LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022JAN01 -9.3 -21.6
-15.5 -17 80
0 0.01 0.1
39 280 10
5 78 109
39.0 2016 -48.0
1969 0.12 1976
1.0 1976
2022JAN02 -14.5 -19.1
-16.8 -17 81
0 0.00 0.0
39 250 12
0 240 128
45.0 1981 -52.0
1969 0.50 2014
1.3 2014
2022JAN03 -10.0 -19.3
-14.7 -15 79
0 0.00 0.0
38 270 18
0 240 137
41.0 2011 -52.0
1975 0.13 2008
2.0 1973
2022JAN04 0.6 -16.2
-7.8 -8 72
0 0.00 0.0
37 230 10
0 245 226
38.0 2016 -52.0
1975 0.33 2005
4.2 2005
2022JAN05 -1.1 -9.8
-5.5 -6 70 0 0.00 0.0
37 310 5
0 252 246
38.0 2016 -51.0
1975 0.37 2005
6.5 2005
2022JAN06 -6.0 -11.7
-8.9 -9 73
0 0.00 0.0
36 230 7
3 78 114
31.0 1981 -55.0
1975 0.38 2005
5.8 1993
2022JAN07 -5.2 -21.0
-13.1 -14 78
0 0.00 0.0
36 300 5
0 264 140
31.0 1981 -52.0
1975 0.12 1969
5.0 1980
2022JAN08 0.0 -8.7
-4.4 -5 69 0 0.00 0.0
35 220 13
0 264 146
40.0 2001 -46.0
1963 0.17 2012
2.6 2012
2022JAN09 0.4 -4.5
-2.1 -2 67 0 0.00 0.0
34 260 15
2 132 137
35.0 1981 -45.0
1972 0.24 2014
4.0 2014
2022JAN10 3.8 -3.0
0.4 0 64 0 0.00 0.0
33 170 11
6 102 130
31.0 1981 -48.0
1972 0.01 2013
0.7 2013
2022JAN11 6.3 2.5
4.4 4 60 0 0.06 1.1
34 310 4
7 30 126
31.0 1997 -45.0
1972 0.09 2013
1.5 2013
2022JAN12 22.1 4.4
13.3 13 51 0 0.02 0.5
34 290 4
7 30 112
25.0 2015 -46.0
1980 0.07 2015
1.5 2012
2022JAN13 28.1 5.2
16.7 16 48 0 0.00 0.0
34 260 7
6 18 109
37.0 1997 -51.0
1980 0.11 2013
1.8 2003
2022JAN14 25.4 6.0
15.7 15 49 0 0.00 0.0
33 160 10
7 30 114
44.0 2009 -42.0
1973 0.20 2013
3.0 2017
2022JAN15 15.2 3.1
9.2 9 55 0 0.00 0.0 33 260
5 6 60
119 49.0 2009
-42.0 1973 0.16
2007 4.0 2005
2022JAN16 13.9 -2.7
5.6 5 59 0 0.05 0.5
33 220 3
8 30 114
53.0 2009 -44.0
1980 0.13 2017
1.7 2017
2022JAN17 3.6 -2.8
0.4 0 64 0 0.00 0.0
33 340 3
7 162 153
52.0 2009 -46.0
1972 0.85 2018
5.5 2008
2022JAN18 8.1 2.5
5.3 5 59 0 0.00 0.0
33 260 4
7 42 139
37.0 2001 -47.0
1971 0.48 2000
7.2 2000
2022JAN19 13.3 5.1
9.2 9 55
0 T T 33 280
3 6 150
112 45.0 1980
-51.0 1971 0.22
2000 3.0 2000
2022JAN20 11.9 1.5
6.7 6 58 0 0.00 0.0
33 330 3
3 48 149
40.0 1980 -46.0
1973 0.18 2000
2.0 2000
2022JAN21 28.8 6.7
17.8 17 47 0 0.03 0.5
33 220 9
6 18 125
45.0 1980 -46.0
1973 0.29 2008
3.0 2008
2022JAN22 33.2 14.9
24.1 23 40 0 0.00 0.0
33 210 5
6 48 144
41.0 1980 -48.0
1973 0.30 2000
2.0 2006
2022JAN23 36.4 11.1
23.8 22 41 0 0.00 0.0
33 210 10
5 120 186 36.4
2022 -49.0 1971
0.14 2018 2.0
2015
2022JAN24 40.1 36.3
38.2 37 26 0 0.00 0.0
32 170 14
7 102 170
46.0 2014 -50.0
1971 0.16 1967
2.0 1967
2022JAN25 38.3 8.8
23.6 22 41 0 0.03 0.3
32 240 20
6 30 135
41.0 1977 -50.0
1971 0.29 2000
4.0 2000
2022JAN26 14.4 3.6
9.0 8 56 0 0.00 0.0
32 10 6
2 258 188
43.0 1981 -45.0
1973 0.28 1968
3.5 1968
2022JAN27 7.6 -6.6
0.5 0 64 0 0.00 0.0
32 60 11
4 120 147
37.0 2001 -54.0
1973 0.41 1968
6.0 1968
2022JAN28 5.6 0.5
3.1 1 61 0 0.02 0.3
32 270 15
7 114 151
32.0 2016 -46.0
2012 0.21 1975 3.1 1975
2022JAN29 5.1 -3.4
0.9 -1 64 0 0.00 0.0
32 220 4
0 390 213
33.0 1973 -47.0
2012 0.40 1968
5.0 1968
2022JAN30 -2.9 -15.5
-9.2 -11 74
0 0.00 0.0
32 330 3
0 390 227
40.0 1981 -41.0
1971 0.10 1972
2.2 1972
2022JAN31 -1.2 -14.6
-7.9 -9 72
0 0.00 0.0
32 340 2
0 396 228
31.0 1976 -40.0
1971 0.26 1979
4.0 1979
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1877
0 0.22 3.3 DD PPP
SS C 4481 RRRR XXXX
YYYY NNNN YYYY
1.89 2000 22.5 2000
AVERAGES… 10.1 -2.2 3.9 +2.9
MAXIMUM PRESSURE WAS: 998.6 MB on the 2nd at 17:10
MINIMUM PRESSURE WAS: 953.4 MB on the 21st at 20:16
YEAR TO DATE RAINFALL: 0.22 INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
76.8 INCHES