LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022MAR01 26.7 16.5
21.6 11 43
0 0.00 0.0
40 140 3
7 12 174
42.0 2016 -34.0
2007 0.40 2009
1.8 2015
2022MAR02 33.5 20.4
26.9 16 38
0 0.00 0.0
39 200 16
4 528 332
50.0 1968 -34.0
2006 0.12 1971
2.3 1971
2022MAR03 36.6 22.6
29.6 19 35
0 0.00 0.0
38 140 9
3 186 374
46.0 1968 -34.0
1971 0.20 1976
3.0 1974
2022MAR04 41.6 26.8
34.2 23 30
0 0.00 0.0
37 100 17
2 180 438
45.0 1981 -36.0
1971 0.20 1976
4.5 1976
2022MAR05 33.9 26.0
29.9 18 35
0 0.00 0.0
37 280 9
4 114 295
43.0 2008 -32.0
1971 0.37 2009
3.5 2009
2022MAR06 29.4 17.4
23.4 12 41
0 0.01 0.1
37 220 14
6 42 102
44.0 2005 -35.0
1971 0.10 1966
6.0 2012
2022MAR07 33.9 15.8
24.9 12 40
0 0.00 0.0
36 120 14
0 642 396
46.0 2008 -33.0
1971 0.26 2015
6.2 2012
2022MAR08 29.8 20.8
25.3 13 39
0 0.00 0.0
36 230 10
5 264 360
46.0 2008 -35.0
1971 0.07 2006
2.0 2010
2022MAR09 29.8 24.1
26.9 14 38
0 0.13 1.5
37 310 4
8 48 255
45.0 2013 -35.0
1971 0.18 1973
3.0 1973
2022MAR10 24.4 10.9
17.7 5 47
0 0.01 0.2
37 180 13
7 114 415
46.0 1981 -31.0
2006 0.08 1973
3.0 1980
2022MAR11 28.6 8.3
18.5 5 46
0 0.00 0.0
37 150 13
0 672 398
49.0 2005 -32.0
1966 0.05 2009
1.0 1979
2022MAR12 17.0 2.4
9.7 -3 55
0 0.00 0.0
36 340 16
0 678 420
45.0 1981 -32.0
1966 0.06 1976
1.0 1979
2022MAR13 22.5 -3.0
9.8 -4 55
0 0.00 0.0
36 230 15
0 684 429
47.0 1981 -33.0
1966 0.05 1979
1.5 1969
2022MAR14 20.2 -0.5
9.9 -4 55
0 0.00 0.0
36 220 7
0 690 431
47.0 1998 -35.0
2007 0.18 1976
2.3 1976
2022MAR15 21.0 -3.2
8.9 -5 56
0 0.00 0.0 36 70
9 1 690
436 47.0 1998
-31.0 1966 0.02
2010 0.8 2010
2022MAR16 32.5 8.0
20.3 5 44
0 0.00 0.0
35 120 7
4 540 446
49.0 1998 -30.0
1966 0.16 1972
2.0 1972
2022MAR17 28.5 12.8
20.7 5 44
0 0.00 0.0
35 140 5
2 540 388
49.0 1998 -35.0
1966 0.08 2004
2.0 2004
2022MAR18 30.3 7.6
18.9 3 46
0 0.00 0.0
35 160 7
0 702 513
50.0 1998 -26.0
1966 0.02 2000
1.3 1977
2022MAR19 23.4 10.8
17.1 1 47
0 0.00 0.0
35 140 6
4 552 475
55.0 1981 -23.0
2009 0.04 2018
2.6 2014
2022MAR20 18.4 3.2
10.8 -5 54
0 0.00 0.0
35 160 10
2 564 464
58.0 1998 -23.0
2004 0.03 2018
0.8 2018
2022MAR21 19.1 -0.6
9.3 -7 55
0 0.00 0.0
35 250 13
0 732 471
59.0 1998 -23.0
1977 0.05 1987
1.2 2018
2022MAR22 14.4 0.5
7.5 -9 57
0 T T
35 220 17
2 510 455
56.0 1998 -24.0
2012 0.24 1969
2.0 1969
2022MAR23 21.8 1.3
11.6 -6 53
0 0.00 0.0
35 210 21
2 582 485
56.0 1998 -21.0
1967 0.22 1969
2.0 1969
2022MAR24 40.0 10.0
25.0 7 40
0 0.00 0.0
35 160 16
2 642 492
54.0 1998 -25.0
1972 0.13 1969
1.0 2006
2022MAR25 44.8 24.6
34.7 15 30
0 0.00 0.0
34 220 17
5 660 524
51.0 1998 -25.0
1969 0.15 1979
4.0 2013
2022MAR26 42.3 21.7
32.0 13 33
0 0.00 0.0
32 170 7
5 672 564
52.0 2016 -24.0
2004 0.05 2003
1.0 1976
2022MAR27 43.4 25.2
34.3 14 30
0 0.00 0.0
32 130 14
0 774 504
53.0 2015 -30.0
1963 0.40 2009
2.0 1979
2022MAR28 42.3 29.2
35.8 15 29
0 0.00 0.0
31 180 14
4 630 480
48.0 2015 -30.0
1963 0.30 2009 2.5 2011
2022MAR29 36.7 27.6
32.2 11 32
0 0.01 0.1
31 250 11
8 90 299
49.0 2015 -20.0
2002 0.32 2016
2.0 2005
2022MAR30 31.1 18.8
24.9 2 40
0 T T
31 30 15
4 690 534
52.0 2015 -20.0
2002 0.09 2017
2.0 2017
2022MAR31 30.5 11.5
21.0 -1 44
0 0.00 0.0
31 230 16
0 804 543
52.0 2016 -26.0
2004 0.22 1970
2.0 1981
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1331
0 0.16 1.9 DD
PPP SS C
15228 RRRR XXXX YYYY
NNNN YYYY 1.67
2009 15.3 2012
AVERAGES... 29.9 13.5 21.7
+6.2
MAXIMUM PRESSURE WAS: 1002.9 MB ON THE 7TH AT 03:18
MINIMUM PRESSURE WAS: 956.3 MB ON THE 16TH AT 19:28
YEAR TO DATE RAINFALL: 1.97
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
101.1