LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022MAY01 54.3 40.5
47.4 5 17 0 0.00 0.0
1 310 16
6 402 640
75.0 2009 19.0
2012 0.44 2010
3.7 1999
2022MAY02 54.6 41.0
47.8 5 17 0 0.00 0.0
T 140 16
6 678 881
76.0 2009 15.0
2012 0.18 1999
2.2 1999
2022MAY03 57.5 36.3
46.9 3 18 0 0.00 0.0
0 180 15
5 486 774
74.0 2009 10.0
2012 0.13 1976 0.0 2013
2022MAY04 58.9 36.4
47.7 4 17 0 0.00 0.0
0 160 12
3 672 674
71.0 2014 18.0
2001 0.30 2001
0.1 2013
2022MAY05 55.3 33.9
44.6 0 20 0 0.01 0.0
0 150 17
4 558 781
68.0 2004 14.0
2001 0.23 2007
0.0 1999
2022MAY06 52.3 36.8
44.6 0 20 0 0.27 0.0
0 150 9
6 522 839
64.0 1981 12.0
2013 0.45 2001
0.1 2001
2022MAY07 52.0 36.6
44.3 0 20 0 0.14 0.0
0 180 11
7 366 898
69.0 2005 12.0
2013 0.50 2014
0.0 2013
2022MAY08 46.5 33.3
39.9 -5 25 0 0.03 0.0
0 80 17
7 402 916
71.0 2005 16.0
2011 0.21 1976
1.8 1971
2022MAY09 38.0 31.0
34.5 -11 30
0 0.51 1.9 T
200 10 8
42 717 72.0
2005 20.0 2000
0.55 1969 1.9 2022
2022MAY10 40.2 30.0
35.1 -10 29
0 0.12 0.5 0
210 12 7
306 719 73.0
2005 21.0 1977
0.32 1966 0.5 2022
2022MAY11 47.9 29.7
38.8 -8 26 0 0.00 0.0
0 230 11
5 390 826
75.0 2005 22.0
2011 0.23 2003
2.8 1968
2022MAY12 44.4 32.3
38.4 -8 26 0 0.31 T
0 140 13
8 12 236
76.0 2016 22.0
2011 0.68 1968
0.0 1983
2022MAY13 47.2 32.6
39.9 -7 25 0 0.08 0.1 0
90 11 7
90 885 75.0
2016 20.0 2013
0.19 1969 0.1 2022
2022MAY14 50.6 28.0
39.3 -8 25 0 0.01 0.0
0 160 13
5 486 842
79.0 2016 15.0
2013 0.28 1999
0.0 1888
2022MAY15 51.7 34.6
43.2 -4 21 0 0.00 0.0
0 10 14 3 426
784 80.0 2016
17.0 2013 0.42
1976 0.0 1983
2022MAY16 47.5 32.5
40.0 -9 25 0 0.04 0.0
0 120 9
9 366 352
73.0 2015 22.0
1967 0.34 1978
1.0 1966
2022MAY17 60.0 38.8
49.4 0 15 0 0.00 0.0
0 320 11
4 420 881
73.0 2015 19.0
1967 0.18 1968
0.0 1888
2022MAY18 61.4 37.0
49.2 0 15 0 0.00 0.0
0 240 12
2 726 879
76.0 2015 20.0
2013 0.89 2005
0.0 1888
2022MAY19 66.5 42.9
54.7 4 10 0 0.00 0.0 0
140 14 3
708 885 75.0
2015 15.0 2013
0.36 2006 0.0
1888
2022MAY20 71.5 44.2
57.9 7 7 0 0.00 0.0
0 190 11
0 1152 742
75.0 2015 22.0
2013 0.58 2000
0.0 1888
2022MAY21 76.4 48.3 62.4
11 2 0 0.00
0.0 0 200
10 1 744
874 76.4 2022 24.0
1977 0.38 2000
0.0 1972
2022MAY22 66.1 46.7
56.4 5 8 0 0.00 0.0
0 220 14
1 1146 881
76.0 2015 25.0
2013 0.45 2017
0.0 2002
2022MAY23 59.2 38.3
48.8 -2 16 0 0.00
0.0 0 330
17 0 1164
885 83.0 2015
22.0 1977 0.30
2016 0.0 1888
2022MAY24 64.3 37.8
51.1 0 13 0 0.00 0.0
0 330 13
0 1146 879
85.0 2015 26.0
2003 0.57 2004
0.0 1888
2022MAY25 69.7 41.8
55.8 3 9
0 T 0.0 0 200 15
6 420 867
78.0 2011 25.0
1976 0.47 1973
0.0 1888
2022MAY26 67.8 47.8
57.8 5 7 0 0.00 0.0
0 260 15
6 522 874
78.0 2011 28.0
2000 0.95 1970
0.0 1888
2022MAY27 70.6 48.1
59.4 6 5 0 0.00 0.0
0 180 14
1 1152 876
81.0 2011 27.0
1976 0.16 1971
0.0 1911
2022MAY28 73.9 45.6
59.8 6 5 0 0.00 0.0
0 260 12
1 1140 874
83.0 2011 23.0
1978 0.41 1999
0.0 1888
2022MAY29 71.8 48.0
59.9 6 5 0 0.00 0.0
0 230 18
0 1164 874
83.0 2011 28.0
1999 0.71 2007
0.0 1888
2022MAY30 76.5 46.0
61.3 7 3 0 0.00 0.0
0 90 12
0 1182 880
79.0 2013 26.0
2008 0.62 2004
0.0 1888
2022MAY31 77.9 53.2
65.6 11 0 0 0.00 0.0
0 140 13
5 426 874
82.0 2013 28.0
2008 0.75 1977
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 481
0 1.52 2.5
DD PPP SS
C 19416 RRRR XXXX YYYY
NNNN YYYY 3.29
2004 5.9 1999
AVERAGES... 59.1 39.0 49.1 +0.6
MAXIMUM PRESSURE WAS: 992.1 MB ON THE 20TH AT 07:03
MINIMUM PRESSURE WAS: 952.7 MB ON THE
3RD AT 11:52
YEAR TO DATE RAINFALL: 3.57
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
104.6