LOCAL
CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195
STATION: POCAHONTAS, VIRGINIA
ID: DW3195
LATITUDE: 37.303056 NORTH
LONGITUDE: 81.340556 WEST
ELEVATION: 2484 FEET/757 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2023APR01 71.2 40.5
55.9 8 9 0 0.87 0.0
0 310 32
5 372 912
83.0 2010 11.0
1923 2.58 1935
3.0 1931
2023APR02 55.4 36.1
45.8 -2 19 0 0.00 0.0
0 260 18
4 438 1125
87.0 2010 19.0
2021 1.62 1912
1.7 1992
2023APR03 71.6 30.1
50.9 2 14 0 0.00 0.0
0 310 10
3 384 970
82.0 1946 20.0
1936 1.33 1987
9.5 1987
2023APR04 79.2 40.9
60.1 11 4 0 0.00 0.0
0 300 11
4 240 997
81.0 2011 18.0
1936 3.37 1977
4.8 1992
2023APR05 84.6 47.8
66.2 17 0 1 0.00 0.0
0 270 19
4 228 875 84.6 2023 18.0
1944 0.96 1957
5.5 1944
2023APR06 72.4 50.2
61.3 12 3 0 0.00 0.0
0 300 13
7 102 663
84.0 2010 20.0
1982 1.19 1936
9.0 1977
2023APR07 50.3 39.2
44.8 -5 20 0 0.85 0.0
0 60 7
7 66 223
82.0 2010 15.0
1982 1.78 1948
5.0 1971
2023APR08 41.3 38.6
39.9 -10 25
0 0.00 0.0
0 80 12
7 84 295
81.0 1959 16.0
1956 1.06 1948
3.5 1916
2023APR09 59.6 26.5
43.1 -7 21 0 0.00 0.0
0 40 13
0 774 912
82.0 2015 18.0
1972 1.18 1998
2.0 1916
2023APR10 65.0 28.9
46.9 -4 18 0 0.00 0.0
0 60 9
3 528 912
85.0 2013 20.0
2016 1.08 2021
4.5 1918
2023APR11 68.7 29.5
49.1 -1 15 0 0.00 0.0
0 280 15
1 744 900
82.0 2008 18.0
1909 1.95 1915
0.0 1990
2023APR12 73.8 29.5
51.7 0 13 0 0.00 0.0
0 290 15
0 774 900
83.0 1930 21.0
1976 0.99 1959
0.8 1934
2023APR13 82.4 35.3
58.9 6 6 0 0.00 0.0
0 110 11
2 606 898
83.0 2014 14.0
1934 1.36 2004
2.0 1943
2023APR14 75.6 55.3
65.5 13 0 0 0.10 0.0
0 110 11
6 270 1106
83.0 1930 20.0
1950 1.94 1955
3.0 1943
2023APR15 70.9 52.6
61.8 8 3 0 0.01 0.0
0 230 11
7 138 1037
89.0 1922 21.0
1957 1.88 2018
3.0 1943
2023APR16 73.9 47.0
60.5 7 4 0 0.12 0.0
0 360 21
4 90 740
81.0 2012 20.0
1935 1.08 1987
0.5 1986
2023APR17 61.5 37.6
49.6 -3 15 0 0.00 0.0
0 320 23
3 408 1071
83.0 1976 19.0
1956 1.55 1998
0.1 1986
2023APR18 68.7 41.0
54.9 0 10 0 0.00 0.0
0 300 23
0 696 970
88.0 1976 22.0
1951 0.90 1924
2.2 1983
2023APR19 78.2 36.8
57.5 3 7 0 0.00 0.0
0 300 14
0 294 918
85.0 1976 21.0
1983 1.45 2015
0.9 2022
2023APR20 83.8 40.6
62.2 8 2 0 0.00 0.0
0 270 13
0 594 914
88.0 1976 25.0
1953 1.22 1940
1.0 1953
2023APR21 80.8 43.8
62.3 7 2 0 0.00 0.0 0 250
14 2 636
988 83.0 1985
14.0 1934 1.11
1992 1.5 1950
2023APR22 63.9 37.9
50.9 -4 14 0 0.39 0.0
0 190 17
6 156 1018
85.0 1952 26.0
1986 1.02 1931
0.0 2021
2023APR23 55.6 35.7
45.7 -9 19 0 0.00 0.0
0 300 14
5 276 1121
88.0 1925 24.0
1986 1.34 1987
0.3 2005
2023APR24 54.8 29.2
42.0 -13 23
0 0.00 0.0
0 300 17
1 612 939
90.0 1925 28.0
2005 1.76 1987
0.6 2005
2023APR25 58.8 26.7
42.8 -13 22 0 0.00
0.0 0 260
11 1 708
1009 88.0 1925
26.0 1930 1.34
1970 1.9 1978
2023APR26 64.5 29.5
47.0 -9 18 0 0.00 0.0
0 310 10
3 126 911
88.0 1921 27.0
1919 2.23 1978
7.3 1978
2023APR27 65.8 33.9
49.9 -6 15 0 0.28 0.0
0 90 12
7 270 889
87.0 1915 29.0
1976 1.04 1949
1.5 1928
2023APR28 66.5 52.7
59.6 2 5 0 0.66 0.0
0 210 11
7 72 1197
87.0 1957 25.0
1976 1.16 1970
6.5 1928
2023APR29 72.2 51.2
61.7 4 3 0 0.00 0.0
0 330 11
7 294 998
86.0 2017 30.0
1946 1.36 1968
0.0 1900
2023APR30 57.0 40.3
48.7 -8 16 0 0.64 0.0
0 320 23
8 84 1011
85.0 1942 31.0
1963 1.07 1966
0.0 1980
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 345 1
3.92 0.0 DD
PPP SS C 11064 RRRR
XXXX YYYY NNNN
YYYY 8.67 1987
14.0 1971
AVERAGES... 65.4 37.6 51.5 -1.1
MAXIMUM PRESSURE WAS: 945.9 MB on the 10th at 09:07
MINIMUM PRESSURE WAS: 912.6 MB on the 30th at 15:28
YEAR TO DATE RAINFALL: 15.75
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
8.0