LOCAL
CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195
STATION: POCAHONTAS, VIRGINIA
ID: DW3195
LATITUDE: 37.303056 NORTH
LONGITUDE: 81.340556 WEST
ELEVATION: 2484 FEET/757 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2023AUG01 78.5 55.2
66.9 -3 0 1 0.00 0.0
0 50 10
2 654 977
92.0 1953 50.0
1914 2.22 1940
0.0 1900
2023AUG02 79.8 53.5
66.7 -3 0 1 0.55 0.0
0 320 7
3 264 1007
92.0 1988 48.0
1912 1.43 1932
0.0 1900
2023AUG03 72.8 62.0
67.4 -2 0 2 0.46 0.0
0 350 6
7 84 628
93.0 1955 46.0
1918 1.89 1947
0.0 1900
2023AUG04 79.0 63.0
71.0 1 0 6 0.10 0.0
0 280 10
4 390 1071
93.0 1955 48.0
1950 1.76 1959
0.0 1900
2023AUG05 85.3 57.3
71.3 1 0 6 0.00 0.0
0 300 6
3 666 965
96.0 1918 44.0
1912 2.60 2022
0.0 1900
2023AUG06 80.7 62.6
71.7 1 0 6 0.09 0.0
0 210 9
5 270 1042
96.0 1918 43.0
1957 0.80 1954
0.0 1900
2023AUG07 83.9 65.2
74.6 4 0 9 0.11 0.0
0 80 15
3 498 1034
89.0 1918 42.0
1957 2.02 1951
0.0 1900
2023AUG08 75.8 60.0
67.9 -2 0 2 0.59 0.0
0 270 11
4 426 1148
91.0 2007 47.0
1957 1.36 1996
0.0 1900
2023AUG09 77.3 57.6
67.5 -1 0 2 0.00 0.0
0 250 13
6 264 1035
99.0 1957 46.0
1989 2.66 2014
0.0 1900
2023AUG10 72.7 64.0
68.4 0 0 3 0.61 0.0
0 280 11
6 132 842
92.0 1911 50.0
1989 0.73 1998
0.0 1900
2023AUG11 80.7 62.4
71.6 2 0 6 0.00 0.0
0 310 9
4 582 1049
94.0 1911 48.0
1962 1.39 1936
0.0 1900
2023AUG13 82.6 58.8
70.7 1 0 5 0.00 0.0
0 250 11
2 174 694
95.0 1911 46.0
1930 1.43 1958
0.0 1900
2023AUG13 82.4 61.6
72.0 3 0 7 0.00 0.0
0 330 9
6 294 1086
95.0 1925 46.0
1919 1.20 1993
0.0 1900
2023AUG14 76.7 64.6
70.7 1 0 5 0.28 0.0
0 320 6
6 252 519
91.0 1988 46.0
1950 1.62 1940
0.0 1900
2023AUG15 80.3 63.5
71.9 2 0 6 0.32 0.0
0 310 12
5 396 1111
91.0 1988 46.0
1964 2.00 1909
0.0 1900
2023AUG16 69.9 59.1
64.5 -4 0 0 0.00 0.0
0 250 6
6 102 468
95.0 2007 45.0
1979 2.02 1949
0.0 1900
2023AUG17 82.2 57.3
69.8 0 0 4 0.00 0.0
0 240 10
2 756 995
95.0 1988 52.0
1979 1.85 1994
0.0 1900
2023AUG18 74.7 55.2
64.9 -4 0 0 0.00 0.0
0 270 11
3 756 1056
93.0 1988 49.0
1958 2.14 1989
0.0 1900
2023AUG19 78.2 49.0
63.6 -5 1 0 0.00 0.0
0 270 4
1 780 874
91.0 2007 44.0
1922 1.75 1920
0.0 1900
2023AUG20 83.9 50.0
66.9 -2 0 1 0.00 0.0
0 110 7
0 804 826
92.0 1914 46.0
1950 0.88 1986
0.0 1900
2023AUG21 83.7 57.4
70.6 1 0 5 0.00 0.0 0 360
9 2 804
810 94.0 1936
44.0 1922 1.14
1980 0.0 1900
2023AUG22 83.1 60.7
71.9 2 0 6 0.00 0.0
0 240 12
3 330 895
92.0 1983 40.0
1956 1.22 1930
0.0 1900
2023AUG23 84.8 57.0
70.9 1 0 5 0.00 0.0
0 330 7
2 768 826
94.0 2007 46.0
1956 0.91 1941
0.0 1900
2023AUG24 85.6 63.0
74.3 5 0 9 0.00 0.0
0 260 11
5 240 925
95.0 2007 44.0
1926 1.86 1958
0.0 1900
2023AUG25 77.8 63.2
70.5 2 0 5 0.58 0.0
0 10 27
7 90 589
92.0 2007 41.0
1951 1.58 1939
0.0 1900
2023AUG26 80.7 64.4
72.6 4 0 7 0.00 0.0
0 300 7
4 162 930
91.0 1948 48.0
1958 0.89 1958
0.0 1900
2023AUG27 82.7 66.2
74.5 6 0 9 2.82 0.0 0
310 9 7 156 997
92.0 1948 44.0
1945 2.82 2023 0.0
1900
2023AUG28 74.3 68.6
71.5 3 0 6 0.51 0.0
0 300 4
7 66 461
94.0 1948 40.0
1926 2.51 1926
0.0 1900
2023AUG29 77.8 65.8
71.8 3 0 6 0.00 0.0
0 340 5
7 114 489
97.0 1953 39.0
1986 1.20 1933
0.0 1900
2023AUG30 73.5 61.1
67.3 0 0 2 0.44 0.0
0 270 9
7 144 561
95.0 1953 42.0
1926 2.14 1937
0.0 1900
2023AUG31 70.0 55.0
62.5 -5 2 0 0.00 0.0
0 290 10
4 318 1063
95.0 1953 42.0
1946 1.22 1940
0.0 1900
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 3
132 7.46 0.0
DD PPP SS C
11736 RRRR XXXX YYYY
NNNN YYYY 10.51 1940
0.0 1900
AVERAGES... 79.1 60.1 69.6 +0.3
MAXIMUM PRESSURE WAS: 941.3 MB on the 21st at 09:39
MINIMUM PRESSURE WAS: 926.3 MB on the 10th at 05:36
YEAR TO DATE RAINFALL: 40.41
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0