LOCAL
CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195
STATION: POCAHONTAS, VIRGINIA
ID: DW3195
LATITUDE: 37.303056 NORTH
LONGITUDE: 81.340556 WEST
ELEVATION: 2484 FEET/757 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2023JAN02 62.8 32.9
47.9 15 17 0 0.00 0.0
0 200 10
7 78 193
72.0 1985 0.0
1977 1.38 2022
5.5 1947
2023JAN03 69.0 47.5
58.3 26 6 0 0.04 0.0
0 200 16
7 120 236 69.0 2023 -7.0
1928 1.42 1927
2.4 2014
2023JAN04 64.5 42.3
53.4 21 11 0 0.09 0.0
0 280 11
6 72 195
69.0 2000 -5.0
1979 1.37 1919
13.0 1914
2023JAN05 49.7 31.7
40.7 8 24 0 0.00 0.0
0 260 15
2 24 156
70.0 1950 -3.0
1918 0.59 1972
5.4 1994
2023JAN06 42.5 25.9
34.2 2 30 0 0.00 0.0
0 290 14
5 204 190
67.0 2007 -6.0
1959 1.34 1957
3.0 2010
2023JAN07 42.9 24.5
33.7 1 31 0 0.00 0.0
0 310 17
4 276 230
68.0 1946 -8.0
1924 0.81 2009
6.7 1996
2023JAN08 39.9 36.3
38.1 6 26 0 0.44 0.0
0 100 11
8 18 60
69.0 1913 -8.0
2014 1.41 1946
14.2 1996
2023JAN09 40.0 23.9
31.9 0 33 0 0.04 0.0
0 250 14
5 144 189
72.0 1937 -6.0
1970 1.50 1998
4.8 1940
2023JAN10 45.7 21.0
33.4 1 31 0 0.00 0.0
0 290 6
5 150 195
72.0 1930 -8.0
1970 1.71 1957
4.8 2004
2023JAN11 53.0 23.8
38.4 6 26 0 0.00 0.0
0 70 6
6 102 213
68.0 1946 -13.0 1982
0.91 1952 4.8
1921
2023JAN12 59.9 35.6
47.8 15 17 0 0.56 0.0
0 290 15
6 72 192
68.0 2020 -11.0 1982
0.80 2012 4.5
1922
2023JAN13 45.3 26.0
35.7 3 29 0 0.22 0.7
T 290 18
8 60 195
72.0 2013 1.0
1982 0.91 2018
6.6 2011
2023JAN14 26.0 21.4
23.7 -8 41 0 0.04 0.8
1 320 25
7 30 90
71.0 1932 -5.0
1918 0.82 1968
9.0 1968
2023JAN15 34.6 18.6
26.6 -4 38 0 0.00 0.0
1 260 7
3 540 202
74.0 1932 3.0
1963 1.60 1995
4.0 1922
2023JAN16 45.3 18.7
32.0 1 33 0 0.00 0.0
0 280 4
4 342 214 70.0
1932 -9.0 1994
1.92 1947 3.5
1966
2023JAN17 50.9 32.4
41.7 10 23 0 0.52 0.0
0 210 10
5 90 272
65.0 1949 -13.0 1972
1.15 1935 4.0
1965
2023JAN18 56.7 38.1
47.4 16 17 0 0.00 0.0
0 280 12
3 210 167
69.0 1943 -18.0 1982
1.09 2006 9.4
2013
2023JAN19 63.1 39.6
51.4 20 13 0 0.10 0.0
0 350 17
5 150 258
68.0 1943 -6.0
1994 1.33 1937
4.0 1958
2023JAN20 48.8 30.0
39.4 8 25 0 0.00 0.0
0 220 16
7 72 207
64.0 1951 -18.0 1994
0.91 1996 10.0 1955
2023JAN21 38.8 27.7
33.3 2 31 0 0.00 0.0
0 280 13
5 324 185
66.0 1954 -20.0 1985
2.05 1972 5.0
2005
2023JAN22 48.1 31.4
39.8 8 25 0 0.07 0.0 0
50
10 8 42
163 65.0 1959
-21.0 1985 1.00 1914
5.1 2014
2023JAN23 39.2 29.5
34.4 3 30 0 0.22 0.6
T 330 18
7 12 116
69.0 1909 -5.0
1970 1.87 1952
9.2 1987
2023JAN24 40.7 28.2
34.5 3 30 0 0.00 0.0
T 300 10
5 318 195
65.0 1933 -13.0 1936
1.53 2017 5.8
2016
2023JAN25 51.3 37.9
44.6 13 20 0 0.46 0.0
0 140 20
7 245 268
71.0 1950 -18.0 1963
0.90 1914 3.0
1968
2023JAN26 37.9 30.1
34.0 2 31 0 0.06 0.4
T 260 16
8 90 248
75.0 1950 -5.0
1963 1.42 2021
9.9 1987
2023JAN27 36.0 25.4
30.7 -1 34
0 T T 0 250
19 3 528
202 72.0 1950
4.0 1988 0.91
2011 4.0 1961
2023JAN28 47.4 27.7
37.6 5 27 0 0.00 0.0
0 240 14
2 264 156
66.0 1952 -7.0
1936 1.76 1996
8.0 2021
2023JAN29 44.0 27.0
35.5 3 29 0 0.42 0.0
0 300 12
7 48 134
73.0 1914 -8.0
1986 1.41 1998
16.8 1998
2023JAN30 53.9 40.2
47.1 15 17 0 0.04 0.0
0 220 6
6 96 221
74.0 1914 -2.0
2014 3.05 1957
5.0 1966
2023JAN31 43.3 33.9
38.6 6 26 0 0.09 0.0
0 280 10
7 6 172
70.0 1914 -11.0 1966
1.75 2013 7.3
1930
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 771
0 3.41 2.5
DD PPP SS
C 4727 RRRR XXXX
YYYY NNNN YYYY 10.06 1957
31.5 1996
AVERAGES... 45.8 29.3 37.6 +5.7
MAXIMUM PRESSURE WAS: 942.9 MB on the 28th at 10:36
MINIMUM PRESSURE WAS: 918.3 MB on the 25th at 16:19
YEAR TO DATE RAINFALL: 3.41
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
3.7