SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
1 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | |||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (F) |
DEW POINT (F) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
||||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 290 | 12 | 14 | 7 | BKN050 | 35.6 | 27.5 | 30.069 | 6 | 2.0 | -2.5 | 982.4 | AUTO | |||||||||||
M | 0551 | 220 | 3 | 16 | 7 | -SHSN | OVC040 | 34.1 | 27.0 | 30.077 | SNB40 8/5// PCPN VLGT | 8 | 1.2 | -2.8 | 982.6 | AUTO | |||||||||
M | 0651 | 250 | 10 | 15 | 7 | -SHSN | OVC050 | 32.1 | 24.1 | 30.103 | PCPN VLGT | 8 | 0.1 | -4.4 | 983.5 | AUTO | |||||||||
M | 0751 | 240 | 6 | 14 | 7 | -SHSN | OVC030 | 30.2 | 20.6 | 30.119 | PCPN VLGT | 8 | -1.0 | -6.3 | 984.0 | AUTO | |||||||||
M | 0851 | 260 | 3 | 14 | 7 | -SHSN | OVC025 | 28.5 | 20.0 | 30.137 | 8/5// PCPN VLGT | 8 | -1.9 | -6.7 | 984.6 | VJP | |||||||||
M | 0951 | 200 | 3 | 10 | 7 | -SHSN | OVC025 | 26.8 | 19.3 | 30.179 | PCPN VLGT | 8 | -2.9 | -7.1 | 986.0 | VJP | |||||||||
M | 1051 | 300 | 3 | 14 | 7 | -SHSN | OVC025 | 26.4 | 19.2 | 30.204 | PCPN VLGT | 8 | -3.1 | -7.1 | 986.8 | VJP | |||||||||
M | 1151 | 290 | 12 | 14 | 7 | -SHSN | OVC025 | 26.4 | 19.2 | 30.224 | 8/5// PCPN VLGT | 8 | -3.1 | -7.1 | 987.5 | VJP | |||||||||
M | 1251 | 260 | 4 | 12 | 7 | OVC025 | 26.5 | 18.7 | 30.265 | SNE20 | 8 | -3.1 | -7.4 | 988.8 | AUTO | ||||||||||
M | 1351 | 240 | 7 | 15 | 7 | SCT025 | 27.7 | 19.2 | 30.302 | 4 | -2.4 | -7.1 | 990.0 | AUTO | |||||||||||
M | 1451 | 280 | 6 | 14 | 7 | BKN025 | 28.4 | 20.2 | 30.323 | 8/500 | 6 | -2.0 | -6.6 | 990.7 | AUTO | ||||||||||
M | 1551 | 290 | 3 | 14 | 7 | SCT025 | 29.5 | 19.9 | 30.328 | 4 | -1.4 | -6.7 | 990.8 | AUTO | |||||||||||
M | 1651 | 190 | 4 | 12 | 7 | FEW025 | 31.0 | 21.0 | 30.325 | 1 | -0.6 | -6.1 | 990.8 | AUTO | |||||||||||
M | 1751 | 240 | 2 | 15 | 7 | FEW025 | 32.6 | 21.0 | 30.312 | 8/500 | 1 | 0.3 | -6.1 | 990.3 | AUTO | ||||||||||
M | 1851 | 250 | 6 | 16 | 7 | FEW025 | 34.1 | 16.9 | 30.309 | 1 | 1.2 | -8.4 | 990.2 | AUTO | |||||||||||
M | 1951 | 270 | 8 | 16 | 7 | FEW030 | 35.0 | 15.8 | 30.315 | 0 | 1.7 | -9.0 | 990.4 | AUTO | |||||||||||
M | 2051 | 280 | 3 | 14 | 7 | FEW030 | 35.3 | 16.0 | 30.322 | 8/500 | 0 | 1.8 | -8.9 | 990.7 | AUTO | ||||||||||
M | 2151 | 280 | 3 | 13 | 7 | SKC | 35.0 | 16.3 | 30.325 | 0 | 1.7 | -8.7 | 990.8 | VJP | |||||||||||
M | 2251 | 320 | 2 | 5 | 7 | SKC | 33.4 | 18.9 | 30.355 | 0 | 0.8 | -7.3 | 991.7 | VJP | |||||||||||
M | 2351 | 190 | 2 | 3 | 7 | SKC | 29.8 | 18.0 | 30.385 | 0 | -1.2 | -7.8 | 992.7 | VJP | |||||||||||
M | 0051 | 000 | 0 | 0 | 7 | SKC | 28.1 | 17.8 | 30.398 | 0 | -2.2 | -7.9 | 993.1 | AUTO | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | SKC | 26.7 | 18.2 | 30.408 | 0 | -2.9 | -7.7 | 993.5 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | SKC | 25.4 | 17.9 | 30.424 | 0 | -3.7 | -7.8 | 994.0 | AUTO | |||||||||||
M | 0359 | 000 | 0 | 0 | 7 | SKC | 24.2 | 17.7 | 30.428 | 0 | -4.3 | -7.9 | 994.1 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 36.7 | 34.1 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 41.8 | 34.1 | 929.9 | 934.6 | -4.7 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 34.1 | 26.3 | 934.8 | 938.3 | -3.5 | 36.7 | 24.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 32.8 | 26.3 | 937.6 | 940.9 | -3.3 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 35.4 | 29.8 | 940.0 | 942.2 | -2.2 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 29.8 | 24.2 | ||||||||||||||||||||
TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | |||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 7.5 | PEAK | FFMC | 30 | 0 | MAX | 47 | |||||||||||||||||
MAX | 10.5 | DIRECTION | 260 | BUI | 3.2 | MIN P | 11 | ||||||||||||||||||
% SUNSHINE | 71% | SPEED(MPH) | 16.3 | ISI | 0 | MIDNI | 14 | ||||||||||||||||||
PEAK SR | 784 | RUN MILES: | 65.3 | DMC | 3.2 | ||||||||||||||||||||
UV PEAK | 5.3 | FWI | 0 |