SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 2 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0 | 0 | 7 | SKC | 23.2 | 17.4 | 30.428 | 0 | -4.9 | -8.1 | 994.1 | AUTO | |||||||||||
M | 0551 | 000 | 0 | 0 | 7 | SKC | 22.1 | 16.6 | 30.441 | 0 | -5.5 | -8.6 | 994.5 | AUTO | |||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SKC | 21.3 | 16.4 | 30.447 | 0 | -5.9 | -8.7 | 994.7 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SKC | 20.6 | 16.3 | 30.455 | 0 | -6.3 | -8.7 | 995.0 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | SKC | 20.0 | 15.7 | 30.473 | 0 | -6.7 | -9.1 | 995.6 | VJP | |||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SKC | 19.4 | 15.1 | 30.483 | 0 | -7.0 | -9.4 | 995.9 | VJP | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | SKC | 18.9 | 14.9 | 30.506 | 0 | -7.3 | -9.5 | 996.7 | VJP | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | FEW250 | 18.5 | 14.5 | 30.532 | 8/001 | 0 | -7.5 | -9.7 | 997.5 | VJP | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | FEW250 | 18.4 | 14.4 | 30.551 | 0 | -7.6 | -9.8 | 998.1 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | FEW250 | 22.3 | 20.3 | 30.550 | 0 | -5.4 | -6.5 | 998.1 | VJP | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | SKC | 28.4 | 23.9 | 30.534 | 0 | -2.0 | -4.5 | 997.6 | AUTO | |||||||||||
M | 1551 | 080 | 3 | 4 | 7 | SKC | 34.8 | 23.1 | 30.517 | 0 | 1.6 | -4.9 | 997.0 | AUTO | |||||||||||
M | 1651 | 080 | 2 | 5 | 7 | SKC | 39.3 | 20.2 | 30.492 | 0 | 4.1 | -6.6 | 996.2 | AUTO | |||||||||||
M | 1751 | 340 | 2 | 7 | 7 | SKC | 42.6 | 17.5 | 30.457 | 0 | 5.9 | -8.1 | 995.1 | AUTO | |||||||||||
M | 1851 | 290 | 2 | 6 | 7 | FEW250 | 45.6 | 12.6 | 30.428 | 1 | 7.6 | -10.8 | 994.1 | AUTO | |||||||||||
M | 1951 | 270 | 2 | 6 | 7 | FEW250 | 46.6 | 16.0 | 30.416 | 1 | 8.1 | -8.9 | 993.7 | AUTO | |||||||||||
M | 2051 | 290 | 2 | 4 | 7 | FEW250 | 46.4 | 11.5 | 30.424 | 8/001 | 1 | 8.0 | -11.4 | 994.0 | AUTO | ||||||||||
M | 2151 | 290 | 2 | 3 | 7 | FEW250 | 44.5 | 17.8 | 30.433 | 2 | 6.9 | -7.9 | 994.3 | VJP | |||||||||||
M | 2251 | 250 | 2 | 3 | 7 | FEW250 | 39.6 | 18.4 | 30.465 | 2 | 4.2 | -7.6 | 995.3 | VJP | |||||||||||
M | 2351 | 260 | 2 | 3 | 7 | FEW250 | 35.3 | 19.4 | 30.501 | 8/001 | 2 | 1.8 | -7.0 | 996.5 | VJP | ||||||||||
M | 0051 | 260 | 2 | 3 | 7 | SKC | 32.0 | 19.7 | 30.506 | 0 | 0.0 | -6.8 | 996.7 | AUTO | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | SKC | 31.5 | 18.8 | 30.506 | 0 | -0.3 | -7.3 | 996.7 | AUTO | |||||||||||
M | 0251 | 260 | 2 | 3 | 7 | SKC | 29.6 | 18.5 | 30.498 | 0 | -1.3 | -7.5 | 996.4 | AUTO | |||||||||||
M | 0359 | 000 | 0 | 0 | 7 | SKC | 26.8 | 18.0 | 30.473 | 0 | -2.9 | -7.8 | 995.6 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 24.2 | 22.1 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 29.8 | 22.1 | 941.8 | 943.7 | -1.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 22.2 | 18.4 | 944.8 | 945.8 | -1.0 | 46.7 | 18.3 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 42.6 | 18.3 | 942.4 | 944.8 | -2.4 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 46.7 | 35.3 | 943.8 | 944.8 | -1.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 35.3 | 26.8 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 10.1 | PEAK | FFMC | 48.2 | 0 | MAX | 53 | |||||||||||||||||
MAX | 10.5 | DIRECTION | 340 | BUI | 3.6 | MIN P | 6 | ||||||||||||||||||
% SUNSHINE | 96% | SPEED(MPH) | 7.1 | ISI | 0.1 | MIDNI | 12 | ||||||||||||||||||
PEAK SR | 620 | RUN MILES: | 8.5 | DMC | 3.6 | ||||||||||||||||||||
UV PEAK | 4.2 | FWI | 0.1 |