SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | |||||||||||||||||
0 | 3 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | |||||||||||||||||||||
37.303056 | -81.340556 | 2484 | ||||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | ||||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
||||||||||||||||||
UTC | ||||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | |||||||
M | 0451 | 000 | 0 | 0 | 7 | SKC | 26.0 | 17.9 | 30.458 | 0 | -3.3 | -7.8 | 995.1 | AUTO | ||||||||||||
M | 0551 | 000 | 0 | 0 | 7 | SKC | 25.2 | 17.8 | 30.446 | 0 | -3.8 | -7.9 | 994.7 | AUTO | ||||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SKC | 24.5 | 17.7 | 30.433 | 0 | -4.2 | -7.9 | 994.3 | AUTO | ||||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SKC | 23.9 | 17.4 | 30.435 | 0 | -4.5 | -8.1 | 994.3 | AUTO | ||||||||||||
M | 0851 | 000 | 0 | 0 | 7 | SKC | 23.2 | 17.4 | 30.437 | 0 | -4.9 | -8.1 | 994.4 | AUTO | ||||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SKC | 22.9 | 17.7 | 30.455 | 0 | -5.1 | -7.9 | 995.0 | AUTO | ||||||||||||
M | 1051 | 000 | 0 | 0 | 7 | SKC | 22.4 | 17.5 | 30.482 | 0 | -5.3 | -8.1 | 995.9 | AUTO | ||||||||||||
M | 1151 | 000 | 0 | 0 | 7 | SKC | 21.9 | 17.5 | 30.505 | 0 | -5.6 | -8.1 | 996.6 | VJP | ||||||||||||
M | 1251 | 000 | 0 | 0 | 7 | SKC | 21.8 | 17.7 | 30.527 | 0 | -5.7 | -7.9 | 997.4 | AUTO | ||||||||||||
M | 1351 | 000 | 0 | 0 | 7 | SKC | 25.4 | 19.7 | 30.518 | 0 | -3.7 | -6.8 | 997.1 | AUTO | ||||||||||||
M | 1451 | 000 | 0 | 0 | 7 | SKC | 33.5 | 20.1 | 30.491 | 0 | 0.8 | -6.6 | 996.2 | AUTO | ||||||||||||
M | 1551 | 000 | 0 | 0 | 7 | SKC | 41.9 | 21.4 | 30.453 | 0 | 5.5 | -5.9 | 994.9 | VJP | ||||||||||||
M | 1651 | 050 | 2 | 3 | 7 | SKC | 49.2 | 21.3 | 30.408 | 0 | 9.6 | -5.9 | 993.5 | VJP | ||||||||||||
M | 1751 | 060 | 2 | 4 | 7 | SKC | 53.9 | 23.9 | 30.360 | 0 | 12.2 | -4.5 | 991.9 | VJP | ||||||||||||
M | 1851 | 110 | 3 | 4 | 7 | SKC | 56.8 | 24.0 | 30.330 | 0 | 13.8 | -4.4 | 990.9 | VJP | ||||||||||||
M | 1951 | 110 | 2 | 5 | 7 | SKC | 58.2 | 22.5 | 30.298 | 0 | 14.6 | -5.3 | 989.9 | VJP | ||||||||||||
M | 2051 | 050 | 2 | 5 | 7 | SKC | 57.8 | 23.1 | 30.317 | 0 | 14.3 | -4.9 | 990.5 | VJP | ||||||||||||
M | 2151 | 300 | 2 | 4 | 7 | SKC | 56.1 | 25.8 | 30.312 | 0 | 13.4 | -3.4 | 990.3 | VJP | ||||||||||||
M | 2251 | 270 | 2 | 3 | 7 | SKC | 49.6 | 27.4 | 30.336 | 0 | 9.8 | -2.6 | 991.1 | VJP | ||||||||||||
M | 2351 | 290 | 2 | 3 | 7 | SKC | 43.8 | 26.8 | 30.373 | 0 | 6.6 | -2.9 | 992.3 | AUTO | ||||||||||||
M | 0051 | 280 | 2 | 3 | 7 | SKC | 39.8 | 26.2 | 30.379 | 0 | 4.3 | -3.2 | 992.5 | AUTO | ||||||||||||
M | 0151 | 000 | 0 | 0 | 7 | SKC | 39.3 | 25.7 | 30.384 | 0 | 4.1 | -3.5 | 992.7 | AUTO | ||||||||||||
M | 0251 | 000 | 0 | 0 | 7 | SKC | 36.8 | 25.8 | 30.374 | 0 | 2.7 | -3.4 | 992.4 | AUTO | ||||||||||||
M | 0359 | 000 | 0 | 0 | 7 | SKC | 34.0 | 24.5 | 30.361 | 0 | 1.1 | -4.2 | 991.9 | AUTO | ||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
|||||||||||||||
LST | ||||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
|||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | |||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 26.8 | 25.1 | ||||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 35.3 | 25.1 | 942.0 | 944.6 | -2.6 | (57) | -58 | (59) | (60) | (61) | ||||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 25.1 | 21.8 | 943.9 | 945.4 | -1.5 | 58.3 | 21.7 | 0.00 | 0.0 | 0 | ||||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 53.9 | 21.7 | 939.2 | 942.7 | -3.5 | |||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 58.3 | 43.8 | 939.6 | 941.7 | -2.1 | |||||||||||||||||
MID | 0.00 | 0.0 | 0 | 43.8 | 34.0 | |||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | |||||||||||||||||||||||||
MF1M-10C (1-96) | ||||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | ||||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 10.5 | PEAK | FFMC | 68.8 | 0 | MAX | 57 | ||||||||||||||||||
MAX | 10.5 | DIRECTION | 110 | BUI | 4.4 | MIN P | 8 | |||||||||||||||||||
% SUNSHINE | 100% | SPEED(MPH) | 5.1 | ISI | 0.7 | MIDNI | 18 | |||||||||||||||||||
PEAK SR | 620 | RUN MILES: | 5.9 | DMC | 4.5 | |||||||||||||||||||||
UV PEAK | 4.2 | FWI | 0.3 |