SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 4 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0 | 0 | 7 | SKC | 30.1 | 22.2 | 30.305 | 0 | -1.1 | -5.4 | 990.1 | AUTO | |||||||||||
M | 0551 | 000 | 0 | 0 | 7 | SKC | 28.7 | 21.8 | 30.298 | 0 | -1.8 | -5.7 | 989.9 | AUTO | |||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SKC | 27.6 | 21.3 | 30.277 | 0 | -2.4 | -5.9 | 989.2 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SKC | 26.7 | 20.8 | 30.273 | 0 | -2.9 | -6.2 | 989.1 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | FEW250 | 26.2 | 20.6 | 30.274 | 8/001 | 0 | -3.2 | -6.3 | 989.1 | VJP | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | FEW250 | 25.4 | 20.1 | 30.302 | 0 | -3.7 | -6.6 | 990.0 | VJP | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | FEW250 | 25.1 | 20.4 | 30.338 | 1 | -3.8 | -6.4 | 991.2 | VJP | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | FEW250 | 24.7 | 20.3 | 30.355 | 8/001 | 2 | -4.1 | -6.5 | 991.7 | VJP | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | FEW250 | 24.6 | 20.7 | 30.370 | 2 | -4.1 | -6.3 | 992.2 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | FEW250 | 28.1 | 22.3 | 30.258 | 2 | -2.2 | -5.4 | 988.6 | VJP | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | FEW250 | 36.2 | 24.8 | 30.334 | 8/001 | 2 | 2.3 | -4.0 | 991.0 | VJP | ||||||||||
M | 1551 | 330 | 2 | 7 | 7 | FEW150 FEW250 | 52.4 | 27.5 | 30.289 | 2 | 11.3 | -2.5 | 989.6 | VJP | |||||||||||
M | 1651 | 310 | 2 | 12 | 7 | SCT150 | 55.9 | 27.2 | 30.249 | 3 | 13.3 | -2.7 | 988.3 | VJP | |||||||||||
M | 1751 | 010 | 3 | 7 | 7 | SCT150 | 58.9 | 26.7 | 30.213 | 8/070 | 4 | 14.9 | -2.9 | 987.1 | VJP | ||||||||||
M | 1851 | 300 | 2 | 6 | 7 | BKN150 | 60.0 | 28.4 | 30.182 | 5 | 15.6 | -2.0 | 986.1 | AUTO | |||||||||||
M | 1951 | 250 | 2 | 6 | 7 | BKN150 | 60.7 | 24.6 | 30.173 | 5 | 15.9 | -4.1 | 985.8 | AUTO | |||||||||||
M | 2051 | 290 | 2 | 4 | 7 | BKN150 | 61.3 | 19.8 | 30.173 | 8/070 | 5 | 16.3 | -6.8 | 985.8 | AUTO | ||||||||||
M | 2151 | 200 | 2 | 4 | 7 | BKN150 | 60.7 | 23.7 | 30.163 | 6 | 15.9 | -4.6 | 985.5 | AUTO | |||||||||||
M | 2251 | 190 | 2 | 3 | 7 | BKN150 | 56.2 | 30.2 | 30.185 | 7 | 13.4 | -1.0 | 986.2 | AUTO | |||||||||||
M | 2351 | 180 | 2 | 3 | 7 | BKN150 | 51.4 | 29.6 | 30.197 | 8/070 | 7 | 10.8 | -1.3 | 986.6 | VJP | ||||||||||
M | 0051 | 200 | 2 | 3 | 7 | BKN150 | 47.9 | 30.6 | 30.205 | 7 | 8.8 | -0.8 | 986.8 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | OVC150 | 44.5 | 31.1 | 30.202 | 8 | 6.9 | -0.5 | 986.7 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | BKN150 | 42.4 | 30.3 | 30.180 | 8/070 | 5 | 5.8 | -0.9 | 986.0 | AUTO | ||||||||||
M | 0359 | 000 | 0 | 0 | 7 | BKN150 | 40.5 | 29.7 | 30.142 | 5 | 4.7 | -1.3 | 984.8 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 31.6 | 28.7 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 43.8 | 28.7 | 937.2 | 941.7 | -4.5 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 28.7 | 24.6 | 939.0 | 942.2 | -3.2 | 61.5 | 24.4 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 58.9 | 24.4 | 934.4 | 939.1 | -4.7 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 61.5 | 51.4 | 933.9 | 937.6 | -3.7 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 51.4 | 40.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 5.4 | PEAK | FFMC | 81.6 | 0 | MAX | 58 | |||||||||||||||||
MAX | 10.5 | DIRECTION | 310 | BUI | 5.6 | MIN P | 15 | ||||||||||||||||||
% SUNSHINE | 51% | SPEED(MPH) | 12.1 | ISI | 1.6 | MIDNI | 47 | ||||||||||||||||||
PEAK SR | 804 | RUN MILES: | 9.2 | DMC | 5.7 | ||||||||||||||||||||
UV PEAK | 5 | FWI | 0.7 |