SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 5 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0 | 0 | 7 | BKN150 | 38.9 | 28.9 | 30.123 | 5 | 3.8 | -1.7 | 984.2 | AUTO | |||||||||||
M | 0551 | 000 | 0 | 0 | 7 | BKN150 | 37.3 | 28.4 | 30.110 | 8/070 | 5 | 2.9 | -2.0 | 983.7 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | BKN150 | 36.4 | 27.9 | 30.096 | 5 | 2.4 | -2.3 | 983.3 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | BKN150 | 36.2 | 28.7 | 30.091 | 5 | 2.3 | -1.8 | 983.1 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | BKN150 | 36.6 | 29.1 | 30.076 | 8/070 | 5 | 2.6 | -1.6 | 982.6 | AUTO | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SCT150 | 37.1 | 29.9 | 30.075 | 4 | 2.8 | -1.2 | 982.6 | AUTO | |||||||||||
M | 1051 | 250 | 2 | 3 | 7 | SCT150 | 38.4 | 31.5 | 30.086 | 3 | 3.6 | -0.3 | 982.9 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | FEW150 | 38.3 | 31.1 | 30.104 | 8/070 | 1 | 3.5 | -0.5 | 983.5 | AUTO | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | SKC | 37.0 | 30.8 | 30.121 | 0 | 2.8 | -0.7 | 984.1 | AUTO | |||||||||||
M | 1351 | 180 | 2 | 4 | 7 | SKC | 40.5 | 35.4 | 30.134 | 0 | 4.7 | 1.9 | 984.5 | AUTO | |||||||||||
M | 1451 | 290 | 2 | 9 | 7 | SKC | 52.9 | 39.0 | 30.114 | 0 | 11.6 | 3.9 | 983.9 | VJP | |||||||||||
M | 1551 | 340 | 6 | 10 | 7 | SKC | 55.0 | 38.6 | 30.119 | 0 | 12.8 | 3.7 | 984.0 | VJP | |||||||||||
M | 1651 | 320 | 3 | 10 | 7 | SKC | 56.6 | 39.2 | 30.106 | 0 | 13.7 | 4.0 | 983.6 | VJP | |||||||||||
M | 1751 | 260 | 4 | 13 | 7 | SKC | 58.4 | 38.2 | 30.079 | 0 | 14.7 | 3.4 | 982.7 | VJP | |||||||||||
M | 1851 | 270 | 2 | 10 | 7 | FEW250 | 59.6 | 37.1 | 30.046 | 1 | 15.3 | 2.8 | 981.6 | AUTO | |||||||||||
M | 1951 | 270 | 7 | 14 | 7 | FEW250 | 59.8 | 36.6 | 30.042 | 1 | 15.4 | 2.6 | 981.5 | AUTO | |||||||||||
M | 2051 | 300 | 4 | 12 | 7 | FEW250 | 59.7 | 36.6 | 30.048 | 8/001 | 1 | 15.4 | 2.6 | 981.7 | VJP | ||||||||||
M | 2151 | 290 | 2 | 9 | 7 | SCT250 | 58.8 | 36.9 | 30.059 | 3 | 14.9 | 2.7 | 982.1 | VJP | |||||||||||
M | 2251 | 300 | 2 | 4 | 7 | SCT250 | 53.7 | 37.4 | 30.094 | 3 | 12.1 | 3.0 | 983.2 | VJP | |||||||||||
M | 2351 | 290 | 2 | 3 | 7 | SCT250 | 48.6 | 35.7 | 30.135 | 8/001 | 3 | 9.2 | 2.1 | 984.5 | VJP | ||||||||||
M | 0051 | 260 | 2 | 3 | 7 | SCT250 | 45.1 | 34.4 | 30.154 | 3 | 7.3 | 1.3 | 985.2 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | SCT250 | 41.7 | 33.0 | 30.143 | 3 | 5.4 | 0.6 | 984.8 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | SCT250 | 39.2 | 31.9 | 30.130 | 8/001 | 3 | 4.0 | -0.1 | 984.4 | AUTO | ||||||||||
M | 0351 | 000 | 0 | 0 | 7 | SCT250 | 37.0 | 30.5 | 30.108 | 3 | 2.8 | -0.8 | 983.7 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | SCT250 | 35.3 | 29.7 | 30.104 | 3 | 1.8 | -1.3 | 983.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 40.5 | 37.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 51.4 | 37.3 | 931.0 | 936.8 | -5.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 38.6 | 36.1 | 930.8 | 936.7 | -5.9 | 59.9 | 35.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 58.3 | 36.8 | 930.0 | 935.7 | -5.7 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 59.9 | 48.6 | 931.8 | 936.4 | -4.6 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 48.6 | 35.2 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 8.5 | PEAK | FFMC | 84 | 0 | MAX | 114 | |||||||||||||||||
MAX | 10.5 | DIRECTION | 270 | BUI | 6.5 | MIN P | 39 | ||||||||||||||||||
% SUNSHINE | 81% | SPEED(MPH) | 14.4 | ISI | 2.5 | MIDNI | 68 | ||||||||||||||||||
PEAK SR | 597 | RUN MILES: | 21.5 | DMC | 6.5 | ||||||||||||||||||||
UV PEAK | 3.8 | FWI | 1.7 |