SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 6 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | SCT250 | 33.9 | 28.7 | 30.086 | 8/001 | 3 | 1.1 | -1.8 | 982.9 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SCT250 | 32.6 | 27.7 | 30.089 | 3 | 0.3 | -2.4 | 983.0 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SCT250 | 31.5 | 27.2 | 30.083 | 3 | -0.3 | -2.7 | 982.8 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | SCT250 | 30.7 | 27.3 | 30.082 | 8/001 | 3 | -0.7 | -2.6 | 982.8 | AUTO | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SCT250 | 30.0 | 27.2 | 30.095 | 3 | -1.1 | -2.7 | 983.2 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | SCT250 | 29.4 | 26.8 | 30.119 | 3 | -1.4 | -2.9 | 984.0 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | SCT250 | 28.9 | 26.6 | 30.144 | 8/001 | 4 | -1.7 | -3.0 | 984.8 | VJP | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | FEW250 | 28.8 | 26.8 | 30.158 | 0 | -1.8 | -2.9 | 985.3 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | SCT250 | 32.0 | 30.7 | 30.154 | 3 | 0.0 | -0.7 | 985.2 | AUTO | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | SCT250 | 38.9 | 32.3 | 30.109 | 8/001 | 3 | 3.8 | 0.2 | 983.7 | AUTO | ||||||||||
M | 1551 | 270 | 2 | 6 | 7 | SCT250 | 51.6 | 34.3 | 30.051 | 3 | 10.9 | 1.3 | 981.8 | AUTO | |||||||||||
M | 1651 | 320 | 5 | 11 | 7 | SCT250 | 61.2 | 36.7 | 30.005 | 4 | 16.2 | 2.6 | 980.3 | AUTO | |||||||||||
M | 1751 | 280 | 3 | 13 | 7 | BKN250 | 63.1 | 37.1 | 29.969 | 8/004 | 5 | 17.3 | 2.8 | 979.1 | AUTO | ||||||||||
M | 1851 | 300 | 3 | 7 | 7 | BKN250 | 63.9 | 37.1 | 29.951 | 6 | 17.7 | 2.8 | 978.5 | AUTO | |||||||||||
M | 1951 | 280 | 2 | 7 | 7 | BKN250 | 64.0 | 36.5 | 29.944 | 6 | 17.8 | 2.5 | 978.3 | AUTO | |||||||||||
M | 2051 | 210 | 2 | 7 | 7 | SCT250 | 62.8 | 37.5 | 29.944 | 8/001 | 4 | 17.1 | 3.1 | 978.3 | AUTO | ||||||||||
M | 2151 | 110 | 2 | 4 | 7 | BKN250 | 61.7 | 35.8 | 29.949 | 5 | 16.5 | 2.1 | 978.5 | AUTO | |||||||||||
M | 2251 | 150 | 2 | 4 | 7 | BKN250 | 56.8 | 37.3 | 29.968 | 5 | 13.8 | 2.9 | 979.1 | AUTO | |||||||||||
M | 2351 | 240 | 2 | 3 | 7 | BKN250 | 51.2 | 36.0 | 30.003 | 8/001 | 6 | 10.7 | 2.2 | 980.2 | VJP | ||||||||||
M | 0051 | 000 | 0 | 0 | 7 | BKN250 | 46.9 | 35.4 | 30.024 | 6 | 8.3 | 1.9 | 980.9 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | BKN250 | 43.7 | 34.2 | 30.016 | 7 | 6.5 | 1.2 | 980.7 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | BKN250 | 43.4 | 33.9 | 30.019 | 8/002 | 7 | 6.3 | 1.1 | 980.8 | AUTO | ||||||||||
M | 0351 | 000 | 0 | 0 | 7 | BKN250 | 41.8 | 33.4 | 29.999 | 7 | 5.4 | 0.8 | 980.1 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | BKN250 | 39.4 | 32.8 | 29.944 | 7 | 4.1 | 0.4 | 978.3 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 35.3 | 33.9 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 48.6 | 33.9 | 930.3 | 936.1 | -5.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 33.9 | 28.8 | 932.6 | 936.6 | -4.0 | 64.1 | 28.7 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 63.1 | 28.7 | 925.8 | 933.3 | -7.5 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 64.1 | 51.2 | 928.2 | 932.8 | -4.6 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 51.2 | 39.4 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 3.8 | PEAK | FFMC | 86.9 | 0 | MAX | 80 | |||||||||||||||||
MAX | 10.4 | DIRECTION | 280 | BUI | 7.7 | MIN P | 10 | ||||||||||||||||||
% SUNSHINE | 37% | SPEED(MPH) | 13 | ISI | 3.5 | MIDNI | 36 | ||||||||||||||||||
PEAK SR | 788 | RUN MILES: | 10.1 | DMC | 7.8 | ||||||||||||||||||||
UV PEAK | 4.8 | FWI | 3.2 |