SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 7 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | SCT150 BKN250 | 39.1 | 32.8 | 29.939 | 8/072 | 7 | 3.9 | 0.4 | 978.1 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SCT150 BKN250 | 38.8 | 32.8 | 29.933 | 7 | 3.8 | 0.4 | 977.9 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SCT150 BKN250 | 38.6 | 33.0 | 29.938 | 7 | 3.7 | 0.6 | 978.1 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | BKN150 BKN250 | 38.3 | 33.0 | 29.930 | 8/072 | 7 | 3.5 | 0.6 | 977.8 | AUTO | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SCT040 BKN150 BKN250 | 38.7 | 34.3 | 29.930 | 7 | 3.7 | 1.3 | 977.8 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | SCT040 OVC150 | 38.7 | 34.6 | 29.942 | 8 | 3.7 | 1.4 | 978.2 | AUTO | |||||||||||
M | 1151 | 130 | 2 | 3 | 7 | SCT040 BKN150 BKN250 | 38.6 | 34.8 | 29.960 | 8/572 | 7 | 3.7 | 1.6 | 978.8 | AUTO | ||||||||||
M | 1251 | 120 | 2 | 3 | 7 | BKN025 BKN040 | 40.1 | 35.4 | 29.970 | 7 | 4.5 | 1.9 | 979.2 | AUTO | |||||||||||
M | 1351 | 070 | 2 | 5 | 7 | BKN025 BKN040 | 47.3 | 37.4 | 29.974 | 7 | 8.5 | 3.0 | 979.3 | AUTO | |||||||||||
M | 1451 | 060 | 2 | 3 | 7 | OVC025 | 58.4 | 43.4 | 29.955 | 8/5// | 8 | 14.7 | 6.3 | 978.7 | VJP | ||||||||||
M | 1551 | 140 | 2 | 6 | 7 | BKN025 | 62.7 | 46.4 | 29.959 | 6 | 17.1 | 8.0 | 978.8 | VJP | |||||||||||
M | 1651 | 060 | 4 | 12 | 7 | BKN025 | 64.4 | 49.7 | 29.945 | 7 | 18.0 | 9.8 | 978.3 | VJP | |||||||||||
M | 1751 | 050 | 2 | 13 | 7 | FEW025 | 65.1 | 50.1 | 29.922 | 8/500 | 2 | 18.4 | 10.1 | 977.6 | VJP | ||||||||||
M | 1851 | 270 | 3 | 12 | 7 | FEW030 FEW250 | 67.1 | 50.9 | 29.899 | 2 | 19.5 | 10.5 | 976.8 | VJP | |||||||||||
M | 1951 | 260 | 2 | 13 | 7 | FEW030 FEW250 | 68.4 | 52.1 | 29.895 | 2 | 20.2 | 11.2 | 976.7 | VJP | |||||||||||
M | 2051 | 300 | 2 | 11 | 7 | FEW030 FEW250 | 67.7 | 52.4 | 29.900 | 8/501 | 2 | 19.8 | 11.3 | 976.9 | AUTO | ||||||||||
M | 2151 | 300 | 2 | 6 | 7 | FEW030 FEW250 | 65.1 | 51.8 | 29.910 | 2 | 18.4 | 11.0 | 977.2 | VJP | |||||||||||
M | 2251 | 320 | 2 | 3 | 7 | FEW030 FEW250 | 60.0 | 50.2 | 29.962 | 2 | 15.6 | 10.1 | 978.9 | VJP | |||||||||||
M | 2351 | 000 | 0 | 0 | 7 | FEW030 FEW250 | 58.2 | 49.6 | 29.994 | 8/501 | 2 | 14.6 | 9.8 | 979.9 | VJP | ||||||||||
M | 0051 | 000 | 0 | 0 | 7 | BKN060 | 55.2 | 48.1 | 29.997 | 7 | 12.9 | 8.9 | 980.0 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | BKN050 | 52.7 | 46.4 | 29.984 | 5 | 11.5 | 8.0 | 979.6 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | SCT050 | 52.4 | 46.4 | 29.989 | 8/500 | 3 | 11.3 | 8.0 | 979.8 | AUTO | ||||||||||
M | 0351 | 000 | 0 | 0 | 7 | FEW050 | 51.1 | 45.5 | 29.973 | 2 | 10.6 | 7.5 | 979.3 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | FEW050 | 46.6 | 43.5 | 29.981 | 1 | 8.1 | 6.4 | 979.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 39.4 | 39.1 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 57.3 | 39.1 | 925.2 | 932.6 | -7.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 39.4 | 38.2 | 926.5 | 932.4 | -5.9 | 68.7 | 38.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 65.3 | 38.6 | 924.1 | 931.7 | -7.6 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 68.7 | 58.2 | 927.3 | 933.1 | -5.8 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 58.2 | 46.6 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 7.5 | PEAK | FFMC | 85.1 | 0 | MAX | 120 | |||||||||||||||||
MAX | 10.4 | DIRECTION | 260 | BUI | 8.4 | MIN P | 34 | ||||||||||||||||||
% SUNSHINE | 72% | SPEED(MPH) | 13.3 | ISI | 2.5 | MIDNI | 120 | ||||||||||||||||||
PEAK SR | 788 | RUN MILES: | 14.4 | DMC | 8.4 | ||||||||||||||||||||
UV PEAK | 4.8 | FWI | 2.2 |