SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 8 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | FEW050 | 45.2 | 41.6 | 29.979 | 8/500 | 1 | 7.3 | 5.3 | 979.4 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | SCT020 SCT050 | 44.3 | 41.3 | 29.963 | 4 | 6.8 | 5.2 | 978.9 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | BKN020 | 42.9 | 39.9 | 29.983 | 6 | 6.1 | 4.4 | 979.6 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | BKN020 | 43.1 | 41.2 | 29.981 | 8/500 | 7 | 6.2 | 5.1 | 979.5 | AUTO | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SCT020 | 42.9 | 41.3 | 29.991 | 3 | 6.1 | 5.2 | 979.8 | VJP | |||||||||||
M | 1051 | 000 | 0 | 0 | 3 | FU | SCT000 | 41.6 | 39.7 | 30.037 | 3 | 5.3 | 4.3 | 981.3 | VJP | ||||||||||
M | 1151 | 000 | 0 | 0 | 3 | FU | SCT000 | 40.2 | 38.3 | 30.062 | 8//// | 3 | 4.6 | 3.5 | 982.2 | VJP | |||||||||
M | 1251 | 000 | 0 | 0 | 3 | FU | SCT000 | 39.5 | 37.9 | 30.091 | 3 | 4.2 | 3.3 | 983.1 | VJP | ||||||||||
M | 1351 | 000 | 0 | 0 | 7 | SCT250 | 42.8 | 38.9 | 30.093 | 4 | 6.0 | 3.8 | 983.2 | VJP | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | SCT250 | 49.6 | 40.7 | 30.066 | 8/001 | 4 | 9.8 | 4.8 | 982.3 | VJP | ||||||||||
M | 1551 | 000 | 0 | 0 | 7 | SCT040 SCT250 | 57.7 | 50.1 | 30.026 | 4 | 14.3 | 10.1 | 981.0 | AUTO | |||||||||||
M | 1651 | 020 | 2 | 6 | 7 | SCT040 SCT250 | 65.8 | 50.9 | 29.968 | 3 | 18.8 | 10.5 | 979.1 | AUTO | |||||||||||
M | 1751 | 070 | 2 | 6 | 7 | FEW040 FEW250 | 67.8 | 50.0 | 29.931 | 8/501 | 2 | 19.9 | 10.0 | 977.9 | AUTO | ||||||||||
M | 1851 | 090 | 2 | 7 | 7 | FEW040 FEW250 | 68.9 | 50.5 | 29.905 | 0 | 20.5 | 10.3 | 977.0 | AUTO | |||||||||||
M | 1951 | 250 | 2 | 10 | 7 | SKC | 69.6 | 50.7 | 29.887 | 0 | 20.9 | 10.4 | 976.4 | AUTO | |||||||||||
M | 2051 | 310 | 2 | 6 | 7 | SKC | 69.3 | 50.4 | 29.870 | 0 | 20.7 | 10.2 | 975.9 | AUTO | |||||||||||
M | 2151 | 210 | 2 | 3 | 7 | SKC | 67.8 | 50.0 | 29.861 | 0 | 19.9 | 10.0 | 975.6 | AUTO | |||||||||||
M | 2251 | 210 | 2 | 3 | 7 | SKC | 61.7 | 48.5 | 29.887 | 0 | 16.5 | 9.2 | 976.4 | VJP | |||||||||||
M | 2351 | 250 | 2 | 3 | 7 | SKC | 57.0 | 39.5 | 29.899 | 0 | 13.9 | 4.2 | 976.8 | VJP | |||||||||||
M | 0051 | 230 | 2 | 4 | 7 | SKC | 55.3 | 46.4 | 29.906 | 0 | 12.9 | 8.0 | 977.1 | AUTO | |||||||||||
M | 0151 | 200 | 2 | 4 | 7 | SKC | 53.9 | 45.8 | 29.891 | 0 | 12.2 | 7.7 | 976.6 | AUTO | |||||||||||
M | 0251 | 190 | 2 | 4 | 7 | SKC | 53.6 | 45.9 | 29.889 | 0 | 12.0 | 7.7 | 976.5 | AUTO | |||||||||||
M | 0351 | 000 | 0 | 0 | 7 | SKC | 49.7 | 43.1 | 29.847 | 0 | 9.8 | 6.2 | 975.1 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | SKC | 47.1 | 41.6 | 29.833 | 0 | 8.4 | 5.3 | 974.7 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 46.6 | 45.2 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 58.2 | 45.2 | 926.2 | 934.1 | -7.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 45.2 | 40.2 | 930.4 | 935.5 | -5.1 | 69.8 | 39.5 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 67.9 | 39.5 | 924.3 | 933.0 | -8.7 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 69.8 | 57.0 | 924.4 | 930.6 | -6.2 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 57.0 | 47.1 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 8.8 | PEAK | FFMC | 84.5 | 0 | MAX | 132 | |||||||||||||||||
MAX | 10.4 | DIRECTION | 250 | BUI | 9.4 | MIN P | 42 | ||||||||||||||||||
% SUNSHINE | 85% | SPEED(MPH) | 10.4 | ISI | 2.3 | MIDNI | 57 | ||||||||||||||||||
PEAK SR | 733 | RUN MILES: | 6.9 | DMC | 9 | ||||||||||||||||||||
UV PEAK | 4.4 | FWI | 2 |