SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 9 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | SKC | 46.2 | 41.6 | 29.852 | 0 | 7.9 | 5.3 | 975.3 | AUTO | |||||||||||
M | 0651 | 000 | 0 | 0 | 7 | FEW050 | 45.6 | 42.5 | 29.862 | 2 | 7.6 | 5.8 | 975.6 | AUTO | |||||||||||
M | 0751 | 040 | 3 | 4 | 7 | OVC050 | 60.4 | 54.8 | 29.808 | 8 | 15.8 | 12.7 | 973.9 | AUTO | |||||||||||
M | 0851 | 100 | 3 | 4 | 7 | OVC050 | 62.8 | 55.5 | 29.792 | 8/5// | 8 | 17.1 | 13.1 | 973.3 | AUTO | ||||||||||
M | 0951 | 040 | 3 | 5 | 7 | BKN050 | 62.7 | 54.8 | 29.832 | 7 | 17.1 | 12.7 | 974.6 | AUTO | |||||||||||
M | 1051 | 100 | 2 | 5 | 7 | BKN050 | 61.0 | 55.6 | 29.849 | 7 | 16.1 | 13.1 | 975.2 | VJP | |||||||||||
M | 1151 | 120 | 2 | 5 | 7 | BKN035 | 60.8 | 55.6 | 29.868 | 8/500 | 7 | 16.0 | 13.1 | 975.8 | VJP | ||||||||||
M | 1251 | 050 | 2 | 8 | 7 | FEW050 BKN150 | 61.2 | 56.0 | 29.897 | 5 | 16.2 | 13.3 | 976.8 | VJP | |||||||||||
M | 1351 | 020 | 2 | 6 | 7 | FEW050 FEW150 | 62.0 | 56.4 | 29.898 | 1 | 16.7 | 13.6 | 976.8 | VJP | |||||||||||
M | 1451 | 240 | 2 | 6 | 7 | SCT030 SCT150 | 63.9 | 58.0 | 29.894 | 8/570 | 4 | 17.7 | 14.4 | 976.7 | VJP | ||||||||||
M | 1551 | 260 | 3 | 12 | 7 | OVC030 | 67.5 | 59.3 | 29.891 | 8 | 19.7 | 15.2 | 976.6 | VJP | |||||||||||
M | 1651 | 290 | 3 | 14 | 7 | OVC030 | 68.2 | 59.2 | 29.893 | 8 | 20.1 | 15.1 | 976.6 | AUTO | |||||||||||
M | 1751 | 310 | 3 | 7 | 7 | BKN030 | 68.7 | 59.3 | 29.877 | 8/500 | 7 | 20.4 | 15.2 | 976.1 | AUTO | ||||||||||
M | 1851 | 260 | 2 | 10 | 7 | SCT030 | 68.9 | 58.7 | 29.857 | 3 | 20.5 | 14.8 | 975.5 | AUTO | |||||||||||
M | 1951 | 270 | 3 | 12 | 7 | FEW030 | 69.0 | 58.0 | 29.826 | 1 | 20.6 | 14.4 | 974.4 | AUTO | |||||||||||
M | 2051 | 270 | 2 | 18 | 7 | -SHRA | BKN030 OVC060 | 64.5 | 58.9 | 29.864 | 8/5// RAB30 | 8 | 18.1 | 14.9 | 975.7 | AUTO | |||||||||
M | 2151 | 210 | 2 | 3 | 7 | -SHRA | BKN030 OVC060 | 62.1 | 58.5 | 29.886 | 8 | 16.7 | 14.7 | 976.4 | AUTO | ||||||||||
M | 2251 | 290 | 2 | 5 | 7 | -SHRA | OVC030 | 60.4 | 57.1 | 29.932 | 8 | 15.8 | 13.9 | 977.9 | VJP | ||||||||||
M | 2351 | 230 | 2 | 7 | 7 | -SHRA | OVC025 | 60.0 | 56.1 | 29.962 | 8/5// | 8 | 15.6 | 13.4 | 978.9 | VJP | |||||||||
M | 0051 | 240 | 2 | 3 | 7 | OVC015 | 58.8 | 54.6 | 29.981 | RAE15 | 8 | 14.9 | 12.6 | 979.5 | VJP | ||||||||||
M | 0151 | 280 | 3 | 4 | 7 | OVC015 | 57.4 | 53.6 | 29.995 | 8 | 14.1 | 12.0 | 980.0 | AUTO | |||||||||||
M | 0251 | 330 | 2 | 4 | 7 | OVC030 | 56.2 | 50.8 | 30.018 | 8/5// | 8 | 13.4 | 10.4 | 980.7 | AUTO | ||||||||||
M | 0351 | 080 | 2 | 3 | 7 | BKN030 OVC100 | 55.4 | 51.0 | 30.002 | 8 | 13.0 | 10.6 | 980.2 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | BKN010 OVC100 | 53.5 | 49.7 | 29.970 | 8 | 11.9 | 9.8 | 979.2 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 47.1 | 46.2 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 57.0 | 46.2 | 922.9 | 930.6 | -7.7 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 62.9 | 45.6 | 924.1 | 930.9 | -6.8 | 69.4 | 45.6 | 0.12 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 68.7 | 60.8 | 922.8 | 931.3 | -8.5 | ||||||||||||||||
2351 | 4 | 0.12 | 0.0 | 0 | 69.4 | 60.0 | 926.8 | 934.5 | -7.7 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 60.0 | 53.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 3.8 | PEAK | FFMC | 83.5 | 0 | MAX | 122 | |||||||||||||||||
MAX | 10.3 | DIRECTION | 270 | BUI | 10.3 | MIN P | 47 | ||||||||||||||||||
% SUNSHINE | 37% | SPEED(MPH) | 18.4 | ISI | 1.8 | MIDNI | 61 | ||||||||||||||||||
PEAK SR | 761 | RUN MILES: | 21.1 | DMC | 9.5 | ||||||||||||||||||||
UV PEAK | 4.6 | FWI | 1.5 |