SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 10 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 270 | 2 | 3 | 7 | BKN010 OVC150 | 52.3 | 48.9 | 29.968 | 8/5// | 8 | 11.3 | 9.4 | 979.1 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | OVC080 | 51.6 | 48.5 | 29.970 | 8 | 10.9 | 9.2 | 979.2 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SCT015 OVC080 | 51.2 | 48.4 | 29.961 | 8 | 10.7 | 9.1 | 978.9 | AUTO | |||||||||||
M | 0851 | 060 | 2 | 3 | 7 | OVC015 | 50.9 | 47.2 | 29.981 | 8/5// | 8 | 10.5 | 8.4 | 979.5 | AUTO | ||||||||||
M | 0951 | 030 | 2 | 5 | 7 | OVC010 | 50.5 | 45.2 | 29.996 | 8 | 10.3 | 7.3 | 980.0 | AUTO | |||||||||||
M | 1051 | 340 | 2 | 4 | 7 | OVC025 | 48.7 | 42.5 | 30.012 | 8 | 9.3 | 5.8 | 980.5 | AUTO | |||||||||||
M | 1151 | 290 | 2 | 6 | 7 | -RA | OVC025 | 46.7 | 39.9 | 30.031 | 8/5// RAB35 | 8 | 8.2 | 4.4 | 981.1 | VJP | |||||||||
M | 1251 | 250 | 2 | 4 | 7 | -RA | OVC025 | 45.2 | 41.6 | 30.061 | 8 | 7.3 | 5.3 | 982.1 | VJP | ||||||||||
M | 1351 | 360 | 2 | 4 | 3 | -RA BR | OVC015 | 44.7 | 41.1 | 30.127 | 8 | 7.1 | 5.1 | 984.3 | VJP | ||||||||||
M | 1451 | 260 | 2 | 4 | 1 | -RA BR | OVC010 | 44.2 | 41.2 | 30.150 | 8/5// | 8 | 6.8 | 5.1 | 985.0 | VJP | |||||||||
M | 1551 | 240 | 2 | 4 | 3 | -RA BR | OVC015 | 42.7 | 39.7 | 30.146 | 8 | 5.9 | 4.3 | 984.9 | VJP | ||||||||||
M | 1651 | 260 | 2 | 3 | 5 | -RA BR | OVC015 | 43.4 | 40.9 | 30.154 | 8 | 6.3 | 4.9 | 985.2 | VJP | ||||||||||
M | 1751 | 280 | 2 | 3 | 3/4 | -RA BR | OVC010 | 43.7 | 41.2 | 30.140 | 8/5// | 8 | 6.5 | 5.1 | 984.7 | VJP | |||||||||
M | 1851 | 290 | 3 | 4 | 3/4 | -RA BR | OVC010 | 44.0 | 41.5 | 30.150 | 8 | 6.7 | 5.3 | 985.0 | VJP | ||||||||||
M | 1951 | 060 | 2 | 4 | 1 | -RA BR | OVC015 | 44.1 | 41.6 | 30.137 | 8 | 6.7 | 5.3 | 984.6 | VJP | ||||||||||
M | 2051 | 010 | 2 | 4 | 3 | -DZ BR | OVC025 | 44.1 | 41.4 | 30.143 | 8/5// | 8 | 6.7 | 5.2 | 984.8 | VJP | |||||||||
M | 2151 | 090 | 2 | 3 | 5 | -DZ BR | OVC025 | 44.0 | 41.5 | 30.156 | 8 | 6.7 | 5.3 | 985.2 | AUTO | ||||||||||
M | 2251 | 090 | 2 | 3 | 5 | -DZ BR | OVC008 | 43.8 | 41.6 | 30.167 | 8 | 6.6 | 5.3 | 985.6 | AUTO | ||||||||||
M | 2351 | 210 | 2 | 3 | 2 | -DZ BR | OVC008 | 43.8 | 41.9 | 30.186 | 8/6// | 8 | 6.6 | 5.5 | 986.2 | AUTO | |||||||||
M | 0051 | 000 | 0 | 0 | 1 | -DZ BR | OVC008 | 43.8 | 41.9 | 30.216 | 8 | 6.6 | 5.5 | 987.2 | VJP | ||||||||||
M | 0151 | 270 | 2 | 5 | 1 | -DZ BR | OVC005 | 42.5 | 40.9 | 30.267 | 8 | 5.8 | 4.9 | 988.9 | VJP | ||||||||||
M | 0251 | 260 | 2 | 4 | 1/2 | -DZ FG | VV003 | 42.2 | 40.6 | 30.295 | 8//// | 8 | 5.7 | 4.8 | 989.8 | AUTO | |||||||||
M | 0351 | 260 | 2 | 3 | 1/2 | -DZ FG | VV003 | 41.8 | 39.9 | 30.292 | 8 | 5.4 | 4.4 | 989.7 | AUTO | ||||||||||
M | 0459 | 000 | 0 | 0 | 1/4 | -DZ FG | VV003 | 41.5 | 39.9 | 30.282 | 8 | 5.3 | 4.4 | 989.3 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 53.4 | 52.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 60.0 | 52.3 | 926.5 | 934.7 | -8.2 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 52.3 | 46.6 | 929.4 | 935.4 | -6.0 | 53.4 | 41.5 | 0.42 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.38 | 0.0 | 0 | 46.7 | 42.6 | 932.3 | 937.4 | -5.1 | ||||||||||||||||
2351 | 4 | 0.04 | 0.0 | 0 | 44.3 | 43.7 | 934.5 | 939.0 | -4.5 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 43.8 | 41.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.4 | PEAK | FFMC | 16.6 | 0 | MAX | 69 | |||||||||||||||||
MAX | 10.3 | DIRECTION | 340 | BUI | 4.3 | MIN P | 0 | ||||||||||||||||||
% SUNSHINE | 4% | SPEED(MPH) | 6.3 | ISI | 0 | MIDNI | 15 | ||||||||||||||||||
PEAK SR | 134 | RUN MILES: | 13.9 | DMC | 4.3 | ||||||||||||||||||||
UV PEAK | 0.8 | FWI | 0 |