SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 14 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | FEW250 | 32.4 | 26.3 | 30.328 | 8/001 | 1 | 0.2 | -3.2 | 990.8 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | FEW250 | 31.3 | 25.5 | 30.332 | 1 | -0.4 | -3.6 | 991.0 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | FEW250 | 30.2 | 25.1 | 30.346 | 2 | -1.0 | -3.8 | 991.4 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | FEW250 | 29.2 | 24.7 | 30.351 | 8/001 | 2 | -1.6 | -4.1 | 991.6 | AUTO | ||||||||||
M | 0951 | 260 | 2 | 3 | 7 | SCT250 | 28.6 | 24.7 | 30.370 | 3 | -1.9 | -4.1 | 992.2 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | SCT250 | 27.6 | 24.7 | 30.407 | 3 | -2.4 | -4.1 | 993.4 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | SCT250 | 26.9 | 23.3 | 30.438 | 8/001 | 4 | -2.8 | -4.8 | 994.4 | AUTO | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | SCT250 | 26.5 | 23.4 | 30.457 | 4 | -3.1 | -4.8 | 995.1 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | SCT250 | 28.9 | 24.7 | 30.476 | 4 | -1.7 | -4.1 | 995.7 | VJP | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | SCT250 | 34.4 | 26.8 | 30.464 | 8/001 | 4 | 1.3 | -2.9 | 995.3 | VJP | ||||||||||
M | 1551 | 140 | 2 | 3 | 7 | SCT250 | 42.7 | 24.9 | 30.436 | 4 | 5.9 | -3.9 | 994.4 | VJP | |||||||||||
M | 1651 | 240 | 2 | 4 | 7 | BKN250 | 50.3 | 23.0 | 30.339 | 7 | 10.2 | -5.0 | 991.2 | AUTO | |||||||||||
M | 1751 | 290 | 2 | 5 | 7 | BKN250 | 55.0 | 20.7 | 30.369 | 8/001 | 7 | 12.8 | -6.3 | 992.2 | AUTO | ||||||||||
M | 1851 | 280 | 2 | 4 | 7 | BKN250 | 57.3 | 16.5 | 30.348 | 7 | 14.1 | -8.6 | 991.5 | AUTO | |||||||||||
M | 1951 | 280 | 2 | 3 | 7 | BKN250 | 58.0 | 14.7 | 30.339 | 7 | 14.4 | -9.6 | 991.2 | VJP | |||||||||||
M | 2051 | 250 | 2 | 6 | 7 | BKN250 | 57.5 | 16.7 | 30.353 | 8/001 | 7 | 14.2 | -8.5 | 991.7 | VJP | ||||||||||
M | 2151 | 260 | 2 | 5 | 7 | BKN250 | 55.4 | 25.2 | 30.362 | 7 | 13.0 | -3.8 | 992.0 | VJP | |||||||||||
M | 2251 | 280 | 2 | 3 | 7 | BKN250 | 48.7 | 26.0 | 30.398 | 7 | 9.3 | -3.3 | 993.1 | VJP | |||||||||||
M | 2351 | 260 | 2 | 4 | 7 | BKN250 | 43.2 | 24.8 | 30.414 | 8/001 | 7 | 6.2 | -4.0 | 993.7 | VJP | ||||||||||
M | 0051 | 270 | 2 | 3 | 7 | BKN250 | 39.7 | 24.8 | 30.438 | 7 | 4.3 | -4.0 | 994.4 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | BKN250 | 37.2 | 23.2 | 30.435 | 7 | 2.9 | -4.9 | 994.3 | VJP | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | OVC200 | 35.8 | 24.4 | 30.408 | 8/007 | 8 | 2.1 | -4.2 | 993.5 | AUTO | ||||||||||
M | 0351 | 000 | 0 | 0 | 7 | OVC200 | 34.8 | 24.2 | 30.366 | 8 | 1.6 | -4.3 | 992.1 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | OVC200 | 34.0 | 24.2 | 30.331 | 8 | 1.1 | -4.3 | 990.9 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 33.6 | 32.4 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 43.2 | 32.4 | 938.3 | 943.2 | -4.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 32.4 | 26.8 | 942.4 | 945.6 | -3.2 | 58.2 | 26.4 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 55.0 | 26.4 | 938.8 | 943.8 | -5.0 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 58.2 | 43.2 | 941.7 | 943.6 | -1.9 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 43.2 | 33.9 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 6.1 | PEAK | FFMC | 77.1 | 0 | MAX | 31 | |||||||||||||||||
MAX | 10.2 | DIRECTION | 250 | BUI | 6.6 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 60% | SPEED(MPH) | 6.2 | ISI | 1 | MIDNI | 10 | ||||||||||||||||||
PEAK SR | 576 | RUN MILES: | 7.1 | DMC | 6.5 | ||||||||||||||||||||
UV PEAK | 3.3 | FWI | 0.5 |