SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 15 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | OVC200 | 34.1 | 24.3 | 30.333 | 8/007 | 8 | 1.2 | -4.3 | 991.0 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | OVC200 | 33.8 | 24.7 | 30.308 | 8 | 1.0 | -4.1 | 990.2 | AUTO | |||||||||||
M | 0751 | 270 | 2 | 3 | 7 | OVC200 | 33.5 | 24.8 | 30.290 | 8 | 0.8 | -4.0 | 989.6 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | OVC200 | 33.8 | 25.4 | 30.285 | 8/007 | 8 | 1.0 | -3.7 | 989.4 | AUTO | ||||||||||
M | 0951 | 000 | 0 | 0 | 7 | OVC200 | 34.8 | 25.7 | 30.299 | 8 | 1.6 | -3.5 | 989.9 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | OVC200 | 35.0 | 26.2 | 30.317 | 8 | 1.7 | -3.2 | 990.5 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | OVC200 | 34.7 | 25.6 | 30.352 | 8/007 | 8 | 1.5 | -3.6 | 991.6 | AUTO | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | OVC200 | 34.2 | 25.8 | 30.377 | 8 | 1.2 | -3.4 | 992.5 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | OVC200 | 35.2 | 27.7 | 30.428 | 8 | 1.8 | -2.4 | 994.1 | VJP | |||||||||||
M | 1451 | 040 | 2 | 3 | 7 | OVC200 | 40.8 | 25.9 | 30.403 | 8/007 | 8 | 4.9 | -3.4 | 993.3 | AUTO | ||||||||||
M | 1551 | 090 | 2 | 3 | 7 | OVC200 | 51.0 | 26.9 | 30.376 | 8 | 10.6 | -2.8 | 992.4 | AUTO | |||||||||||
M | 1651 | 090 | 2 | 3 | 7 | BKN200 | 55.6 | 25.4 | 30.341 | 6 | 13.1 | -3.7 | 991.3 | AUTO | |||||||||||
M | 1751 | 070 | 2 | 3 | 7 | SCT250 | 58.5 | 17.5 | 30.302 | 8/001 | 3 | 14.7 | -8.1 | 990.0 | AUTO | ||||||||||
M | 1851 | 090 | 2 | 4 | 7 | SCT150 BKN250 | 60.7 | 18.1 | 30.265 | 6 | 15.9 | -7.7 | 988.8 | AUTO | |||||||||||
M | 1951 | 080 | 2 | 3 | 7 | SCT150 BKN250 | 61.8 | 20.3 | 30.242 | 7 | 16.6 | -6.5 | 988.0 | AUTO | |||||||||||
M | 2051 | 060 | 2 | 4 | 7 | BKN150 BKN250 | 61.6 | 20.1 | 30.239 | 8/071 | 6 | 16.4 | -6.6 | 987.9 | AUTO | ||||||||||
M | 2151 | 070 | 2 | 5 | 7 | BKN150 BKN250 | 60.4 | 20.2 | 30.251 | 6 | 15.8 | -6.6 | 988.3 | AUTO | |||||||||||
M | 2251 | 060 | 2 | 3 | 7 | SCT150 BKN250 | 54.9 | 26.3 | 30.275 | 5 | 12.7 | -3.2 | 989.1 | AUTO | |||||||||||
M | 2351 | 050 | 2 | 3 | 7 | SCT150 SCT250 | 48.2 | 29.8 | 30.304 | 8/071 | 4 | 9.0 | -1.2 | 990.1 | AUTO | ||||||||||
M | 0051 | 260 | 2 | 3 | 7 | FEW150 SCT250 | 43.4 | 26.5 | 30.323 | 3 | 6.3 | -3.1 | 990.7 | AUTO | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | FEW150 FEW250 | 39.7 | 25.7 | 30.326 | 2 | 4.3 | -3.5 | 990.8 | AUTO | |||||||||||
M | 0251 | 000 | 0 | 0 | 7 | FEW250 | 36.9 | 25.5 | 30.322 | 8/001 | 1 | 2.7 | -3.6 | 990.7 | VJP | ||||||||||
M | 0351 | 000 | 0 | 0 | 7 | FEW250 | 34.6 | 24.0 | 30.313 | 1 | 1.4 | -4.4 | 990.4 | VJP | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | FEW250 | 32.7 | 23.3 | 30.305 | 1 | 0.4 | -4.8 | 990.1 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 34.4 | 33.9 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 43.2 | 33.9 | 937.5 | 942.6 | -5.1 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 35.0 | 33.5 | 939.8 | 944.1 | -4.3 | 62.0 | 32.6 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 58.5 | 34.0 | 936.1 | 943.1 | -7.0 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 62.0 | 48.2 | 938.0 | 942.3 | -4.3 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 62.0 | 32.6 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.1 | PEAK | FFMC | 83.9 | 0 | MAX | 44 | |||||||||||||||||
MAX | 10.2 | DIRECTION | 070 | BUI | 7.7 | MIN P | 6 | ||||||||||||||||||
% SUNSHINE | 40% | SPEED(MPH) | 5.2 | ISI | 1.8 | MIDNI | 23 | ||||||||||||||||||
PEAK SR | 684 | RUN MILES: | 6.3 | DMC | 7.7 | ||||||||||||||||||||
UV PEAK | 3.9 | FWI | 1 |