SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 17 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | FEW080 SCT250 | 41.7 | 36.0 | 30.066 | 8/071 | 4 | 5.4 | 2.2 | 982.3 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | BKN080 BKN250 | 40.2 | 35.1 | 30.048 | 6 | 4.6 | 1.7 | 981.7 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | OVC080 | 38.9 | 34.5 | 30.037 | 8 | 3.8 | 1.4 | 981.3 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | OVC080 | 38.8 | 35.8 | 30.040 | 8/07/ | 8 | 3.8 | 2.1 | 981.4 | AUTO | ||||||||||
M | 0951 | 120 | 2 | 3 | 7 | OVC080 | 40.0 | 38.1 | 30.035 | 8 | 4.4 | 3.4 | 981.3 | AUTO | |||||||||||
M | 1051 | 110 | 2 | 3 | 7 | OVC080 | 41.1 | 39.0 | 30.024 | 8 | 5.1 | 3.9 | 980.9 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | OVC080 | 41.2 | 39.1 | 30.026 | 8/07/ | 8 | 5.1 | 3.9 | 981.0 | AUTO | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | OVC080 | 41.6 | 39.4 | 30.021 | 8 | 5.3 | 4.1 | 980.8 | AUTO | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | OVC080 | 42.8 | 40.6 | 30.031 | 8 | 6.0 | 4.8 | 981.1 | VJP | |||||||||||
M | 1451 | 000 | 0 | 0 | 7 | BKN080 | 47.2 | 43.5 | 30.007 | 8/070 | 6 | 8.4 | 6.4 | 980.4 | VJP | ||||||||||
M | 1551 | 090 | 2 | 3 | 7 | FEW080 BKN250 | 56.7 | 47.0 | 29.952 | 6 | 13.7 | 8.3 | 978.6 | AUTO | |||||||||||
M | 1651 | 080 | 2 | 4 | 7 | FEW080 OVC150 | 64.0 | 48.9 | 29.908 | 8 | 17.8 | 9.4 | 977.1 | AUTO | |||||||||||
M | 1751 | 260 | 3 | 7 | 7 | FEW080 SCT150 SCT250 | 65.9 | 47.3 | 29.873 | 8/071 | 4 | 18.8 | 8.5 | 976.0 | AUTO | ||||||||||
M | 1851 | 220 | 3 | 7 | 7 | SCT080 BKN150 BKN250 | 66.9 | 47.1 | 29.854 | 7 | 19.4 | 8.4 | 975.4 | AUTO | |||||||||||
M | 1951 | 080 | 2 | 4 | 7 | BKN100 | 66.9 | 47.1 | 29.832 | 7 | 19.4 | 8.4 | 974.6 | AUTO | |||||||||||
M | 2051 | 060 | 2 | 5 | 7 | BKN100 | 65.4 | 47.3 | 29.829 | 8/070 | 7 | 18.6 | 8.5 | 974.5 | AUTO | ||||||||||
M | 2151 | 060 | 2 | 3 | 7 | OVC080 | 63.8 | 47.3 | 29.821 | 8 | 17.7 | 8.5 | 974.3 | AUTO | |||||||||||
M | 2251 | 000 | 0 | 0 | 7 | OVC060 | 60.7 | 46.3 | 29.827 | 8 | 15.9 | 7.9 | 974.5 | AUTO | |||||||||||
M | 2351 | 270 | 2 | 14 | 7 | -RA | OVC040 | 58.1 | 49.9 | 29.867 | RAB15 8/5// | 8 | 14.5 | 9.9 | 975.8 | VJP | |||||||||
M | 0051 | 290 | 2 | 4 | 4 | -RA BR | OVC030 | 55.6 | 50.5 | 29.876 | 8 | 13.1 | 10.3 | 976.1 | VJP | ||||||||||
M | 0151 | 280 | 2 | 3 | 4 | -RA BR | OVC030 | 54.5 | 51.3 | 29.862 | 8 | 12.5 | 10.7 | 975.6 | VJP | ||||||||||
M | 0251 | 000 | 0 | 0 | 7 | -RA | OVC060 | 53.8 | 51.8 | 29.850 | 8/5// | 8 | 12.1 | 11.0 | 975.2 | VJP | |||||||||
M | 0351 | 290 | 2 | 3 | 7 | -RA | OVC015 | 53.8 | 52.4 | 29.815 | 8 | 12.1 | 11.3 | 974.1 | AUTO | ||||||||||
M | 0459 | 000 | 0 | 0 | 5 | -RA BR | OVC005 | 54.1 | 53.0 | 29.782 | 8 | 12.3 | 11.7 | 973.0 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 43.2 | 41.7 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 54.6 | 41.7 | 929.0 | 936.2 | -7.2 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 41.8 | 38.6 | 928.1 | 934.8 | -6.7 | 67.4 | 38.6 | 0.80 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 66.0 | 41.1 | 922.7 | 930.3 | -7.6 | ||||||||||||||||
2351 | 4 | 0.01 | 0.0 | 0 | 67.4 | 58.2 | 923.4 | 929.9 | -6.5 | ||||||||||||||||
MID | 0.79 | 0.0 | 0 | 58.1 | 54.1 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.7 | PEAK | FFMC | 86.9 | 0 | MAX | 39 | |||||||||||||||||
MAX | 10.1 | DIRECTION | 280 | BUI | 9.9 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 47% | SPEED(MPH) | 14.1 | ISI | 3.2 | MIDNI | 17 | ||||||||||||||||||
PEAK SR | 796 | RUN MILES: | 8.2 | DMC | 9.8 | ||||||||||||||||||||
UV PEAK | 4.6 | FWI | 3.3 |