SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 18 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 220 | 2 | 5 | 7 | OVC005 | 54.4 | 53.3 | 29.766 | 8/5// RAE15 | 8 | 12.4 | 11.8 | 972.5 | AUTO | ||||||||||
M | 0651 | 280 | 2 | 10 | 7 | OVC005 | 54.2 | 52.8 | 29.755 | 8 | 12.3 | 11.6 | 972.1 | AUTO | |||||||||||
M | 0751 | 300 | 2 | 8 | 7 | OVC012 | 54.0 | 52.3 | 29.753 | 8 | 12.2 | 11.3 | 972.1 | AUTO | |||||||||||
M | 0851 | 230 | 2 | 6 | 7 | OVC005 | 53.9 | 51.9 | 29.753 | 8/5// | 8 | 12.2 | 11.1 | 972.1 | AUTO | ||||||||||
M | 0951 | 290 | 3 | 8 | 7 | OVC005 | 53.7 | 51.4 | 29.754 | 8 | 12.1 | 10.8 | 972.1 | AUTO | |||||||||||
M | 1051 | 250 | 6 | 11 | 7 | -RA | OVC005 | 52.8 | 49.9 | 29.779 | RAB05 | 8 | 11.6 | 9.9 | 972.9 | AUTO | |||||||||
M | 1151 | 290 | 4 | 12 | 7 | OVC015 | 51.2 | 48.7 | 29.805 | RAE20 8/5// | 8 | 10.7 | 9.3 | 973.8 | AUTO | ||||||||||
M | 1251 | 300 | 3 | 7 | 7 | OVC015 | 50.3 | 47.2 | 29.833 | 8 | 10.2 | 8.4 | 974.7 | AUTO | |||||||||||
M | 1351 | 020 | 2 | 10 | 7 | OVC010 | 49.2 | 46.1 | 29.859 | 8 | 9.6 | 7.8 | 975.5 | AUTO | |||||||||||
M | 1451 | 320 | 3 | 11 | 7 | OVC010 | 47.8 | 44.7 | 29.868 | 8/5// | 8 | 8.8 | 7.1 | 975.8 | AUTO | ||||||||||
M | 1551 | 300 | 4 | 9 | 7 | OVC010 | 48.1 | 44.4 | 29.873 | 8 | 8.9 | 6.9 | 976.0 | AUTO | |||||||||||
M | 1651 | 330 | 5 | 10 | 7 | OVC010 | 47.4 | 43.4 | 29.873 | 8 | 8.6 | 6.3 | 976.0 | AUTO | |||||||||||
M | 1751 | 300 | 2 | 11 | 7 | OVC015 | 46.5 | 42.5 | 29.878 | 8/5// | 8 | 8.1 | 5.8 | 976.1 | AUTO | ||||||||||
M | 1851 | 300 | 4 | 11 | 7 | SCT025 | 47.5 | 41.6 | 29.886 | 4 | 8.6 | 5.3 | 976.4 | AUTO | |||||||||||
M | 1951 | 290 | 2 | 11 | 7 | FEW025 | 46.3 | 39.1 | 29.877 | 0 | 7.9 | 3.9 | 976.1 | AUTO | |||||||||||
M | 2051 | 340 | 2 | 8 | 7 | SKC | 46.1 | 38.3 | 29.874 | 0 | 7.8 | 3.5 | 976.0 | AUTO | |||||||||||
M | 2151 | 320 | 2 | 6 | 7 | SKC | 45.0 | 37.9 | 29.866 | 0 | 7.2 | 3.3 | 975.8 | AUTO | |||||||||||
M | 2251 | 270 | 2 | 3 | 7 | SKC | 41.3 | 36.5 | 29.910 | 0 | 5.2 | 2.5 | 977.2 | AUTO | |||||||||||
M | 2351 | 280 | 2 | 3 | 7 | SKC | 37.9 | 34.1 | 29.939 | 0 | 3.3 | 1.2 | 978.1 | VJP | |||||||||||
M | 0051 | 100 | 2 | 3 | 7 | SKC | 35.5 | 32.3 | 29.944 | 0 | 1.9 | 0.2 | 978.3 | VJP | |||||||||||
M | 0151 | 290 | 2 | 3 | 7 | SKC | 33.1 | 30.2 | 29.975 | 0 | 0.6 | -1.0 | 979.3 | VJP | |||||||||||
M | 0251 | 280 | 2 | 4 | 7 | SKC | 31.0 | 28.4 | 30.005 | 0 | -0.6 | -2.0 | 980.3 | VJP | |||||||||||
M | 0351 | 270 | 2 | 3 | 7 | SKC | 29.7 | 27.0 | 30.015 | 0 | -1.3 | -2.8 | 980.6 | VJP | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | SKC | 29.0 | 27.0 | 30.031 | 0 | -1.7 | -2.8 | 981.1 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.02 | 0.0 | 54.4 | 54.0 | |||||||||||||||||||||
0551 | 1 | 0.87 | 0.0 | 0 | 58.2 | 53.6 | 919.4 | 928.3 | -8.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.06 | 0.0 | 0 | 54.4 | 51.2 | 922.0 | 928.7 | -6.7 | 54.4 | 29.0 | 0.08 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 51.2 | 46.3 | 923.7 | 930.3 | -6.6 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 47.8 | 37.9 | 925.6 | 931.5 | -5.9 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 37.9 | 29.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.8 | PEAK | FFMC | 18.3 | 0 | MAX | 52 | |||||||||||||||||
MAX | 10.1 | DIRECTION | 290 | BUI | 3.4 | MIN P | 8 | ||||||||||||||||||
% SUNSHINE | 48% | SPEED(MPH) | 12.2 | ISI | 0 | MIDNI | 18 | ||||||||||||||||||
PEAK SR | 658 | RUN MILES: | 32.1 | DMC | 4.1 | ||||||||||||||||||||
UV PEAK | 3.6 | FWI | 0 |