SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 20 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | FEW200 | 28.8 | 25.1 | 30.101 | 8/008 | 1 | -1.8 | -3.8 | 983.4 | AUTO | ||||||||||
M | 0651 | 000 | 0 | 0 | 7 | FEW200 | 28.6 | 25.5 | 30.090 | 2 | -1.9 | -3.6 | 983.1 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | SCT200 | 28.3 | 25.5 | 30.098 | 3 | -2.1 | -3.6 | 983.3 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | SCT200 | 28.2 | 25.6 | 30.108 | 8/008 | 3 | -2.1 | -3.6 | 983.7 | AUTO | ||||||||||
M | 0951 | 080 | 2 | 3 | 7 | SCT200 | 28.2 | 25.9 | 30.129 | 4 | -2.1 | -3.4 | 984.3 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 7 | BKN200 | 28.7 | 26.7 | 30.162 | 5 | -1.8 | -2.9 | 985.4 | AUTO | |||||||||||
M | 1151 | 000 | 0 | 0 | 7 | BKN200 | 29.2 | 27.2 | 30.183 | 8/008 | 6 | -1.6 | -2.7 | 986.1 | AUTO | ||||||||||
M | 1251 | 000 | 0 | 0 | 7 | SCT150 BKN200 | 29.7 | 27.7 | 30.209 | 6 | -1.3 | -2.4 | 987.0 | AUTO | |||||||||||
M | 1351 | 090 | 2 | 3 | 7 | BKN150 | 32.7 | 28.6 | 30.225 | 7 | 0.4 | -1.9 | 987.5 | VJP | |||||||||||
M | 1451 | 070 | 2 | 4 | 7 | SCT040 BKN150 | 41.3 | 29.3 | 30.221 | 8/57/ | 8 | 5.2 | -1.5 | 987.4 | VJP | ||||||||||
M | 1551 | 110 | 2 | 7 | 7 | OVC100 | 51.3 | 31.7 | 30.202 | 8 | 10.7 | -0.2 | 986.7 | AUTO | |||||||||||
M | 1651 | 070 | 3 | 9 | 7 | OVC100 | 52.5 | 29.5 | 30.200 | 8 | 11.4 | -1.4 | 986.7 | AUTO | |||||||||||
M | 1751 | 110 | 4 | 7 | 7 | OVC100 | 52.1 | 29.7 | 30.183 | 8/07/ | 8 | 11.2 | -1.3 | 986.1 | AUTO | ||||||||||
M | 1851 | 070 | 6 | 10 | 7 | BKN100 | 53.2 | 29.5 | 30.158 | 7 | 11.8 | -1.4 | 985.3 | AUTO | |||||||||||
M | 1951 | 110 | 2 | 10 | 7 | OVC100 | 52.5 | 29.5 | 30.164 | 8 | 11.4 | -1.4 | 985.5 | AUTO | |||||||||||
M | 2051 | 100 | 3 | 8 | 7 | OVC100 | 51.9 | 30.6 | 30.171 | 8/07/ | 8 | 11.1 | -0.8 | 985.7 | AUTO | ||||||||||
M | 2151 | 100 | 2 | 10 | 7 | BKN100 | 50.2 | 31.8 | 30.195 | 7 | 10.1 | -0.1 | 986.5 | AUTO | |||||||||||
M | 2251 | 050 | 3 | 9 | 7 | BKN080 OVC120 | 49.2 | 30.3 | 30.187 | 8 | 9.6 | -0.9 | 986.2 | AUTO | |||||||||||
M | 2351 | 070 | 2 | 11 | 7 | SCT080 OVC120 | 48.5 | 28.6 | 30.204 | 8/07/ | 8 | 9.2 | -1.9 | 986.8 | AUTO | ||||||||||
M | 0051 | 060 | 7 | 10 | 7 | SCT040 BKN100 | 47.1 | 28.4 | 30.203 | 6 | 8.4 | -2.0 | 986.8 | AUTO | |||||||||||
M | 0151 | 140 | 2 | 10 | 7 | SCT040 BKN100 | 47.1 | 28.4 | 30.210 | 5 | 8.4 | -2.0 | 987.0 | VJP | |||||||||||
M | 0251 | 120 | 4 | 14 | 7 | SCT040 BKN100 | 46.8 | 28.1 | 30.181 | 8/570 | 6 | 8.2 | -2.2 | 986.0 | VJP | ||||||||||
M | 0351 | 100 | 2 | 10 | 7 | SCT040 BKN100 | 46.3 | 28.7 | 30.166 | 7 | 7.9 | -1.8 | 985.6 | VJP | |||||||||||
M | 0459 | 090 | 5 | 14 | 7 | BKN040 OVC100 | 45.2 | 30.4 | 30.157 | 8 | 7.3 | -0.9 | 985.3 | VJP | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 28.9 | 28.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 38.9 | 28.8 | 930.4 | 934.8 | -4.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 29.3 | 28.0 | 934.3 | 936.7 | -2.4 | 53.3 | 28.0 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 52.5 | 29.2 | 932.6 | 937.5 | -4.9 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 53.3 | 48.5 | 934.1 | 938.8 | -4.7 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 48.5 | 45.2 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.4 | PEAK | FFMC | 59.1 | 0 | MAX | 151 | |||||||||||||||||
MAX | 10 | DIRECTION | 090 | BUI | 4.7 | MIN P | 21 | ||||||||||||||||||
% SUNSHINE | 44% | SPEED(MPH) | 14.1 | ISI | 0.5 | MIDNI | 37 | ||||||||||||||||||
PEAK SR | 493 | RUN MILES: | 36.2 | DMC | 5.2 | ||||||||||||||||||||
UV PEAK | 2.7 | FWI | 0.2 |