SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 21 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 110 | 3 | 14 | 7 | OVC100 | 45.1 | 31.2 | 30.151 | 8/07/ | 8 | 7.3 | -0.4 | 985.1 | AUTO | ||||||||||
M | 0651 | 080 | 3 | 16 | 7 | SCT020 OVC100 | 44.6 | 32.0 | 30.115 | 8 | 7.0 | 0.0 | 983.9 | AUTO | |||||||||||
M | 0751 | 110 | 7 | 12 | 7 | SCT020 OVC100 | 43.6 | 33.0 | 30.070 | 8 | 6.4 | 0.6 | 982.4 | AUTO | |||||||||||
M | 0851 | 340 | 3 | 12 | 7 | OVC012 | 43.7 | 34.6 | 30.054 | 8/5// | 8 | 6.5 | 1.4 | 981.9 | AUTO | ||||||||||
M | 0951 | 070 | 3 | 14 | 7 | -RA | OVC010 | 42.9 | 34.5 | 30.065 | RAB15 | 8 | 6.1 | 1.4 | 982.3 | AUTO | |||||||||
M | 1051 | 060 | 3 | 8 | 7 | -RA | OVC005 | 42.5 | 36.1 | 30.036 | 8 | 5.8 | 2.3 | 981.3 | AUTO | ||||||||||
M | 1151 | 070 | 4 | 9 | 7 | -RA | OVC010 | 41.4 | 35.1 | 30.080 | 8/5// | 8 | 5.2 | 1.7 | 982.7 | AUTO | |||||||||
M | 1251 | 080 | 4 | 11 | 5 | -RA BR | OVC020 | 40.4 | 34.4 | 30.070 | 8 | 4.7 | 1.3 | 982.4 | AUTO | ||||||||||
M | 1351 | 110 | 3 | 9 | 5 | -RA BR | OVC025 | 40.2 | 34.5 | 30.065 | 8 | 4.6 | 1.4 | 982.3 | AUTO | ||||||||||
M | 1451 | 050 | 2 | 6 | 5 | -RA BR | BKN025 OVC040 | 40.9 | 36.1 | 30.048 | 8/5// | 8 | 4.9 | 2.3 | 981.7 | VJP | |||||||||
M | 1551 | 040 | 4 | 11 | 3 | -RA BR | OVC025 | 41.7 | 36.6 | 30.014 | 8 | 5.4 | 2.6 | 980.6 | VJP | ||||||||||
M | 1651 | 130 | 3 | 11 | 5 | -RA BR | OVC025 | 44.2 | 38.7 | 29.958 | 8 | 6.8 | 3.7 | 978.8 | VJP | ||||||||||
M | 1751 | 100 | 2 | 13 | 5 | -RA BR | OVC015 | 46.0 | 40.2 | 29.919 | 8/5// | 8 | 7.8 | 4.6 | 977.5 | VJP | |||||||||
M | 1851 | 120 | 2 | 8 | 5 | -RA BR | SCT008 OVC015 | 47.8 | 42.3 | 29.861 | 8 | 8.8 | 5.7 | 975.6 | AUTO | ||||||||||
M | 1951 | 360 | 2 | 7 | 5 | -RA BR | BKN010 OVC020 | 50.6 | 44.3 | 29.838 | 8 | 10.3 | 6.8 | 974.8 | AUTO | ||||||||||
M | 2051 | 310 | 3 | 6 | 7 | -RA | BKN010 OVC020 | 50.8 | 43.8 | 29.825 | 8/5// | 8 | 10.4 | 6.6 | 974.4 | AUTO | |||||||||
M | 2151 | 330 | 2 | 7 | 5 | -RA BR | OVC015 | 50.6 | 45.0 | 29.809 | 8 | 10.3 | 7.2 | 973.9 | AUTO | ||||||||||
M | 2251 | 280 | 2 | 5 | 4 | RA BR | OVC015 | 49.8 | 47.6 | 29.866 | 8 | 9.9 | 8.7 | 975.8 | AUTO | ||||||||||
M | 2351 | 280 | 2 | 3 | 2 | RA BR | OVC015 | 49.4 | 47.7 | 29.870 | 8/5// | 8 | 9.7 | 8.7 | 975.9 | AUTO | |||||||||
M | 0051 | 330 | 2 | 3 | 1 | -RA BR | OVC015 | 48.6 | 47.2 | 29.888 | 8 | 9.2 | 8.4 | 976.5 | VJP | ||||||||||
M | 0151 | 000 | 0 | 0 | 3/4 | -RA BR | OVC010 | 48.2 | 46.8 | 29.883 | 8 | 9.0 | 8.2 | 976.3 | VJP | ||||||||||
M | 0251 | 000 | 0 | 0 | 2 | -DZ BR | OVC005 | 48.2 | 46.8 | 29.878 | 8/5// | 8 | 9.0 | 8.2 | 976.1 | AUTO | |||||||||
M | 0351 | 110 | 2 | 3 | 1 | -DZ BR | OVC005 | 48.3 | 47.2 | 29.859 | 8 | 9.1 | 8.4 | 975.5 | AUTO | ||||||||||
M | 0459 | 060 | 2 | 3 | 1 | -DZ BR | OVC005 | 49.8 | 48.7 | 29.846 | 8 | 9.9 | 9.3 | 975.1 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 45.3 | 45.0 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 48.5 | 45.0 | 931.2 | 937.7 | -6.5 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.02 | 0.0 | 0 | 45.1 | 41.4 | 929.7 | 934.7 | -5.0 | 51.0 | 40.2 | 0.97 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.24 | 0.0 | 0 | 46.0 | 40.2 | 922.9 | 930.6 | -7.7 | ||||||||||||||||
2351 | 4 | 0.61 | 0.0 | 0 | 51.0 | 46.0 | 923.8 | 929.0 | -5.2 | ||||||||||||||||
MID | 0.10 | 0.0 | 0 | 49.8 | 48.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.7 | PEAK | FFMC | 29.7 | 0 | MAX | 116 | |||||||||||||||||
MAX | 10 | DIRECTION | 090 | BUI | 1.8 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 7% | SPEED(MPH) | 16.1 | ISI | 0 | MIDNI | 2 | ||||||||||||||||||
PEAK SR | 262 | RUN MILES: | 48.3 | DMC | 2.5 | ||||||||||||||||||||
UV PEAK | 1.4 | FWI | 0 |