SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 22 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 1 | -DZ BR | OVC005 | 49.5 | 48.4 | 29.843 | 8/5// | 8 | 9.7 | 9.1 | 975.0 | AUTO | |||||||||
M | 0651 | 060 | 2 | 3 | 3 | -DZ BR | OVC015 | 48.8 | 47.7 | 29.820 | 8 | 9.3 | 8.7 | 974.3 | AUTO | ||||||||||
M | 0751 | 250 | 3 | 8 | 2 | -DZ BR | OVC010 | 49.0 | 47.9 | 29.808 | 8 | 9.4 | 8.8 | 973.9 | AUTO | ||||||||||
M | 0851 | 210 | 2 | 7 | 1 | -DZ BR | OVC005 | 48.5 | 47.1 | 29.800 | 8/5// | 8 | 9.2 | 8.4 | 973.6 | AUTO | |||||||||
M | 0951 | 290 | 2 | 6 | 1 | -DZ BR | OVC005 | 48.0 | 46.6 | 29.793 | 8 | 8.9 | 8.1 | 973.4 | AUTO | ||||||||||
M | 1051 | 280 | 2 | 7 | 1/4 | -DZ FG | VV002 | 47.5 | 45.9 | 29.794 | 8 | 8.6 | 7.7 | 973.4 | AUTO | ||||||||||
M | 1151 | 290 | 3 | 11 | 1/8 | -DZ FG | VV002 | 46.1 | 44.5 | 29.819 | 8//// | 8 | 7.8 | 6.9 | 974.2 | AUTO | |||||||||
M | 1251 | 290 | 2 | 13 | 1/2 | -DZ FG | VV002 | 42.2 | 40.6 | 29.865 | 8 | 5.7 | 4.8 | 975.7 | VJP | ||||||||||
M | 1351 | 260 | 3 | 10 | 1/4 | -DZ FG | VV002 | 41.1 | 39.8 | 29.886 | 8 | 5.1 | 4.3 | 976.4 | VJP | ||||||||||
M | 1451 | 280 | 5 | 15 | 1 | -DZ BR | OVC005 | 39.5 | 37.9 | 29.899 | 8/5// | 8 | 4.2 | 3.3 | 976.8 | VJP | |||||||||
M | 1551 | 320 | 3 | 12 | 2 | -DZ BR | OVC010 | 39.0 | 37.1 | 29.893 | 8 | 3.9 | 2.8 | 976.6 | VJP | ||||||||||
M | 1651 | 290 | 3 | 9 | 2 | -DZ BR | OVC010 | 38.8 | 37.2 | 29.860 | 8 | 3.8 | 2.9 | 975.6 | VJP | ||||||||||
M | 1751 | 280 | 2 | 9 | 1 | -DZ BR | OVC010 | 39.2 | 37.3 | 29.830 | 8/5// | 8 | 4.0 | 2.9 | 974.6 | AUTO | |||||||||
M | 1851 | 290 | 2 | 10 | 3/4 | -DZ BR | OVC005 | 39.5 | 37.4 | 29.823 | 8 | 4.2 | 3.0 | 974.4 | AUTO | ||||||||||
M | 1951 | 300 | 4 | 11 | 1 | -DZ BR | OVC005 | 39.7 | 37.6 | 29.825 | 8 | 4.3 | 3.1 | 974.4 | AUTO | ||||||||||
M | 2051 | 290 | 2 | 9 | 2 | -DZ BR | OVC005 | 39.5 | 37.4 | 29.836 | 8/5// | 8 | 4.2 | 3.0 | 974.8 | AUTO | |||||||||
M | 2151 | 270 | 5 | 10 | 3/4 | -RA BR | OVC005 | 38.7 | 36.6 | 29.863 | 8 | 3.7 | 2.6 | 975.7 | AUTO | ||||||||||
M | 2251 | 290 | 5 | 11 | 1 | -RA BR | OVC005 | 38.1 | 36.3 | 29.889 | 8 | 3.4 | 2.4 | 976.5 | AUTO | ||||||||||
M | 2351 | 240 | 4 | 13 | 2 | -RA BR | OVC005 | 37.6 | 35.5 | 29.914 | 8/5// | 8 | 3.1 | 1.9 | 977.3 | AUTO | |||||||||
M | 0051 | 270 | 3 | 12 | 2 | -DZ BR | OVC005 | 37.5 | 35.4 | 29.932 | 8 | 3.1 | 1.9 | 977.9 | AUTO | ||||||||||
M | 0151 | 310 | 4 | 15 | 2 | -DZ BR | OVC005 | 36.8 | 34.7 | 29.961 | 8 | 2.7 | 1.5 | 978.9 | AUTO | ||||||||||
M | 0251 | 310 | 3 | 10 | 2 | -DZ BR | OVC005 | 36.6 | 33.9 | 29.987 | 8/5// | 8 | 2.6 | 1.1 | 979.7 | VJP | |||||||||
M | 0351 | 280 | 2 | 6 | 5 | -DZ BR | OVC012 | 36.5 | 34.1 | 29.998 | 8 | 2.5 | 1.2 | 980.1 | VJP | ||||||||||
M | 0459 | 300 | 2 | 9 | 5 | -DZ BR | OVC012 | 36.6 | 33.9 | 30.006 | 8 | 2.6 | 1.1 | 980.3 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.01 | 0.0 | 49.9 | 49.4 | |||||||||||||||||||||
0551 | 1 | 0.11 | 0.0 | 0 | 49.9 | 48.1 | 921.6 | 928.6 | -7.0 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.01 | 0.0 | 0 | 49.6 | 46.1 | 923.0 | 928.5 | -5.5 | 49.9 | 36.5 | 0.15 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.03 | 0.0 | 0 | 46.1 | 38.6 | 921.7 | 928.0 | -6.3 | ||||||||||||||||
2351 | 4 | 0.09 | 0.0 | 0 | 39.7 | 37.5 | 925.2 | 930.4 | -5.2 | ||||||||||||||||
MID | 0.01 | 0.0 | 0 | 37.9 | 36.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.5 | PEAK | FFMC | 2.5 | 0 | MAX | 34 | |||||||||||||||||
MAX | 9.9 | DIRECTION | 310 | BUI | 0.1 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 5% | SPEED(MPH) | 15.2 | ISI | 0 | MIDNI | 34 | ||||||||||||||||||
PEAK SR | 123 | RUN MILES: | 47.9 | DMC | 0.6 | ||||||||||||||||||||
UV PEAK | 0.7 | FWI | 0 |