SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 23 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 290 | 2 | 9 | 7 | OVC015 | 36.4 | 33.5 | 30.014 | DZE30 8/5// | 8 | 2.4 | 0.8 | 980.6 | AUTO | ||||||||||
M | 0651 | 320 | 3 | 7 | 7 | OVC015 | 36.4 | 33.5 | 30.012 | 8 | 2.4 | 0.8 | 980.5 | AUTO | |||||||||||
M | 0751 | 290 | 2 | 6 | 7 | OVC015 | 36.4 | 33.2 | 30.018 | 8 | 2.4 | 0.7 | 980.7 | AUTO | |||||||||||
M | 0851 | 250 | 2 | 7 | 7 | OVC015 | 36.3 | 32.8 | 30.031 | 8/5// | 8 | 2.4 | 0.4 | 981.1 | AUTO | ||||||||||
M | 0951 | 200 | 2 | 3 | 7 | OVC015 | 36.2 | 33.0 | 30.034 | 8 | 2.3 | 0.6 | 981.2 | AUTO | |||||||||||
M | 1051 | 160 | 2 | 3 | 7 | OVC015 | 36.1 | 32.9 | 30.033 | 8 | 2.3 | 0.5 | 981.2 | AUTO | |||||||||||
M | 1151 | 190 | 2 | 3 | 7 | BKN015 | 35.8 | 32.6 | 30.050 | 8/500 | 7 | 2.1 | 0.3 | 981.8 | AUTO | ||||||||||
M | 1251 | 220 | 2 | 4 | 7 | BKN015 | 34.7 | 32.1 | 30.068 | 6 | 1.5 | 0.1 | 982.4 | VJP | |||||||||||
M | 1351 | 000 | 0 | 0 | 7 | BKN015 | 35.3 | 33.2 | 30.086 | 5 | 1.8 | 0.7 | 982.9 | VJP | |||||||||||
M | 1451 | 260 | 2 | 9 | 7 | SCT015 | 38.2 | 34.1 | 30.099 | 8/500 | 4 | 3.4 | 1.2 | 983.4 | AUTO | ||||||||||
M | 1551 | 280 | 4 | 8 | 7 | FEW015 | 38.9 | 34.2 | 30.090 | 2 | 3.8 | 1.2 | 983.1 | AUTO | |||||||||||
M | 1651 | 340 | 4 | 10 | 7 | FEW015 | 41.0 | 35.6 | 30.068 | 0 | 5.0 | 2.0 | 982.4 | AUTO | |||||||||||
M | 1751 | 280 | 2 | 7 | 7 | SKC | 42.7 | 36.3 | 30.038 | 0 | 5.9 | 2.4 | 981.4 | AUTO | |||||||||||
M | 1851 | 280 | 2 | 7 | 7 | SKC | 45.1 | 37.0 | 30.022 | 0 | 7.3 | 2.8 | 980.9 | AUTO | |||||||||||
M | 1951 | 300 | 3 | 7 | 7 | SKC | 47.3 | 36.9 | 30.007 | 0 | 8.5 | 2.7 | 980.4 | AUTO | |||||||||||
M | 2051 | 280 | 2 | 6 | 7 | SKC | 48.0 | 37.2 | 30.014 | 0 | 8.9 | 2.9 | 980.6 | AUTO | |||||||||||
M | 2151 | 270 | 2 | 6 | 7 | SKC | 46.9 | 38.3 | 30.028 | 0 | 8.3 | 3.5 | 981.0 | AUTO | |||||||||||
M | 2251 | 260 | 2 | 3 | 7 | SKC | 41.6 | 36.2 | 30.055 | 0 | 5.3 | 2.3 | 981.9 | AUTO | |||||||||||
M | 2351 | 290 | 2 | 4 | 7 | SKC | 38.2 | 34.1 | 30.098 | 0 | 3.4 | 1.2 | 983.3 | AUTO | |||||||||||
M | 0051 | 270 | 2 | 4 | 7 | SKC | 35.5 | 32.3 | 30.121 | 0 | 1.9 | 0.2 | 984.1 | VJP | |||||||||||
M | 0151 | 280 | 2 | 3 | 7 | SKC | 33.7 | 30.8 | 30.129 | 0 | 0.9 | -0.7 | 984.3 | VJP | |||||||||||
M | 0251 | 270 | 2 | 3 | 7 | SKC | 32.2 | 29.3 | 30.137 | 0 | 0.1 | -1.5 | 984.6 | VJP | |||||||||||
M | 0351 | 000 | 0 | 0 | 7 | SKC | 30.8 | 28.2 | 30.140 | 0 | -0.7 | -2.1 | 984.7 | AUTO | |||||||||||
M | 0459 | 000 | 0 | 0 | 7 | SKC | 29.8 | 27.5 | 30.138 | 0 | -1.2 | -2.5 | 984.6 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 36.6 | 36.4 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 37.5 | 36.4 | 927.8 | 932.2 | -4.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 36.4 | 35.7 | 929.7 | 932.9 | -3.2 | 48.1 | 29.8 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 42.7 | 34.5 | 928.2 | 933.1 | -4.9 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 48.1 | 38.2 | 931.4 | 934.4 | -3.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 38.2 | 29.8 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 9.3 | PEAK | FFMC | 10 | 0 | MAX | 40 | |||||||||||||||||
MAX | 9.9 | DIRECTION | 330 | BUI | 0 | MIN P | 14 | ||||||||||||||||||
% SUNSHINE | 94% | SPEED(MPH) | 10.4 | ISI | 0 | MIDNI | 25 | ||||||||||||||||||
PEAK SR | 537 | RUN MILES: | 21.5 | DMC | 0 | ||||||||||||||||||||
UV PEAK | 2.9 | FWI | 0 |