SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 25 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 000 | 0 | 0 | 7 | OVC015 | 32.1 | 30.3 | 30.252 | 8 | 0.1 | -0.9 | 988.4 | AUTO | |||||||||||
M | 0651 | 000 | 0 | 0 | 7 | OVC015 | 32.3 | 30.5 | 30.258 | 8 | 0.2 | -0.8 | 988.6 | AUTO | |||||||||||
M | 0751 | 000 | 0 | 0 | 7 | OVC015 | 32.1 | 30.6 | 30.254 | 8 | 0.1 | -0.8 | 988.4 | AUTO | |||||||||||
M | 0851 | 000 | 0 | 0 | 7 | BKN015 | 31.6 | 29.8 | 30.249 | 6 | -0.2 | -1.2 | 988.3 | AUTO | |||||||||||
M | 0951 | 000 | 0 | 0 | 7 | SCT015 | 31.5 | 30.0 | 30.256 | 4 | -0.3 | -1.1 | 988.5 | AUTO | |||||||||||
M | 1051 | 000 | 0 | 0 | 4 | BR | SCT000BR | 30.4 | 28.6 | 30.279 | 1 | -0.9 | -1.9 | 989.2 | AUTO | ||||||||||
M | 1151 | 000 | 0 | 0 | 2 | BR | SKC | 29.3 | 27.5 | 30.297 | 3 | -1.5 | -2.5 | 989.8 | AUTO | ||||||||||
M | 1251 | 120 | 2 | 3 | 4 | BR | SKC | 30.4 | 28.9 | 30.306 | 0 | -0.9 | -1.7 | 990.1 | VJP | ||||||||||
M | 1351 | 120 | 2 | 4 | 7 | SKC | 32.8 | 29.1 | 30.309 | 0 | 0.4 | -1.6 | 990.2 | VJP | |||||||||||
M | 1451 | 070 | 4 | 7 | 7 | SKC | 38.5 | 30.8 | 30.299 | 0 | 3.6 | -0.7 | 989.9 | VJP | |||||||||||
M | 1551 | 100 | 5 | 9 | 7 | FEW250 | 42.2 | 31.8 | 30.284 | 0 | 5.7 | -0.1 | 989.4 | AUTO | |||||||||||
M | 1651 | 130 | 3 | 11 | 7 | FEW250 | 43.8 | 32.7 | 30.255 | 0 | 6.6 | 0.4 | 988.5 | AUTO | |||||||||||
M | 1751 | 100 | 4 | 10 | 7 | FEW250 | 44.2 | 32.1 | 30.222 | 8/001 | 2 | 6.8 | 0.1 | 987.4 | AUTO | ||||||||||
M | 1851 | 070 | 4 | 10 | 7 | SCT250 | 45.3 | 32.5 | 30.191 | 0 | 7.4 | 0.3 | 986.4 | AUTO | |||||||||||
M | 1951 | 090 | 2 | 7 | 7 | SCT250 | 45.5 | 32.7 | 30.195 | 4 | 7.5 | 0.4 | 986.5 | AUTO | |||||||||||
M | 2051 | 080 | 3 | 7 | 7 | BKN250 | 45.4 | 32.6 | 30.204 | 8/001 | 6 | 7.4 | 0.3 | 986.8 | AUTO | ||||||||||
M | 2151 | 050 | 3 | 6 | 7 | BKN250 | 43.7 | 36.3 | 30.198 | 6 | 6.5 | 2.4 | 986.6 | AUTO | |||||||||||
M | 2251 | 080 | 2 | 5 | 7 | BKN250 | 41.3 | 35.3 | 30.195 | 6 | 5.2 | 1.8 | 986.5 | AUTO | |||||||||||
M | 2351 | 070 | 2 | 3 | 7 | BKN250 | 38.4 | 33.4 | 30.220 | 8/001 | 5 | 3.6 | 0.8 | 987.3 | AUTO | ||||||||||
M | 0051 | 000 | 0 | 0 | 7 | BKN250 | 35.9 | 31.7 | 30.227 | 5 | 2.2 | -0.2 | 987.6 | VJP | |||||||||||
M | 0151 | 000 | 0 | 0 | 7 | BKN250 | 33.8 | 30.3 | 30.239 | 5 | 1.0 | -0.9 | 987.9 | VJP | |||||||||||
M | 0251 | 110 | 2 | 3 | 7 | BKN250 | 33.8 | 30.1 | 30.183 | 8/001 | 5 | 1.0 | -1.1 | 986.1 | VJP | ||||||||||
M | 0351 | 120 | 2 | 4 | 7 | BKN250 | 33.1 | 29.4 | 30.189 | 5 | 0.6 | -1.4 | 986.3 | VJP | |||||||||||
M | 0459 | 100 | 2 | 3 | 7 | BKN250 | 31.8 | 28.4 | 30.187 | 6 | -0.1 | -2.0 | 986.2 | VJP | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 32.1 | 31.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 38.7 | 31.6 | 935.9 | 939.7 | -3.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 32.3 | 29.3 | 937.4 | 940.1 | -2.7 | 45.7 | 29.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 44.3 | 29.2 | 933.7 | 938.7 | -5.0 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 45.7 | 38.4 | 934.9 | 937.7 | -2.8 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 38.4 | 31.8 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.6 | PEAK | FFMC | 26.7 | 0 | MAX | 84 | |||||||||||||||||
MAX | 9.8 | DIRECTION | 130 | BUI | 0.4 | MIN P | 16 | ||||||||||||||||||
% SUNSHINE | 47% | SPEED(MPH) | 11.5 | ISI | 0 | MIDNI | 47 | ||||||||||||||||||
PEAK SR | 521 | RUN MILES: | 25.6 | DMC | 0.2 | ||||||||||||||||||||
UV PEAK | 2.7 | FWI | 0 |