SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 26 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 120 | 2 | 5 | 7 | BKN250 | 32.7 | 28.4 | 30.179 | 8/001 | 7 | 0.4 | -2.0 | 986.0 | AUTO | ||||||||||
M | 0651 | 110 | 2 | 3 | 7 | SCT150 BKN250 | 31.2 | 27.5 | 30.144 | 7 | -0.4 | -2.5 | 984.8 | AUTO | |||||||||||
M | 0751 | 110 | 2 | 3 | 7 | BKN150 | 30.1 | 26.7 | 30.141 | 6 | -1.1 | -2.9 | 984.7 | AUTO | |||||||||||
M | 0851 | 110 | 2 | 3 | 7 | BKN150 | 29.7 | 26.3 | 30.125 | 8/070 | 6 | -1.3 | -3.2 | 984.2 | AUTO | ||||||||||
M | 0951 | 100 | 2 | 3 | 7 | BKN150 | 29.2 | 25.8 | 30.118 | 6 | -1.6 | -3.4 | 984.0 | AUTO | |||||||||||
M | 1051 | 120 | 2 | 3 | 7 | BKN150 | 28.6 | 25.2 | 30.114 | 6 | -1.9 | -3.8 | 983.9 | AUTO | |||||||||||
M | 1151 | 120 | 2 | 3 | 7 | BKN150 | 28.1 | 25.0 | 30.121 | 8/070 | 6 | -2.2 | -3.9 | 984.1 | AUTO | ||||||||||
M | 1251 | 070 | 2 | 3 | 7 | BKN150 | 27.9 | 24.5 | 30.128 | 5 | -2.3 | -4.2 | 984.3 | AUTO | |||||||||||
M | 1351 | 060 | 2 | 3 | 7 | BKN150 | 30.1 | 26.4 | 30.112 | 3 | -1.1 | -3.1 | 983.8 | AUTO | |||||||||||
M | 1451 | 080 | 2 | 4 | 7 | BKN150 | 33.5 | 28.6 | 30.092 | 8/070 | 6 | 0.8 | -1.9 | 983.1 | AUTO | ||||||||||
M | 1551 | 080 | 2 | 3 | 7 | FEW150 | 39.1 | 30.2 | 30.052 | 0 | 3.9 | -1.0 | 981.8 | AUTO | |||||||||||
M | 1651 | 090 | 3 | 4 | 7 | BKN150 | 45.5 | 31.7 | 29.974 | 6 | 7.5 | -0.2 | 979.3 | AUTO | |||||||||||
M | 1751 | 070 | 3 | 6 | 7 | BKN150 | 50.4 | 32.9 | 29.920 | 8/070 | 7 | 10.2 | 0.5 | 977.5 | AUTO | ||||||||||
M | 1851 | 080 | 2 | 4 | 7 | BKN150 | 51.2 | 33.8 | 29.869 | 7 | 10.7 | 1.0 | 975.9 | AUTO | |||||||||||
M | 1951 | 040 | 2 | 7 | 7 | SCT040 OVC100 | 51.2 | 34.7 | 29.884 | 8 | 10.7 | 1.5 | 976.3 | AUTO | |||||||||||
M | 2051 | 130 | 2 | 3 | 7 | SCT040 OVC080 | 49.5 | 36.6 | 29.841 | 8/570 | 8 | 9.7 | 2.6 | 974.9 | AUTO | ||||||||||
M | 2151 | 000 | 0 | 0 | 7 | BKN040 OVC080 | 48.9 | 37.1 | 29.833 | 8 | 9.4 | 2.8 | 974.7 | AUTO | |||||||||||
M | 2251 | 000 | 0 | 0 | 7 | OVC040 | 47.3 | 38.1 | 29.823 | 8 | 8.5 | 3.4 | 974.4 | AUTO | |||||||||||
M | 2351 | 000 | 0 | 0 | 7 | OVC025 | 46.3 | 39.1 | 29.828 | 8/5// | 8 | 7.9 | 3.9 | 974.5 | AUTO | ||||||||||
M | 0051 | 050 | 2 | 3 | 7 | -RA | OVC025 | 47.7 | 39.1 | 29.817 | RAB15 | 8 | 8.7 | 3.9 | 974.2 | AUTO | |||||||||
M | 0151 | 130 | 2 | 3 | 7 | -RA | OVC012 | 46.1 | 43.0 | 29.828 | 8 | 7.8 | 6.1 | 974.5 | AUTO | ||||||||||
M | 0251 | 100 | 2 | 4 | 7 | -RA | OVC012 | 45.2 | 43.0 | 29.824 | 8/5// | 8 | 7.3 | 6.1 | 974.4 | AUTO | |||||||||
M | 0351 | 150 | 2 | 7 | 7 | OVC010 | 44.6 | 42.4 | 29.810 | RAE15 | 8 | 7.0 | 5.8 | 973.9 | AUTO | ||||||||||
M | 0459 | 220 | 2 | 7 | 7 | OVC010 | 43.8 | 41.3 | 29.801 | 8 | 6.6 | 5.2 | 973.6 | VJP | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 32.8 | 31.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 38.4 | 31.8 | 932.1 | 937.1 | -5.0 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 32.7 | 28.1 | 931.6 | 934.6 | -3.0 | 51.4 | 27.9 | 0.28 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 50.4 | 27.9 | 923.2 | 929.7 | -6.5 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 51.4 | 46.3 | 921.5 | 926.1 | -4.6 | ||||||||||||||||
MID | 0.28 | 0.0 | 0 | 48.1 | 43.8 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 2.3 | PEAK | FFMC | 39.7 | 0 | MAX | 53 | |||||||||||||||||
MAX | 9.8 | DIRECTION | 040 | BUI | 0.7 | MIN P | 5 | ||||||||||||||||||
% SUNSHINE | 23% | SPEED(MPH) | 7.2 | ISI | 0 | MIDNI | 10 | ||||||||||||||||||
PEAK SR | 680 | RUN MILES: | 13.4 | DMC | 0.5 | ||||||||||||||||||||
UV PEAK | 3.5 | FWI | 0 |