SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 27 | NOV | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0551 | 270 | 2 | 6 | 7 | -RA | OVC008 | 43.2 | 41.0 | 29.796 | 8/5// | 8 | 6.2 | 5.0 | 973.5 | AUTO | |||||||||
M | 0651 | 320 | 13 | 18 | 7 | -RA | OVC005 | 41.5 | 37.9 | 29.819 | 8 | 5.3 | 3.3 | 974.2 | AUTO | ||||||||||
M | 0751 | 270 | 4 | 19 | 7 | -RA | OVC005 | 39.6 | 36.6 | 29.836 | 8 | 4.2 | 2.6 | 974.8 | AUTO | ||||||||||
M | 0851 | 290 | 3 | 17 | 7 | OVC015 | 37.2 | 33.1 | 29.864 | RAE10 8/5// | 8 | 2.9 | 0.6 | 975.7 | AUTO | ||||||||||
M | 0951 | 310 | 5 | 21 | 7 | OVC020 | 35.9 | 30.9 | 29.892 | 8 | 2.2 | -0.6 | 976.6 | AUTO | |||||||||||
M | 1051 | 250 | 3 | 16 | 7 | OVC015 | 34.5 | 30.2 | 29.920 | 8 | 1.4 | -1.0 | 977.5 | AUTO | |||||||||||
M | 1151 | 280 | 2 | 10 | 7 | OVC005 | 33.2 | 28.9 | 29.948 | 8/5// | 8 | 0.7 | -1.7 | 978.4 | VJP | ||||||||||
M | 1251 | 230 | 5 | 9 | 7 | OVC015 | 32.8 | 28.2 | 29.965 | 8 | 0.4 | -2.1 | 979.0 | AUTO | |||||||||||
M | 1351 | 290 | 5 | 7 | 7 | OVC025 | 32.7 | 28.4 | 29.985 | 8 | 0.4 | -2.0 | 979.6 | AUTO | |||||||||||
M | 1451 | 320 | 4 | 12 | 7 | OVC025 | 32.4 | 26.6 | 30.011 | 8/5// | 8 | 0.2 | -3.0 | 980.5 | AUTO | ||||||||||
M | 1551 | 300 | 6 | 15 | 7 | OVC025 | 32.1 | 26.6 | 30.010 | 8 | 0.1 | -3.0 | 980.5 | AUTO | |||||||||||
M | 1651 | 330 | 3 | 16 | 7 | OVC025 | 31.3 | 26.1 | 30.004 | 8 | -0.4 | -3.3 | 980.3 | AUTO | |||||||||||
M | 1751 | 310 | 2 | 11 | 7 | OVC025 | 31.6 | 25.2 | 30.006 | 8/5// | 8 | -0.2 | -3.8 | 980.3 | AUTO | ||||||||||
M | 1851 | 250 | 5 | 13 | 7 | OVC025 | 32.1 | 25.1 | 30.005 | 8 | 0.1 | -3.8 | 980.3 | AUTO | |||||||||||
M | 1951 | 310 | 7 | 12 | 7 | SCT025 | 31.0 | 23.7 | 29.997 | 4 | -0.6 | -4.6 | 980.0 | AUTO | |||||||||||
M | 2051 | 320 | 3 | 12 | 7 | FEW025 | 31.1 | 23.5 | 29.996 | 8/500 | 0 | -0.5 | -4.7 | 980.0 | AUTO | ||||||||||
M | 2151 | 270 | 2 | 5 | 7 | SKC | 30.6 | 23.0 | 30.008 | 0 | -0.8 | -5.0 | 980.4 | AUTO | |||||||||||
M | 2251 | 350 | 2 | 5 | 7 | SKC | 29.4 | 22.5 | 30.029 | 0 | -1.4 | -5.3 | 981.1 | AUTO | |||||||||||
M | 2351 | 310 | 3 | 9 | 7 | SKC | 28.9 | 22.3 | 30.057 | 0 | -1.7 | -5.4 | 982.0 | AUTO | |||||||||||
M | 0051 | 330 | 2 | 8 | 7 | SKC | 28.5 | 22.2 | 30.065 | 0 | -1.9 | -5.4 | 982.3 | VJP | |||||||||||
M | 0151 | 310 | 2 | 11 | 7 | SKC | 29.1 | 23.1 | 30.078 | 0 | -1.6 | -4.9 | 982.7 | VJP | |||||||||||
M | 0251 | 230 | 2 | 7 | 7 | SCT025 | 29.7 | 23.4 | 30.078 | 8/500 | 3 | -1.3 | -4.8 | 982.7 | AUTO | ||||||||||
M | 0351 | 300 | 2 | 5 | 7 | BKN025 | 29.9 | 23.6 | 30.063 | 6 | -1.2 | -4.7 | 982.2 | AUTO | |||||||||||
M | 0459 | 270 | 3 | 16 | 7 | OVC025 | 29.8 | 22.8 | 30.069 | 8 | -1.2 | -5.1 | 982.4 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.05 | 0.0 | 43.9 | 43.2 | |||||||||||||||||||||
0551 | 1 | 0.33 | 0.0 | 0 | 47.7 | 43.2 | 921.5 | 926.7 | -5.2 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.16 | 0.0 | 0 | 43.2 | 33.2 | 926.3 | 930.6 | -4.3 | 43.9 | 28.5 | 0.21 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 33.2 | 31.3 | 927.6 | 931.9 | -4.3 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 32.1 | 28.8 | 929.6 | 932.6 | -3.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 30.0 | 28.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 3.2 | PEAK | FFMC | 14.5 | 0 | MAX | 41 | |||||||||||||||||
MAX | 9.8 | DIRECTION | 310 | BUI | 0 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 33% | SPEED(MPH) | 21.3 | ISI | 0 | MIDNI | 37 | ||||||||||||||||||
PEAK SR | 587 | RUN MILES: | 57.6 | DMC | 0 | ||||||||||||||||||||
UV PEAK | 3 | FWI | 0 |