SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 2 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 54.5 | 51.6 | 30.180 | 0 | 12.5 | 10.9 | 986.0 | ||||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 53.5 | 50.9 | 30.181 | 0 | 11.9 | 10.5 | 986.0 | ||||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 3 | BR | SKC | 53.5 | 52.1 | 30.165 | 0 | 11.9 | 11.2 | 985.5 | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 1 | BR | SCT000FG | 52.9 | 51.8 | 30.159 | 3 | 11.6 | 11.0 | 985.3 | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 1/2 | FG | VV001 | 52.5 | 51.4 | 30.167 | 8 | 11.4 | 10.8 | 985.6 | |||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/4 | FG | VV001 | 51.8 | 50.7 | 30.161 | 8 | 11.0 | 10.4 | 985.4 | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/4 | FG | VV001 | 51.0 | 50.0 | 30.191 | 8 | 10.6 | 10.0 | 986.4 | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 1/8 | FG | VV001 | 50.3 | 48.9 | 30.212 | 8 | 10.2 | 9.4 | 987.1 | |||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 1/4 | FG | VV001 | 51.9 | 51.1 | 30.219 | 8 | 11.1 | 10.6 | 987.3 | |||||||||||
M | 1351 | 260 | 2.0 | 3.0 | 7 | SKC | 54.7 | 53.3 | 30.215 | 0 | 12.6 | 11.8 | 987.2 | ||||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 58.3 | 56.9 | 30.201 | 0 | 14.6 | 13.8 | 986.7 | ||||||||||||
M | 1551 | 130 | 2.0 | 3.0 | 7 | SKC | 62.8 | 58.5 | 30.186 | 0 | 17.1 | 14.7 | 986.2 | ||||||||||||
M | 1651 | 030 | 2.0 | 6.0 | 7 | SKC | 68.9 | 58.3 | 30.170 | 0 | 20.5 | 14.6 | 985.7 | ||||||||||||
M | 1751 | 330 | 2.0 | 5.0 | 7 | SKC | 70.4 | 58.1 | 30.148 | 0 | 21.3 | 14.5 | 985.0 | ||||||||||||
M | 1851 | 030 | 2.0 | 5.0 | 7 | SKC | 74.2 | 52.7 | 30.124 | 0 | 23.4 | 11.5 | 984.2 | ||||||||||||
M | 1951 | 070 | 2.0 | 6.0 | 7 | SKC | 73.4 | 51.9 | 30.112 | 0 | 23.0 | 11.1 | 983.8 | ||||||||||||
M | 2051 | 020 | 2.0 | 5.0 | 7 | SKC | 73.6 | 52.7 | 30.098 | 0 | 23.1 | 11.5 | 983.3 | ||||||||||||
M | 2151 | 290 | 2.0 | 4.0 | 7 | SKC | 72.8 | 56.2 | 30.105 | 0 | 22.7 | 13.4 | 983.6 | ||||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | SKC | 68.0 | 55.8 | 30.126 | 0 | 20.0 | 13.2 | 984.3 | ||||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | SKC | 63.2 | 54.8 | 30.157 | 0 | 17.3 | 12.7 | 985.3 | ||||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SKC | 59.8 | 52.9 | 30.175 | 0 | 15.4 | 11.6 | 985.9 | ||||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 57.2 | 51.8 | 30.187 | 0 | 14.0 | 11.0 | 986.2 | ||||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 55.6 | 51.5 | 30.183 | 0 | 13.1 | 10.8 | 986.1 | ||||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 54.3 | 51.1 | 30.159 | 0 | 12.4 | 10.6 | 985.3 | ||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 54.5 | 53.5 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 65.4 | 53.4 | 986.0 | 941.6 | 44.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 53.5 | 50.5 | 987.1 | 941.9 | 45.2 | 74.2 | 50.3 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 70.4 | 50.3 | 985.0 | 940.9 | 44.1 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 74.2 | 63.2 | 985.3 | 940.2 | 45.1 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 63.2 | 54.3 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 11.1 | PEAK | FFMC | 79.8 | 0 | MAX | 68 | |||||||||||||||||
MAX | 11.7 | DIRECTION | 030 | BUI | 8.7 | MIN P | 4 | ||||||||||||||||||
% SUNSHINE | 95% | SPEED(MPH) | 6.4 | ISI | 1.3 | MIDNI | 11 | ||||||||||||||||||
PEAK SR | 698 | RUN MILES: | 3.7 | DMC | 5.1 | ||||||||||||||||||||
UV PEAK | 1 | FWI | 0.7 |