SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | |||||||||||||||||
0 | 3 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | |||||||||||||||||||||
37.303056 | -81.340556 | 2484 | ||||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | ||||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
||||||||||||||||||
UTC | ||||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | |||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 53.3 | 50.7 | 30.147 | 0 | 11.8 | 10.4 | 984.9 | |||||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 52.3 | 50.0 | 30.143 | 0 | 11.3 | 10.0 | 984.8 | |||||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 51.3 | 48.9 | 30.125 | 0 | 10.7 | 9.4 | 984.2 | |||||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SKC | 50.3 | 48.6 | 30.116 | 0 | 10.2 | 9.2 | 983.9 | |||||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | SKC | 49.5 | 47.5 | 30.121 | 0 | 9.7 | 8.6 | 984.1 | |||||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | SKC | 48.6 | 47.2 | 30.147 | 0 | 9.2 | 8.4 | 984.9 | |||||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SKC | 47.9 | 46.5 | 30.177 | 0 | 8.8 | 8.1 | 985.9 | |||||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | SKC | 47.3 | 45.9 | 30.199 | 0 | 8.5 | 7.7 | 986.6 | |||||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | SKC | 48.5 | 47.4 | 30.210 | 0 | 9.2 | 8.6 | 987.0 | |||||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 54.0 | 52.6 | 30.193 | 0 | 12.2 | 11.4 | 986.4 | |||||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 60.0 | 58.6 | 30.183 | 0 | 15.6 | 14.8 | 986.1 | |||||||||||||
M | 1551 | 340 | 2.0 | 6.0 | 7 | SKC | 66.2 | 58.8 | 30.157 | 0 | 19.0 | 14.9 | 985.3 | |||||||||||||
M | 1651 | 270 | 3.0 | 7.0 | 7 | FEW935 | 71.3 | 59.4 | 30.136 | 1 | 21.8 | 15.2 | 984.6 | |||||||||||||
M | 1751 | 300 | 2.0 | 7.0 | 7 | FEW035 | 72.9 | 58.2 | 30.104 | 1 | 22.7 | 14.6 | 983.5 | |||||||||||||
M | 1851 | 300 | 2.0 | 5.0 | 7 | FEW035 | 75.2 | 53.0 | 30.084 | 2 | 24.0 | 11.7 | 982.9 | |||||||||||||
M | 1951 | 270 | 2.0 | 6.0 | 7 | FEW040 | 74.5 | 56.2 | 30.069 | 1 | 23.6 | 13.4 | 982.4 | |||||||||||||
M | 2051 | 250 | 2.0 | 4.0 | 7 | FEW040 | 74.0 | 54.7 | 30.066 | 0 | 23.3 | 12.6 | 982.3 | |||||||||||||
M | 2151 | 000 | 0.0 | 0.0 | 7 | FEW040 | 72.4 | 56.1 | 30.081 | 0 | 22.4 | 13.4 | 982.8 | |||||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | FEW040 | 68.6 | 58.0 | 30.090 | 0 | 20.3 | 14.4 | 983.1 | |||||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | FEW040 | 64.4 | 56.3 | 30.110 | 0 | 18.0 | 13.5 | 983.7 | |||||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SKC | 61.3 | 55.1 | 30.135 | 0 | 16.3 | 12.8 | 984.5 | |||||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 60.9 | 54.7 | 30.138 | 0 | 16.1 | 12.6 | 984.6 | |||||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 57.4 | 52.6 | 30.120 | 0 | 14.1 | 11.4 | 984.1 | |||||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 56.0 | 53.1 | 30.103 | 0 | 13.3 | 11.7 | 983.5 | |||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | ||||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
|||||||||||||||
LST | ||||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
|||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | |||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 53.3 | 52.3 | ||||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 63.2 | 52.3 | 984.8 | 940.3 | 44.5 | (57) | -58 | (59) | (60) | (61) | ||||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 52.3 | 47.3 | 986.6 | 941.0 | 45.6 | 75.5 | 47.2 | 0.00 | 0.0 | 0 | ||||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 73.0 | 47.2 | 983.5 | 939.7 | 43.8 | |||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 75.5 | 64.4 | 983.7 | 938.4 | 45.3 | |||||||||||||||||
MID | 0.00 | 0.0 | 0 | 64.4 | 56.0 | |||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | |||||||||||||||||||||||||
MF1M-10C (1-96) | ||||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | ||||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 11.4 | PEAK | FFMC | 83.1 | 0 | MAX | M | ||||||||||||||||||
MAX | 11.7 | DIRECTION | 280 | BUI | 11.2 | MIN P | M | |||||||||||||||||||
% SUNSHINE | 97% | SPEED(MPH) | 7.1 | ISI | 1.8 | MIDNI | M | |||||||||||||||||||
PEAK SR | 698 | RUN MILES: | 5.1 | DMC | 6.8 | |||||||||||||||||||||
UV PEAK | 1.2 | FWI | 1.5 |