SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 4 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 55.0 | 52.4 | 30.087 | 0 | 12.8 | 11.3 | 983.0 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 54.2 | 52.2 | 30.080 | 0 | 12.3 | 11.2 | 982.7 | AUTO | |||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 53.2 | 51.4 | 30.075 | 0 | 11.8 | 10.8 | 982.6 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SKC | 52.6 | 50.6 | 30.072 | 0 | 11.4 | 10.3 | 982.5 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | SKC | 51.9 | 50.2 | 30.087 | 0 | 11.1 | 10.1 | 983.0 | AUTO | |||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/2 | FG | VV002 | 51.2 | 48.9 | 30.113 | 8 | 10.7 | 9.4 | 983.8 | AUTO | ||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/2 | FG | VV002 | 50.8 | 48.9 | 30.139 | 8 | 10.4 | 9.4 | 984.7 | AUTO | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | SKC | 51.1 | 50.0 | 30.168 | 0 | 10.6 | 10.0 | 985.6 | AUTO | |||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | SKC | 52.1 | 50.7 | 30.190 | 0 | 11.2 | 10.4 | 986.3 | AUTO | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 57.1 | 55.7 | 30.174 | 0 | 13.9 | 13.2 | 985.8 | AUTO | |||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 62.2 | 60.7 | 30.151 | 0 | 16.8 | 15.9 | 985.1 | AUTO | |||||||||||
M | 1551 | 300 | 2.0 | 4.0 | 7 | FEW040 | 67.9 | 63.6 | 30.124 | 1 | 19.9 | 17.6 | 984.2 | AUTO | |||||||||||
M | 1651 | 300 | 2.0 | 5.0 | 7 | SCT040 SCT250 | 71.4 | 62.3 | 30.097 | 4 | 21.9 | 16.8 | 983.3 | AUTO | |||||||||||
M | 1751 | 270 | 2.0 | 6.0 | 7 | SCT040 SCT250 | 73.2 | 58.0 | 30.069 | 8/501 | 4 | 22.9 | 14.4 | 982.4 | AUTO | ||||||||||
M | 1851 | 100 | 2.0 | 3.0 | 7 | FEW040 SCT250 | 74.2 | 58.9 | 30.060 | 4 | 23.4 | 14.9 | 982.1 | AUTO | |||||||||||
M | 1951 | 090 | 2.0 | 3.0 | 7 | FEW040 FEW250 | 74.0 | 59.7 | 30.034 | 2 | 23.3 | 15.4 | 981.2 | AUTO | |||||||||||
M | 2051 | 080 | 2.0 | 6.0 | 7 | FEW040 | 75.4 | 58.2 | 30.017 | 8/500 | 2 | 24.1 | 14.6 | 980.7 | AUTO | ||||||||||
M | 2151 | 040 | 2.0 | 5.0 | 7 | FEW040 | 74.9 | 57.1 | 30.028 | 2 | 23.8 | 13.9 | 981.0 | AUTO | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | SCT040 SCT100 BKN250 | 71.3 | 58.1 | 30.059 | 5 | 21.8 | 14.5 | 982.1 | AUTO | |||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | SCT040 BKN100 BKN250 | 66.1 | 55.6 | 30.094 | 8/571 | 7 | 18.9 | 13.1 | 983.2 | AUTO | ||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | FEW040 SCT100 SCT250 | 62.0 | 54.3 | 30.116 | 4 | 16.7 | 12.4 | 983.9 | AUTO | |||||||||||
M | 0151 | 270 | 2.0 | 3.0 | 7 | SCT250 | 60.4 | 54.9 | 30.117 | 3 | 15.8 | 12.7 | 984.0 | AUTO | |||||||||||
M | 0251 | 140 | 2.0 | 6.0 | 7 | FEW250 | 63.0 | 54.9 | 30.091 | 8/001 | 2 | 17.2 | 12.7 | 983.1 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | FEW250 | 61.0 | 53.7 | 30.091 | 1 | 16.1 | 12.1 | 983.1 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 56.0 | 54.1 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 64.5 | 54.1 | 982.7 | 938.8 | 43.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 54.2 | 50.8 | 985.6 | 940.5 | 45.1 | 76.1 | 50.8 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 73.4 | 51.1 | 982.4 | 938.8 | 43.6 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 76.1 | 66.1 | 983.2 | 938.3 | 44.9 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 66.1 | 61.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 10.4 | PEAK | FFMC | 83.1 | 0 | MAX | 69 | |||||||||||||||||
MAX | 11.6 | DIRECTION | 080 | BUI | 12.3 | MIN P | 29 | ||||||||||||||||||
% SUNSHINE | 90% | SPEED(MPH) | 6.2 | ISI | 1.7 | MIDNI | 49 | ||||||||||||||||||
PEAK SR | 765 | RUN MILES: | 3.4 | DMC | 7.4 | ||||||||||||||||||||
UV PEAK | 0.8 | FWI | 1.5 |