SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 5 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 210 | 2.0 | 3.0 | 7 | FEW250 | 59.4 | 53.2 | 30.088 | 2 | 15.2 | 11.8 | 983.0 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SCT250 | 57.3 | 51.9 | 30.079 | 8/001 | 3 | 14.1 | 11.1 | 982.7 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SCT250 | 55.5 | 51.1 | 30.074 | 4 | 13.1 | 10.6 | 982.6 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | BKN250 | 53.9 | 50.7 | 30.075 | 5 | 12.2 | 10.4 | 982.6 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | BKN250 | 52.4 | 49.3 | 30.079 | 8/001 | 6 | 11.3 | 9.6 | 982.7 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | BKN250 | 51.7 | 50.0 | 30.093 | 6 | 10.9 | 10.0 | 983.2 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | BKN250 | 51.2 | 49.5 | 30.096 | 6 | 10.7 | 9.7 | 983.3 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | BKN250 | 50.5 | 48.8 | 30.111 | 8/001 | 6 | 10.3 | 9.3 | 983.8 | AUTO | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | BKN250 | 52.3 | 50.9 | 30.135 | 6 | 11.3 | 10.5 | 984.5 | AUTO | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SCT250 | 56.7 | 55.3 | 30.115 | 4 | 13.7 | 12.9 | 983.9 | AUTO | |||||||||||
M | 1451 | 070 | 2.0 | 4.0 | 7 | FEW250 | 61.2 | 57.3 | 30.063 | 8/001 | 2 | 16.2 | 14.1 | 982.2 | AUTO | ||||||||||
M | 1551 | 100 | 2.0 | 5.0 | 7 | FEW250 | 65.3 | 57.5 | 30.059 | 2 | 18.5 | 14.2 | 982.1 | AUTO | |||||||||||
M | 1651 | 060 | 2.0 | 3.0 | 7 | SCT250 | 67.6 | 57.9 | 30.022 | 3 | 19.8 | 14.4 | 980.9 | AUTO | |||||||||||
M | 1751 | 040 | 2.0 | 4.0 | 7 | SCT250 | 69.6 | 53.7 | 29.992 | 8/001 | 4 | 20.9 | 12.1 | 979.9 | AUTO | ||||||||||
M | 1851 | 080 | 2.0 | 4.0 | 7 | SCT250 | 71.4 | 51.8 | 29.964 | 4 | 21.9 | 11.0 | 979.0 | AUTO | |||||||||||
M | 1951 | 080 | 2.0 | 4.0 | 7 | SCT250 | 71.0 | 52.5 | 29.962 | 4 | 21.7 | 11.4 | 978.9 | AUTO | |||||||||||
M | 2051 | 340 | 2.0 | 3.0 | 7 | SCT250 | 70.3 | 53.9 | 29.967 | 8/001 | 4 | 21.3 | 12.2 | 979.1 | AUTO | ||||||||||
M | 2151 | 020 | 2.0 | 5.0 | 7 | BKN250 | 69.4 | 54.4 | 29.983 | 7 | 20.8 | 12.4 | 979.6 | AUTO | |||||||||||
M | 2251 | 320 | 2.0 | 5.0 | 7 | SCT100 OVC250 | 67.0 | 53.5 | 29.967 | 8 | 19.4 | 11.9 | 979.1 | AUTO | |||||||||||
M | 2351 | 060 | 2.0 | 3.0 | 7 | SCT100 OVC250 | 63.9 | 52.7 | 30.008 | 8/072 | 8 | 17.7 | 11.5 | 980.4 | AUTO | ||||||||||
M | 0051 | 240 | 2.0 | 3.0 | 7 | SCT100 OVC250 | 61.7 | 52.6 | 30.013 | 8 | 16.5 | 11.4 | 980.6 | AUTO | |||||||||||
M | 0151 | 220 | 2.0 | 3.0 | 7 | SCT100 OVC250 | 61.4 | 52.3 | 30.009 | 8 | 16.3 | 11.3 | 980.4 | AUTO | |||||||||||
M | 0251 | 180 | 2.0 | 3.0 | 7 | SCT100 OVC250 | 59.4 | 51.8 | 30.003 | 8/072 | 8 | 15.2 | 11.0 | 980.2 | AUTO | ||||||||||
M | 0359 | 180 | 2.0 | 3.0 | 7 | SCT100 OVC250 | 58.4 | 51.9 | 29.994 | 8 | 14.7 | 11.1 | 979.9 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 61.0 | 57.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 66.1 | 57.3 | 982.7 | 938.9 | 43.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 57.3 | 50.4 | 983.8 | 939.0 | 44.8 | 71.5 | 50.4 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 69.7 | 50.5 | 979.9 | 936.1 | 43.8 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 71.5 | 64.0 | 980.4 | 935.4 | 45.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 63.9 | 58.4 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 9.5 | PEAK | FFMC | 83.2 | 0 | MAX | 67 | |||||||||||||||||
MAX | 11.6 | DIRECTION | 100 | BUI | 13.3 | MIN P | 49 | ||||||||||||||||||
% SUNSHINE | 82% | SPEED(MPH) | 5.3 | ISI | 1.7 | MIDNI | 37 | ||||||||||||||||||
PEAK SR | 469 | RUN MILES: | 6.7 | DMC | 8.2 | ||||||||||||||||||||
UV PEAK | 0.6 | FWI | 1.6 |