SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 6 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | BKN100 OVC250 | 57.5 | 52.0 | 29.945 | 8 | 14.2 | 11.1 | 978.3 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | OVC100 | 57.3 | 52.5 | 29.935 | 8/07/ | 8 | 14.1 | 11.4 | 978.0 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | OVC100 | 57.1 | 53.0 | 29.929 | 8 | 13.9 | 11.7 | 977.8 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | OVC070 | 56.9 | 53.4 | 29.912 | 8 | 13.8 | 11.9 | 977.3 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | OVC100 | 56.6 | 53.1 | 29.908 | 8/07/ | 8 | 13.7 | 11.7 | 977.1 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | OVC100 | 56.0 | 52.8 | 29.921 | 8 | 13.3 | 11.6 | 977.6 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | OVC100 | 55.6 | 52.7 | 29.929 | 8 | 13.1 | 11.5 | 977.8 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | OVC100 | 55.6 | 53.6 | 29.943 | 8/07/ | 8 | 13.1 | 12.0 | 978.3 | AUTO | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | OVC040 | 56.4 | 54.7 | 29.957 | 8 | 13.6 | 12.6 | 978.7 | AUTO | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | OVC035 | 59.9 | 58.2 | 29.953 | 8 | 15.5 | 14.6 | 978.6 | AUTO | |||||||||||
M | 1451 | 340 | 2.0 | 4.0 | 7 | OVC035 | 63.9 | 56.2 | 29.941 | 8/5// | 8 | 17.7 | 13.4 | 978.2 | AUTO | ||||||||||
M | 1551 | 290 | 3.0 | 6.0 | 7 | BKN035 | 67.5 | 58.2 | 29.917 | 7 | 19.7 | 14.6 | 977.4 | AUTO | |||||||||||
M | 1651 | 300 | 2.0 | 6.0 | 7 | SCT035 | 67.9 | 58.9 | 29.902 | 4 | 19.9 | 14.9 | 976.9 | AUTO | |||||||||||
M | 1751 | 270 | 2.0 | 7.0 | 7 | BKN035 | 68.9 | 58.7 | 29.878 | 8/500 | 6 | 20.5 | 14.8 | 976.1 | VJP | ||||||||||
M | 1851 | 270 | 2.0 | 10.0 | 7 | OVC025 | 71.1 | 58.7 | 29.849 | 8 | 21.7 | 14.8 | 975.2 | VJP | |||||||||||
M | 1951 | 270 | 2.0 | 4.0 | 7 | OVC025 | 69.7 | 58.7 | 29.859 | 8 | 20.9 | 14.8 | 975.5 | VJP | |||||||||||
M | 2051 | 270 | 3.0 | 7.0 | 7 | OVC035 | 68.8 | 58.6 | 29.857 | 8/5// | 8 | 20.4 | 14.8 | 975.5 | VJP | ||||||||||
M | 2151 | 280 | 2.0 | 7.0 | 7 | OVC040 | 66.5 | 58.7 | 29.876 | 8 | 19.2 | 14.8 | 976.1 | VJP | |||||||||||
M | 2251 | 250 | 3.0 | 5.0 | 4 | -RA BR | OVC025 | 65.0 | 58.7 | 29.880 | RAB30 | 8 | 18.3 | 14.8 | 976.2 | VJP | |||||||||
M | 2351 | 270 | 2.0 | 6.0 | 4 | -RA BR | OVC015 | 61.6 | 57.4 | 29.897 | 8/5// | 8 | 16.4 | 14.1 | 976.8 | VJP | |||||||||
M | 0051 | 250 | 2.0 | 5.0 | 3 | -RA BR | OVC005 | 60.4 | 57.1 | 29.903 | 8 | 15.8 | 13.9 | 977.0 | VJP | ||||||||||
M | 0151 | 250 | 2.0 | 4.0 | 5 | -RA BR | OVC015 | 58.9 | 56.6 | 29.895 | 8 | 14.9 | 13.7 | 976.7 | AUTO | ||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 4 | -RA BR | OVC015 | 58.0 | 56.0 | 29.890 | 8/5// | 8 | 14.4 | 13.3 | 976.5 | AUTO | |||||||||
M | 0359 | 000 | 0.0 | 0.0 | 5 | -RA BR | OVC015 | 57.7 | 56.3 | 29.876 | 8 | 14.3 | 13.5 | 976.1 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 58.4 | 57.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 64.0 | 57.3 | 978.0 | 934.3 | 43.7 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 57.3 | 55.5 | 978.3 | 934.1 | 44.2 | 71.3 | 55.5 | 0.25 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 68.9 | 55.5 | 976.1 | 932.8 | 43.3 | ||||||||||||||||
2351 | 4 | 0.06 | 0.0 | 0 | 71.3 | 61.6 | 976.8 | 932.1 | 44.7 | ||||||||||||||||
MID | 0.19 | 0.0 | 0 | 61.6 | 57.7 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 1 | PEAK | FFMC | 83.2 | 0 | MAX | 68 | |||||||||||||||||
MAX | 11.5 | DIRECTION | 270 | BUI | 14.2 | MIN P | 9 | ||||||||||||||||||
% SUNSHINE | 9% | SPEED(MPH) | 10.4 | ISI | 1.7 | MIDNI | 6 | ||||||||||||||||||
PEAK SR | 5.13 | RUN MILES: | 11.6 | DMC | 8.8 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 1.8 |