SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 7 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 5 | -RA BR | OVC005 | 57.2 | 55.8 | 29.865 | 8 | 14.0 | 13.2 | 975.7 | AUTO | ||||||||||
M | 0551 | 200 | 2.0 | 3.0 | 5 | -RA BR | OVC010 | 56.8 | 55.4 | 29.849 | 8/5// | 8 | 13.8 | 13.0 | 975.2 | AUTO | |||||||||
M | 0651 | 230 | 4.0 | 10.0 | 7 | -RA | OVC015 | 56.6 | 54.3 | 29.838 | 8 | 13.7 | 12.4 | 974.8 | AUTO | ||||||||||
M | 0751 | 230 | 3.0 | 10.0 | 7 | OVC012 | 55.8 | 52.3 | 29.839 | RAE15 | 8 | 13.2 | 11.3 | 974.9 | AUTO | ||||||||||
M | 0851 | 200 | 3.0 | 8.0 | 7 | OVC025 | 53.9 | 49.5 | 29.861 | 8/5// | 8 | 12.2 | 9.7 | 975.6 | AUTO | ||||||||||
M | 0951 | 260 | 2.0 | 7.0 | 7 | OVC020 | 50.6 | 45.3 | 29.892 | 8 | 10.3 | 7.4 | 976.6 | VJP | |||||||||||
M | 1051 | 250 | 2.0 | 7.0 | 7 | BKN025 | 48.4 | 43.8 | 29.910 | 7 | 9.1 | 6.6 | 977.2 | VJP | |||||||||||
M | 1151 | 300 | 2.0 | 5.0 | 7 | BKN025 | 47.2 | 42.6 | 29.923 | 8/500 | 5 | 8.4 | 5.9 | 977.6 | VJP | ||||||||||
M | 1251 | 280 | 7.0 | 12.0 | 7 | BKN025 | 48.2 | 43.0 | 29.937 | 7 | 9.0 | 6.1 | 978.1 | VJP | |||||||||||
M | 1351 | 250 | 2.0 | 12.0 | 7 | BKN025 | 48.2 | 41.3 | 29.936 | 6 | 9.0 | 5.2 | 978.0 | AUTO | |||||||||||
M | 1451 | 240 | 4.0 | 14.0 | 7 | SCT025 | 47.7 | 39.5 | 29.942 | 8/500 | 4 | 8.7 | 4.2 | 978.2 | AUTO | ||||||||||
M | 1551 | 290 | 8.0 | 18.0 | 7 | FEW025 | 48.1 | 38.4 | 29.927 | 1 | 8.9 | 3.6 | 977.7 | AUTO | |||||||||||
M | 1651 | 260 | 3.0 | 17.0 | 7 | FEW025 | 50.0 | 38.7 | 29.927 | 1 | 10.0 | 3.7 | 977.7 | AUTO | |||||||||||
M | 1751 | 330 | 3.0 | 15.0 | 7 | FEW025 | 50.6 | 37.6 | 29.906 | 8/500 | 2 | 10.3 | 3.1 | 977.1 | AUTO | ||||||||||
M | 1851 | 300 | 4.0 | 19.0 | 7 | FEW025 | 51.3 | 34.7 | 29.910 | 2 | 10.7 | 1.5 | 977.2 | AUTO | |||||||||||
M | 1951 | 270 | 4.0 | 13.0 | 7 | SCT025 | 51.8 | 36.1 | 29.905 | 3 | 11.0 | 2.3 | 977.0 | AUTO | |||||||||||
M | 2051 | 340 | 5.0 | 13.0 | 7 | SCT025 | 50.6 | 34.6 | 29.917 | 8/500 | 4 | 10.3 | 1.4 | 977.4 | AUTO | ||||||||||
M | 2151 | 330 | 2.0 | 16.0 | 7 | FEW025 | 49.9 | 33.9 | 29.928 | 1 | 9.9 | 1.1 | 977.8 | AUTO | |||||||||||
M | 2251 | 300 | 2.0 | 6.0 | 7 | FEW025 | 48.0 | 35.6 | 29.940 | 2 | 8.9 | 2.0 | 978.2 | VJP | |||||||||||
M | 2351 | 200 | 2.0 | 6.0 | 7 | FEW025 | 45.1 | 35.2 | 29.951 | 8/500 | 2 | 7.3 | 1.8 | 978.5 | VJP | ||||||||||
M | 0051 | 210 | 2.0 | 3.0 | 7 | FEW035 | 41.4 | 33.7 | 29.954 | 0 | 5.2 | 0.9 | 978.6 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | FEW035 | 39.3 | 33.0 | 29.977 | 0 | 4.1 | 0.6 | 979.4 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | FEW040 | 37.9 | 32.6 | 29.974 | 8/500 | 2 | 3.3 | 0.3 | 979.3 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SCT040 | 36.5 | 32.1 | 29.963 | 3 | 2.5 | 0.1 | 978.9 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.04 | 0.0 | 57.7 | 56.7 | |||||||||||||||||||||
0551 | 1 | 0.23 | 0.0 | 0 | 61.7 | 56.7 | 975.2 | 931.6 | 43.6 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.01 | 0.0 | 0 | 56.9 | 47.1 | 977.6 | 932.3 | 45.3 | 57.7 | 36.5 | 0.05 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 50.6 | 47.1 | 977.1 | 932.1 | 45.0 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 52.1 | 45.1 | 978.5 | 932.1 | 46.4 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 45.1 | 36.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 6.2 | PEAK | FFMC | 44.9 | 0 | MAX | 31 | |||||||||||||||||
MAX | 11.5 | DIRECTION | 300 | BUI | 8.3 | MIN P | 1 | ||||||||||||||||||
% SUNSHINE | 54% | SPEED(MPH) | 19.6 | ISI | 0.1 | MIDNI | 4 | ||||||||||||||||||
PEAK SR | 522 | RUN MILES: | 42.1 | DMC | 4.8 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0.1 |