SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 9 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | OVC050 | 41.6 | 33.9 | 29.862 | 8 | 5.3 | 1.1 | 975.6 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | BKN050 | 38.8 | 32.2 | 29.862 | 8/500 | 5 | 3.8 | 0.1 | 975.6 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | BKN050 | 36.9 | 31.3 | 29.859 | 7 | 2.7 | -0.4 | 975.5 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | BKN050 | 35.5 | 30.8 | 29.847 | 6 | 1.9 | -0.7 | 975.1 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | BKN050 | 35.0 | 31.2 | 29.850 | 8/500 | 7 | 1.7 | -0.4 | 975.2 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | BKN050 | 34.9 | 32.0 | 29.855 | 7 | 1.6 | 0.0 | 975.4 | VJP | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SCT050 | 34.7 | 32.1 | 29.857 | 4 | 1.5 | 0.1 | 975.5 | VJP | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | FEW050 BKN100 | 34.0 | 31.6 | 29.864 | 8/570 | 7 | 1.1 | -0.2 | 975.7 | VJP | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | BKN050 OVC100 | 35.7 | 34.1 | 29.860 | 8 | 2.1 | 1.2 | 975.6 | VJP | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | -SHRA | OVC040 | 38.7 | 37.1 | 29.849 | RAB10 | 8 | 3.7 | 2.8 | 975.2 | AUTO | |||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SCT050 | 44.0 | 42.7 | 29.807 | RAE30 8/500 | 4 | 6.7 | 5.9 | 973.8 | AUTO | ||||||||||
M | 1551 | 010 | 3.0 | 6.0 | 7 | SCT050 | 51.1 | 43.8 | 29.754 | 4 | 10.6 | 6.6 | 972.1 | AUTO | |||||||||||
M | 1651 | 280 | 2.0 | 10.0 | 5 | -RA BR | OVC035 | 51.1 | 45.8 | 29.792 | RAB05 | 8 | 10.6 | 7.7 | 973.3 | AUTO | |||||||||
M | 1751 | 270 | 2.0 | 3.0 | 1 | -RA BR | OVC020 | 47.9 | 45.1 | 29.806 | 8/5// | 8 | 8.8 | 7.3 | 973.8 | AUTO | |||||||||
M | 1851 | 270 | 2.0 | 3.0 | 3/4 | -RA BR | OVC020 | 47.4 | 45.2 | 29.806 | 8 | 8.6 | 7.3 | 973.8 | AUTO | ||||||||||
M | 1951 | 000 | 0.0 | 0.0 | 2 | -RA BR | OVC025 | 46.9 | 45.0 | 29.792 | 8 | 8.3 | 7.2 | 973.3 | AUTO | ||||||||||
M | 2051 | 300 | 2.0 | 3.0 | 5 | -RA BR | OVC040 | 46.8 | 45.2 | 29.784 | 8/5// | 8 | 8.2 | 7.3 | 973.1 | AUTO | |||||||||
M | 2151 | 310 | 2.0 | 3.0 | 7 | FEW040 SCT250 | 47.3 | 45.7 | 29.801 | RAE15 | 4 | 8.5 | 7.6 | 973.6 | VJP | ||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | VCFG | FEW000FG | 45.9 | 44.0 | 29.829 | VCFG N-NE | 1 | 7.7 | 6.7 | 974.5 | VJP | |||||||||
M | 2351 | 000 | 0.0 | 0.0 | 1/2 | FG | BKN000FG | 44.0 | 42.1 | 29.850 | 8/000 | 7 | 6.7 | 5.6 | 975.2 | VJP | |||||||||
M | 0051 | 000 | 0.0 | 0.0 | 1/4 | -DZ FG | VV005 | 43.0 | 41.1 | 29.863 | DZB30 | 8 | 6.1 | 5.1 | 975.7 | VJP | |||||||||
M | 0151 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV005 | 41.7 | 40.1 | 29.856 | 8 | 5.4 | 4.5 | 975.4 | AUTO | ||||||||||
M | 0251 | 310 | 2.0 | 3.0 | 1/8 | -DZ FG | VV005 | 40.5 | 38.9 | 29.844 | 8//// | 8 | 4.7 | 3.8 | 975.0 | AUTO | |||||||||
M | 0359 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV005 | 39.2 | 37.6 | 29.824 | 8 | 4.0 | 3.1 | 974.4 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 43.1 | 38.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 46.5 | 38.8 | 975.6 | 929.1 | 46.5 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 38.8 | 33.9 | 975.7 | 928.5 | 47.2 | 54.5 | 33.9 | 0.80 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.11 | 0.0 | 0 | 54.5 | 34.0 | 973.8 | 927.3 | 46.5 | ||||||||||||||||
2351 | 4 | 0.67 | 0.0 | 0 | 47.9 | 44.0 | 975.2 | 928.2 | 47.0 | ||||||||||||||||
MID | 0.02 | 0.0 | 0 | 44.0 | 39.2 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.5 | PEAK | FFMC | 49.9 | 0 | MAX | 29 | |||||||||||||||||
MAX | 11.5 | DIRECTION | 280 | BUI | 8.1 | MIN P | 5 | ||||||||||||||||||
% SUNSHINE | 4% | SPEED(MPH) | 10.4 | ISI | 0.2 | MIDNI | 9 | ||||||||||||||||||
PEAK SR | 257 | RUN MILES: | 2.3 | DMC | 4.6 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0.1 |