SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 10 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV005 | 38.2 | 36.6 | 29.828 | 8 | 3.4 | 2.6 | 974.5 | AUTO | ||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV003 | 37.4 | 35.8 | 29.843 | 8//// | 8 | 3.0 | 2.1 | 975.0 | AUTO | |||||||||
M | 0651 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV003 | 36.5 | 34.9 | 29.838 | 8 | 2.5 | 1.6 | 974.8 | AUTO | ||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV003 | 35.8 | 34.2 | 29.840 | 8 | 2.1 | 1.2 | 974.9 | AUTO | ||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 1/8 | -DZ FG | VV003 | 35.3 | 33.7 | 29.842 | 8//// | 8 | 1.8 | 0.9 | 975.0 | AUTO | |||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/4 | FG | VV003 | 34.7 | 33.2 | 29.844 | DZE20 | 8 | 1.5 | 0.7 | 975.0 | VJP | |||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/4 | FG | VV003 | 34.4 | 32.9 | 29.862 | 8 | 1.3 | 0.5 | 975.6 | VJP | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 1/8 | FG | VV003 | 33.5 | 32.0 | 29.870 | 8//// | 8 | 0.8 | 0.0 | 975.9 | VJP | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 1/2 | FG | VV005 | 34.3 | 32.8 | 29.892 | 8 | 1.3 | 0.4 | 976.6 | VJP | ||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 38.0 | 36.7 | 29.878 | 0 | 3.3 | 2.6 | 976.1 | AUTO | |||||||||||
M | 1451 | 210 | 2.0 | 4.0 | 7 | FEW150 | 49.4 | 41.4 | 29.851 | 8/070 | 0 | 9.7 | 5.2 | 975.3 | AUTO | ||||||||||
M | 1551 | 220 | 2.0 | 5.0 | 7 | SCT035 | 51.1 | 41.6 | 29.835 | 3 | 10.6 | 5.3 | 974.7 | AUTO | |||||||||||
M | 1651 | 310 | 2.0 | 7.0 | 7 | FEW035 | 58.0 | 41.7 | 29.813 | 2 | 14.4 | 5.4 | 974.0 | AUTO | |||||||||||
M | 1751 | 340 | 3.0 | 10.0 | 7 | FEW035 | 59.7 | 41.5 | 29.790 | 8/500 | 1 | 15.4 | 5.3 | 973.3 | AUTO | ||||||||||
M | 1851 | 010 | 3.0 | 7.0 | 7 | FEW035 | 60.6 | 42.4 | 29.769 | 0 | 15.9 | 5.8 | 972.6 | VJP | |||||||||||
M | 1951 | 060 | 2.0 | 6.0 | 7 | SCT035 | 59.7 | 45.8 | 29.765 | 3 | 15.4 | 7.7 | 972.5 | VJP | |||||||||||
M | 2051 | 150 | 2.0 | 6.0 | 7 | SCT035 | 60.3 | 44.5 | 29.768 | 8/500 | 4 | 15.7 | 6.9 | 972.6 | VJP | ||||||||||
M | 2151 | 290 | 2.0 | 5.0 | 7 | FEW035 | 59.9 | 45.5 | 29.771 | 1 | 15.5 | 7.5 | 972.7 | VJP | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | FEW035 | 56.4 | 45.6 | 29.801 | 2 | 13.6 | 7.6 | 973.6 | AUTO | |||||||||||
M | 2351 | 140 | 2.0 | 3.0 | 7 | SCT035 | 52.1 | 44.1 | 29.848 | 8/500 | 4 | 11.2 | 6.7 | 975.2 | AUTO | ||||||||||
M | 0051 | 150 | 2.0 | 3.0 | 7 | FEW035 | 48.2 | 42.0 | 29.865 | 2 | 9.0 | 5.6 | 975.7 | AUTO | |||||||||||
M | 0151 | 140 | 2.0 | 3.0 | 7 | FEW035 | 47.7 | 41.8 | 29.866 | 2 | 8.7 | 5.4 | 975.8 | AUTO | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | FEW035 | 45.5 | 40.3 | 29.861 | 8/500 | 2 | 7.5 | 4.6 | 975.6 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | FEW035 | 43.5 | 39.0 | 29.850 | 2 | 6.4 | 3.9 | 975.2 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.02 | 0.0 | 39.2 | 37.4 | |||||||||||||||||||||
0551 | 1 | 0.03 | 0.0 | 0 | 44.0 | 37.4 | 975.0 | 928.2 | 46.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 37.4 | 33.5 | 975.9 | 928.9 | 47.0 | 61.1 | 33.4 | 0.02 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 59.7 | 33.4 | 973.3 | 927.5 | 45.8 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 61.1 | 52.1 | 975.2 | 928.3 | 46.9 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 52.1 | 43.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 8.3 | PEAK | FFMC | 25.8 | 0 | MAX | 25 | |||||||||||||||||
MAX | 11.5 | DIRECTION | 340 | BUI | 3.9 | MIN P | 5 | ||||||||||||||||||
% SUNSHINE | 72% | SPEED(MPH) | 10.4 | ISI | 0 | MIDNI | 18 | ||||||||||||||||||
PEAK SR | 531 | RUN MILES: | 9.2 | DMC | 2.1 | ||||||||||||||||||||
UV PEAK | 0.7 | FWI | 0 |