SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 12 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | OVC150 | 46.7 | 43.0 | 29.858 | 8 | 8.2 | 6.1 | 975.5 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | BKN150 | 46.3 | 43.5 | 29.842 | 8/070 | 7 | 7.9 | 6.4 | 975.0 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | BKN150 | 45.6 | 43.1 | 29.846 | 7 | 7.6 | 6.2 | 975.1 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | BKN070 BKN150 | 44.8 | 42.3 | 29.837 | 7 | 7.1 | 5.7 | 974.8 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | BKN070 BKN250 | 43.8 | 41.3 | 29.832 | 8/071 | 6 | 6.6 | 5.2 | 974.6 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | BKN070 BKN250 | 43.6 | 41.7 | 29.841 | 6 | 6.4 | 5.4 | 974.9 | VJP | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SCT070 BKN250 | 42.9 | 41.0 | 29.866 | 6 | 6.1 | 5.0 | 975.8 | VJP | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | SCT040 OVC070 | 43.1 | 42.7 | 29.893 | 8/57/ | 8 | 6.2 | 5.9 | 976.6 | VJP | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | BKN040 OVC070 | 44.8 | 41.9 | 29.905 | 8 | 7.1 | 5.5 | 977.0 | VJP | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SCT040 SCT070 | 47.8 | 42.6 | 29.902 | 4 | 8.8 | 5.9 | 976.9 | VJP | |||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 51.9 | 46.8 | 29.867 | 0 | 11.1 | 8.2 | 975.8 | VJP | |||||||||||
M | 1551 | 040 | 2.0 | 4.0 | 7 | SKC | 59.9 | 50.0 | 29.835 | 0 | 15.5 | 10.0 | 974.7 | VJP | |||||||||||
M | 1651 | 360 | 2.0 | 3.0 | 7 | SKC | 64.0 | 52.1 | 29.815 | 0 | 17.8 | 11.2 | 974.1 | VJP | |||||||||||
M | 1751 | 190 | 5.0 | 7.0 | 7 | FEW040 | 67.0 | 52.3 | 29.792 | 8/500 | 1 | 19.4 | 11.3 | 973.3 | VJP | ||||||||||
M | 1851 | 260 | 2.0 | 12.0 | 7 | SCT040 | 68.7 | 52.7 | 29.776 | 3 | 20.4 | 11.5 | 972.8 | AUTO | |||||||||||
M | 1951 | 320 | 2.0 | 5.0 | 7 | FEW040 | 70.0 | 53.4 | 29.762 | 1 | 21.1 | 11.9 | 972.4 | AUTO | |||||||||||
M | 2051 | 290 | 2.0 | 5.0 | 7 | FEW040 | 70.3 | 54.6 | 29.762 | 8/500 | 2 | 21.3 | 12.6 | 972.4 | AUTO | ||||||||||
M | 2151 | 260 | 2.0 | 6.0 | 7 | FEW040 | 69.1 | 55.1 | 29.775 | 0 | 20.6 | 12.8 | 972.8 | VJP | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | SKC | 64.4 | 55.2 | 29.806 | 0 | 18.0 | 12.9 | 973.8 | VJP | |||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | SKC | 59.9 | 53.7 | 29.845 | 0 | 15.5 | 12.1 | 975.1 | VJP | |||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SKC | 56.7 | 51.6 | 29.869 | 0 | 13.7 | 10.9 | 975.9 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 54.3 | 49.9 | 29.882 | 0 | 12.4 | 9.9 | 976.3 | AUTO | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 52.4 | 48.0 | 29.888 | 0 | 11.3 | 8.9 | 976.5 | AUTO | |||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 50.3 | 46.6 | 29.888 | 0 | 10.2 | 8.1 | 976.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 47.2 | 46.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 52.8 | 46.3 | 975.0 | 930.0 | 45.0 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 46.3 | 42.7 | 976.6 | 930.7 | 45.9 | 70.3 | 42.7 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 67.0 | 43.1 | 973.3 | 928.9 | 44.4 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 70.3 | 60.0 | 975.1 | 929.7 | 45.4 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 59.9 | 50.3 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 9.1 | PEAK | FFMC | 54.1 | 0 | MAX | 56 | |||||||||||||||||
MAX | 11.4 | DIRECTION | 260 | BUI | 5.7 | MIN P | 25 | ||||||||||||||||||
% SUNSHINE | 80% | SPEED(MPH) | 12.1 | ISI | 0.3 | MIDNI | 52 | ||||||||||||||||||
PEAK SR | 329 | RUN MILES: | 4.2 | DMC | 3.2 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0.1 |