SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 13 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 49.0 | 45.6 | 29.871 | 0 | 9.4 | 7.6 | 975.9 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 47.6 | 45.1 | 29.878 | 0 | 8.7 | 7.3 | 976.1 | AUTO | |||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 46.7 | 44.5 | 29.883 | 0 | 8.2 | 6.9 | 976.3 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 1/2 | FG | BKN000FG | 46.3 | 44.7 | 29.872 | 6 | 7.9 | 7.1 | 976.0 | AUTO | ||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 1/4 | FG | VV005 | 45.8 | 44.2 | 29.875 | 8//// | 8 | 7.7 | 6.8 | 976.0 | AUTO | |||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/4 | FG | VV005 | 45.6 | 44.3 | 29.887 | 8 | 7.6 | 6.8 | 976.4 | AUTO | ||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/4 | FG | VV005 | 44.8 | 43.5 | 29.912 | 8 | 7.1 | 6.4 | 977.3 | AUTO | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 1/8 | FG | VV005 | 44.0 | 42.7 | 29.937 | 8//// | 8 | 6.7 | 5.9 | 978.1 | AUTO | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 1/2 | FG | SCT000FG | 44.1 | 43.0 | 29.954 | 3 | 6.7 | 6.1 | 978.6 | VJP | ||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 48.3 | 43.7 | 29.948 | 0 | 9.1 | 6.5 | 978.4 | VJP | |||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 54.7 | 44.8 | 29.921 | 0 | 12.6 | 7.1 | 977.6 | VJP | |||||||||||
M | 1551 | 000 | 0.0 | 0.0 | 7 | SKC | 61.1 | 48.1 | 29.890 | 0 | 16.2 | 8.9 | 976.5 | VJP | |||||||||||
M | 1651 | 230 | 2.0 | 3.0 | 7 | SKC | 67.1 | 50.2 | 29.855 | 0 | 19.5 | 10.1 | 975.4 | AUTO | |||||||||||
M | 1751 | 110 | 2.0 | 5.0 | 7 | SKC | 70.4 | 51.4 | 29.826 | 0 | 21.3 | 10.8 | 974.4 | AUTO | |||||||||||
M | 1851 | 060 | 2.0 | 4.0 | 7 | FEW040 | 71.8 | 48.7 | 29.816 | 0 | 22.1 | 9.3 | 974.1 | AUTO | |||||||||||
M | 1951 | 070 | 2.0 | 5.0 | 7 | FEW040 | 71.9 | 51.7 | 29.974 | 1 | 22.2 | 10.9 | 979.3 | AUTO | |||||||||||
M | 2051 | 020 | 2.0 | 6.0 | 7 | FEW040 | 71.6 | 51.4 | 29.985 | 1 | 22.0 | 10.8 | 979.6 | AUTO | |||||||||||
M | 2151 | 270 | 2.0 | 5.0 | 7 | SKC | 70.3 | 51.3 | 29.800 | 0 | 21.3 | 10.7 | 973.6 | AUTO | |||||||||||
M | 2251 | 170 | 2.0 | 5.0 | 7 | FEW150 | 66.1 | 50.9 | 29.820 | 0 | 18.9 | 10.5 | 974.3 | VJP | |||||||||||
M | 2351 | 230 | 2.0 | 3.0 | 7 | FEW150 | 62.8 | 51.3 | 29.838 | 8/070 | 0 | 17.1 | 10.7 | 974.8 | VJP | ||||||||||
M | 0051 | 250 | 2.0 | 5.0 | 7 | FEW150 | 62.2 | 51.1 | 29.837 | 2 | 16.8 | 10.6 | 974.8 | VJP | |||||||||||
M | 0151 | 130 | 2.0 | 5.0 | 7 | BKN080 | 63.6 | 51.2 | 29.818 | 6 | 17.6 | 10.7 | 974.2 | VJP | |||||||||||
M | 0251 | 040 | 2.0 | 5.0 | 7 | OVC070 | 63.4 | 50.6 | 29.793 | 8/07/ | 8 | 17.4 | 10.3 | 973.4 | AUTO | ||||||||||
M | 0359 | 290 | 2.0 | 3.0 | 7 | OVC060 | 62.0 | 50.5 | 29.758 | 8 | 16.7 | 10.3 | 972.2 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 50.3 | 47.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 60.0 | 47.6 | 976.1 | 931.7 | 44.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 47.7 | 44.0 | 978.1 | 932.6 | 45.5 | 72.4 | 43.9 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 70.5 | 43.9 | 974.4 | 930.5 | 43.9 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 72.4 | 62.8 | 974.8 | 929.5 | 45.3 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 63.7 | 62.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.6 | PEAK | FFMC | 68 | 0 | MAX | 68 | |||||||||||||||||
MAX | 11.3 | DIRECTION | 020 | BUI | 7 | MIN P | 15 | ||||||||||||||||||
% SUNSHINE | 5% | SPEED(MPH) | 6 | ISI | 0.6 | MIDNI | 35 | ||||||||||||||||||
PEAK SR | 294 | RUN MILES: | 4.7 | DMC | 4 | ||||||||||||||||||||
UV PEAK | 0.8 | FWI | 0.3 |