SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 14 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 220 | 2.0 | 5.0 | 7 | OVC050 | 61.5 | 48.8 | 29.735 | 8 | 16.4 | 9.3 | 971.5 | AUTO | |||||||||||
M | 0551 | 290 | 2.0 | 6.0 | 7 | OVC060 | 62.0 | 49.3 | 29.721 | 8/5// | 8 | 16.7 | 9.6 | 971.0 | AUTO | ||||||||||
M | 0651 | 350 | 2.0 | 6.0 | 7 | OVC040 | 60.8 | 49.4 | 29.700 | 8 | 16.0 | 9.7 | 970.3 | AUTO | |||||||||||
M | 0751 | 350 | 2.0 | 3.0 | 7 | -SHRA | OVC060 | 59.4 | 51.5 | 29.679 | RAB10 | 8 | 15.2 | 10.8 | 969.6 | AUTO | |||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | -SHRA | OVC035 | 56.7 | 51.9 | 29.674 | 8/5// | 8 | 13.7 | 11.1 | 969.5 | AUTO | |||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | -SHRA | OVC030 | 56.1 | 53.2 | 29.669 | 8 | 13.4 | 11.8 | 969.3 | AUTO | ||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | -SHRA | OVC025 | 55.9 | 53.9 | 29.687 | 8 | 13.3 | 12.2 | 969.9 | AUTO | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | -SHRA | BKN025 OVC070 | 55.7 | 54.0 | 29.685 | 8/57/ | 8 | 13.2 | 12.2 | 969.8 | AUTO | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | BKN025 OVC070 | 56.8 | 55.4 | 29.664 | RAE15 | 8 | 13.8 | 13.0 | 969.2 | AUTO | ||||||||||
M | 1351 | 250 | 2.0 | 6.0 | 7 | OVC015 | 59.3 | 57.9 | 29.641 | 8 | 15.2 | 14.4 | 968.4 | VJP | |||||||||||
M | 1451 | 010 | 2.0 | 3.0 | 7 | OVC015 | 60.3 | 58.9 | 29.620 | 8/5// | 8 | 15.7 | 14.9 | 967.7 | VJP | ||||||||||
M | 1551 | 250 | 2.0 | 6.0 | 7 | BKN015 | 61.8 | 59.5 | 29.584 | 7 | 16.6 | 15.3 | 966.5 | AUTO | |||||||||||
M | 1651 | 100 | 2.0 | 3.0 | 7 | BKN015 | 63.1 | 59.8 | 29.558 | 5 | 17.3 | 15.4 | 965.7 | AUTO | |||||||||||
M | 1751 | 320 | 2.0 | 7.0 | 7 | BKN015 | 63.5 | 58.9 | 29.512 | 8/500 | 5 | 17.5 | 14.9 | 964.2 | AUTO | ||||||||||
M | 1851 | 310 | 2.0 | 11.0 | 7 | SCT015 | 64.1 | 59.2 | 29.483 | 4 | 17.8 | 15.1 | 963.2 | AUTO | |||||||||||
M | 1951 | 340 | 6.0 | 14.0 | 7 | -SHRA | OVC015 | 62.0 | 57.1 | 29.505 | RAB10 | 8 | 16.7 | 13.9 | 964.0 | AUTO | |||||||||
M | 2051 | 300 | 3.0 | 15.0 | 7 | -SHRA | OVC015 | 57.7 | 55.1 | 29.531 | 8/5// | 8 | 14.3 | 12.8 | 964.8 | AUTO | |||||||||
M | 2151 | 260 | 5.0 | 9.0 | 7 | OVC015 | 57.6 | 54.4 | 29.542 | RAE20 | 8 | 14.2 | 12.4 | 965.2 | AUTO | ||||||||||
M | 2251 | 290 | 6.0 | 17.0 | 7 | -SHRA | OVC015 | 54.6 | 51.1 | 29.589 | RAB25 | 8 | 12.6 | 10.6 | 966.7 | VJP | |||||||||
M | 2351 | 240 | 3.0 | 17.0 | 4 | -RA BR | OVC012 | 50.6 | 47.8 | 29.643 | 8/5// | 8 | 10.3 | 8.8 | 968.5 | VJP | |||||||||
M | 0051 | 310 | 5.0 | 16.0 | 3 | -RA BR | OVC012 | 49.2 | 46.7 | 29.656 | 8 | 9.6 | 8.2 | 968.9 | VJP | ||||||||||
M | 0151 | 220 | 4.0 | 11.0 | 3 | -RA BR | OVC008 | 48.4 | 46.2 | 29.654 | 8 | 9.1 | 7.9 | 968.8 | VJP | ||||||||||
M | 0251 | 290 | 3.0 | 15.0 | 2 | -RA BR | OVC005 | 48.4 | 46.2 | 29.643 | 8/5// | 8 | 9.1 | 7.9 | 968.5 | AUTO | |||||||||
M | 0359 | 360 | 3.0 | 10.0 | 1 | -RA BR | OVC005 | 48.4 | 46.5 | 29.621 | 8 | 9.1 | 8.1 | 967.8 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 62.0 | 61.2 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 64.0 | 61.2 | 971.0 | 928.0 | 43.0 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.06 | 0.0 | 0 | 62.0 | 55.7 | 969.8 | 925.8 | 44.0 | 65.4 | 48.2 | 0.28 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.01 | 0.0 | 0 | 63.5 | 55.7 | 964.2 | 921.3 | 42.9 | ||||||||||||||||
2351 | 4 | 0.12 | 0.0 | 0 | 65.4 | 50.6 | 968.5 | 923.9 | 44.6 | ||||||||||||||||
MID | 0.09 | 0.0 | 0 | 50.6 | 48.2 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.6 | PEAK | FFMC | 49.7 | 0 | MAX | 43 | |||||||||||||||||
MAX | 11.3 | DIRECTION | 290 | BUI | 5.7 | MIN P | 4 | ||||||||||||||||||
% SUNSHINE | 5% | SPEED(MPH) | 17.3 | ISI | 0.2 | MIDNI | 5 | ||||||||||||||||||
PEAK SR | 262 | RUN MILES: | 27.1 | DMC | 3.2 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0.1 |