SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 15 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 130 | 3.0 | 7.0 | 3 | -RA BR | OVC004 | 48.4 | 46.5 | 29.601 | 8 | 9.1 | 8.1 | 967.1 | AUTO | ||||||||||
M | 0551 | 140 | 3.0 | 10.0 | 3 | -RA BR | OVC004 | 48.4 | 46.5 | 29.590 | 8/5// | 8 | 9.1 | 8.1 | 966.7 | AUTO | |||||||||
M | 0651 | 290 | 3.0 | 10.0 | 4 | -RA BR | OVC005 | 48.3 | 46.4 | 29.598 | 8 | 9.1 | 8.0 | 967.0 | AUTO | ||||||||||
M | 0751 | 320 | 4.0 | 11.0 | 4 | -RA BR | OVC005 | 47.9 | 46.0 | 29.610 | 8 | 8.8 | 7.8 | 967.4 | AUTO | ||||||||||
M | 0851 | 280 | 2.0 | 14.0 | 4 | -RA BR | OVC012 | 46.5 | 44.3 | 29.634 | 8/5// | 8 | 8.1 | 6.8 | 968.2 | AUTO | |||||||||
M | 0951 | 090 | 2.0 | 7.0 | 3 | -RA BR | OVC007 | 45.7 | 43.8 | 29.654 | 8 | 7.6 | 6.6 | 968.8 | AUTO | ||||||||||
M | 1051 | 280 | 3.0 | 13.0 | 2 | -RA BR | OVC006 | 45.2 | 43.3 | 29.697 | 8 | 7.3 | 6.3 | 970.2 | AUTO | ||||||||||
M | 1151 | 240 | 2.0 | 7.0 | 3 | -RA BR | OVC005 | 44.5 | 42.3 | 29.731 | 8/5// | 8 | 6.9 | 5.7 | 971.3 | AUTO | |||||||||
M | 1251 | 320 | 3.0 | 5.0 | 3 | -RA BR | OVC005 | 44.1 | 41.9 | 29.763 | 8 | 6.7 | 5.5 | 972.4 | AUTO | ||||||||||
M | 1351 | 290 | 2.0 | 5.0 | 7 | BKN015 | 44.6 | 42.1 | 29.773 | RAE30 | 6 | 7.0 | 5.6 | 972.7 | AUTO | ||||||||||
M | 1451 | 250 | 4.0 | 10.0 | 7 | BKN020 | 46.0 | 42.3 | 29.778 | 8/500 | 7 | 7.8 | 5.7 | 972.9 | AUTO | ||||||||||
M | 1551 | 200 | 4.0 | 10.0 | 7 | BKN025 | 46.0 | 41.7 | 29.767 | 7 | 7.8 | 5.4 | 972.5 | AUTO | |||||||||||
M | 1651 | 280 | 2.0 | 15.0 | 7 | BKN025 | 47.0 | 42.1 | 29.763 | 5 | 8.3 | 5.6 | 972.4 | AUTO | |||||||||||
M | 1751 | 340 | 4.0 | 14.0 | 7 | BKN030 | 48.1 | 41.9 | 29.745 | 8/500 | 7 | 8.9 | 5.5 | 971.8 | AUTO | ||||||||||
M | 1851 | 260 | 3.0 | 13.0 | 7 | BKN035 | 49.0 | 40.4 | 29.731 | 7 | 9.4 | 4.7 | 971.3 | AUTO | |||||||||||
M | 1951 | 290 | 7.0 | 10.0 | 7 | OVC025 | 49.7 | 41.0 | 29.713 | 8 | 9.8 | 5.0 | 970.8 | AUTO | |||||||||||
M | 2051 | 360 | 4.0 | 16.0 | 7 | BKN025 | 49.0 | 41.8 | 29.721 | 8/500 | 7 | 9.4 | 5.4 | 971.0 | AUTO | ||||||||||
M | 2151 | 350 | 2.0 | 9.0 | 7 | BKN025 | 47.6 | 41.4 | 29.726 | 7 | 8.7 | 5.2 | 971.2 | AUTO | |||||||||||
M | 2251 | 290 | 2.0 | 6.0 | 7 | BKN025 | 46.2 | 41.3 | 29.759 | 7 | 7.9 | 5.2 | 972.3 | VJP | |||||||||||
M | 2351 | 270 | 2.0 | 4.0 | 7 | BKN025 | 45.6 | 41.7 | 29.783 | 8/500 | 7 | 7.6 | 5.4 | 973.0 | VJP | ||||||||||
M | 0051 | 300 | 2.0 | 5.0 | 4 | -RA BR | OVC015 | 45.2 | 41.0 | 29.799 | RAB05 | 8 | 7.3 | 5.0 | 973.6 | VJP | |||||||||
M | 0151 | 270 | 2.0 | 6.0 | 3 | -RA BR | OVC010 | 44.5 | 40.6 | 29.814 | 8 | 6.9 | 4.8 | 974.1 | VJP | ||||||||||
M | 0251 | 210 | 2.0 | 3.0 | 5 | -RA BR | OVC020 | 43.7 | 40.4 | 29.815 | 8/5// | 8 | 6.5 | 4.7 | 974.1 | AUTO | |||||||||
M | 0359 | 260 | 2.0 | 7.0 | 7 | OVC015 | 43.8 | 40.5 | 29.807 | 8 | 6.6 | 4.7 | 973.8 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.04 | 0.0 | 48.4 | 48.3 | |||||||||||||||||||||
0551 | 1 | 0.13 | 0.0 | 0 | 50.6 | 48.3 | 966.7 | 922.4 | 44.3 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.09 | 0.0 | 0 | 48.5 | 44.4 | 971.3 | 925.5 | 45.8 | 50.4 | 43.7 | 0.15 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.01 | 0.0 | 0 | 48.7 | 44.0 | 971.8 | 926.0 | 45.8 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 50.4 | 45.6 | 973.0 | 926.5 | 46.5 | ||||||||||||||||
MID | 0.01 | 0.0 | 0 | 45.6 | 43.7 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 1.5 | PEAK | FFMC | 19.8 | 0 | MAX | 13 | |||||||||||||||||
MAX | 11.3 | DIRECTION | 350 | BUI | 2.2 | MIN P | 0 | ||||||||||||||||||
% SUNSHINE | 13% | SPEED(MPH) | 16.1 | ISI | 0 | MIDNI | 11 | ||||||||||||||||||
PEAK SR | 265 | RUN MILES: | 42.1 | DMC | 1.2 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0 |