SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 18 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | OVC020 | 44.9 | 43.3 | 30.116 | 8 | 7.2 | 6.3 | 983.9 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | OVC020 | 44.8 | 43.2 | 30.119 | 8/5// | 8 | 7.1 | 6.2 | 984.0 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | BKN015 | 44.8 | 43.2 | 30.110 | 8 | 7.1 | 6.2 | 983.7 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 1 | BR | VV005 | 44.4 | 43.1 | 30.112 | 8 | 6.9 | 6.2 | 983.8 | AUTO | ||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 1/2 | FG | VV002 | 44.3 | 43.0 | 30.115 | 8/5// | 8 | 6.8 | 6.1 | 983.9 | AUTO | |||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/4 | FG | VV002 | 43.4 | 41.8 | 30.134 | 8 | 6.3 | 5.4 | 984.5 | VJP | ||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/8 | FG | VV002 | 42.8 | 41.2 | 30.144 | 8 | 6.0 | 5.1 | 984.8 | VJP | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 1/8 | FG | VV002 | 41.6 | 40.0 | 30.157 | 8/5// | 8 | 5.3 | 4.4 | 985.3 | VJP | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 1/8 | FG | VV002 | 41.2 | 39.6 | 30.166 | 8 | 5.1 | 4.2 | 985.6 | VJP | ||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 42.0 | 40.7 | 30.176 | 0 | 5.6 | 4.8 | 985.9 | VJP | |||||||||||
M | 1451 | 270 | 2.0 | 3.0 | 7 | SKC | 45.4 | 42.1 | 30.105 | 0 | 7.4 | 5.6 | 983.6 | VJP | |||||||||||
M | 1551 | 100 | 2.0 | 4.0 | 7 | SKC | 50.1 | 44.8 | 30.138 | 0 | 10.1 | 7.1 | 984.6 | VJP | |||||||||||
M | 1651 | 030 | 3.0 | 9.0 | 7 | SKC | 54.3 | 45.8 | 30.108 | 0 | 12.4 | 7.7 | 983.7 | VJP | |||||||||||
M | 1751 | 320 | 2.0 | 7.0 | 7 | FEW040 | 56.7 | 47.0 | 30.071 | 8/500 | 1 | 13.7 | 8.3 | 982.5 | VJP | ||||||||||
M | 1851 | 330 | 2.0 | 8.0 | 7 | FEW040 | 58.8 | 47.5 | 30.046 | 1 | 14.9 | 8.6 | 981.6 | VJP | |||||||||||
M | 1951 | 270 | 2.0 | 5.0 | 7 | FEW040 | 59.5 | 48.5 | 30.037 | 0 | 15.3 | 9.2 | 981.3 | VJP | |||||||||||
M | 2051 | 200 | 2.0 | 5.0 | 7 | FEW040 | 58.8 | 48.3 | 30.031 | 8/500 | 0 | 14.9 | 9.1 | 981.1 | VJP | ||||||||||
M | 2151 | 160 | 2.0 | 3.0 | 7 | SKC | 57.0 | 49.5 | 30.037 | 0 | 13.9 | 9.7 | 981.3 | VJP | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | SKC | 53.4 | 47.0 | 30.059 | 0 | 11.9 | 8.3 | 982.1 | VJP | |||||||||||
M | 2351 | 160 | 2.0 | 3.0 | 7 | SKC | 49.5 | 45.2 | 30.082 | 0 | 9.7 | 7.3 | 982.8 | VJP | |||||||||||
M | 0051 | 170 | 2.0 | 3.0 | 7 | SKC | 46.5 | 43.1 | 30.102 | 0 | 8.1 | 6.2 | 983.5 | VJP | |||||||||||
M | 0151 | 160 | 2.0 | 3.0 | 7 | SKC | 44.3 | 41.3 | 30.123 | 0 | 6.8 | 5.2 | 984.2 | AUTO | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 42.6 | 39.6 | 30.110 | 0 | 5.9 | 4.2 | 983.7 | AUTO | |||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 40.8 | 38.1 | 30.096 | 0 | 4.9 | 3.4 | 983.3 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 45.1 | 44.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 46.4 | 44.8 | 984.0 | 936.6 | 47.4 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 44.9 | 41.6 | 985.3 | 937.6 | 47.7 | 59.6 | 40.8 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 56.7 | 41.0 | 982.5 | 936.0 | 46.5 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 59.6 | 49.5 | 982.8 | 935.8 | 47.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 49.5 | 40.8 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 0.6 | PEAK | FFMC | 22.6 | 0 | MAX | 55 | |||||||||||||||||
MAX | 11.2 | DIRECTION | 030 | BUI | 0.7 | MIN P | 5 | ||||||||||||||||||
% SUNSHINE | 5% | SPEED(MPH) | 9.2 | ISI | 0 | MIDNI | 17 | ||||||||||||||||||
PEAK SR | 165 | RUN MILES: | 8.1 | DMC | 0.4 | ||||||||||||||||||||
UV PEAK | 0.9 | FWI | 0 |