SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 19 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 39.7 | 37.3 | 30.088 | 0 | 4.3 | 2.9 | 983.0 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 38.6 | 36.2 | 30.090 | 0 | 3.7 | 2.3 | 983.1 | AUTO | |||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 37.7 | 35.6 | 30.096 | 0 | 3.2 | 2.0 | 983.3 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SKC | 36.8 | 34.7 | 30.087 | 0 | 2.7 | 1.5 | 983.0 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | SKC | 36.4 | 34.6 | 30.082 | 0 | 2.4 | 1.4 | 982.8 | AUTO | |||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | SKC | 35.8 | 34.0 | 30.087 | 0 | 2.1 | 1.1 | 983.0 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SKC | 35.0 | 33.2 | 30.096 | 0 | 1.7 | 0.7 | 983.3 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | FEW250 | 34.4 | 32.6 | 30.106 | 8/001 | 0 | 1.3 | 0.3 | 983.6 | AUTO | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | FEW250 | 34.4 | 32.9 | 30.105 | 0 | 1.3 | 0.5 | 983.6 | AUTO | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | FEW250 | 39.0 | 37.7 | 30.088 | 0 | 3.9 | 3.2 | 983.0 | VJP | |||||||||||
M | 1451 | 160 | 2.0 | 3.0 | 7 | FEW040 FEW250 | 48.0 | 38.9 | 30.059 | 8/501 | 1 | 8.9 | 3.8 | 982.1 | VJP | ||||||||||
M | 1551 | 320 | 2.0 | 5.0 | 7 | SCT040 SCT250 | 55.2 | 45.1 | 30.027 | 4 | 12.9 | 7.3 | 981.0 | VJP | |||||||||||
M | 1651 | 260 | 2.0 | 8.0 | 7 | SCT040 SCT250 | 59.6 | 49.4 | 29.997 | 4 | 15.3 | 9.7 | 980.0 | VJP | |||||||||||
M | 1751 | 050 | 2.0 | 15.0 | 7 | FEW040 BKN250 | 60.7 | 49.3 | 29.959 | 8/504 | 6 | 15.9 | 9.6 | 978.8 | VJP | ||||||||||
M | 1851 | 280 | 2.0 | 9.0 | 7 | FEW040 BKN250 | 61.4 | 49.1 | 29.907 | 7 | 16.3 | 9.5 | 977.1 | AUTO | |||||||||||
M | 1951 | 280 | 3.0 | 6.0 | 7 | SCT040 BKN250 | 62.8 | 49.1 | 29.884 | 7 | 17.1 | 9.5 | 976.3 | AUTO | |||||||||||
M | 2051 | 270 | 2.0 | 6.0 | 7 | SCT050 BKN250 | 62.9 | 47.4 | 29.877 | 8/501 | 7 | 17.2 | 8.6 | 976.1 | AUTO | ||||||||||
M | 2151 | 290 | 2.0 | 3.0 | 7 | BKN050 BKN250 | 60.9 | 49.1 | 29.877 | 7 | 16.1 | 9.5 | 976.1 | AUTO | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | OVC060 | 58.8 | 48.3 | 29.895 | 8 | 14.9 | 9.1 | 976.7 | VJP | |||||||||||
M | 2351 | 290 | 2.0 | 3.0 | 7 | OVC100 | 54.5 | 46.4 | 29.913 | 8/07/ | 8 | 12.5 | 8.0 | 977.3 | VJP | ||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | OVC100 | 52.1 | 46.1 | 29.908 | 8 | 11.2 | 7.8 | 977.1 | VJP | |||||||||||
M | 0151 | 270 | 2.0 | 3.0 | 7 | OVC100 | 51.8 | 45.5 | 29.874 | 8 | 11.0 | 7.5 | 976.0 | VJP | |||||||||||
M | 0251 | 260 | 2.0 | 3.0 | 7 | OVC100 | 49.5 | 44.2 | 29.834 | 8/07/ | 8 | 9.7 | 6.8 | 974.7 | VJP | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | OVC100 | 47.4 | 42.8 | 29.797 | 8 | 8.6 | 6.0 | 973.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 40.8 | 38.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 49.5 | 38.6 | 983.1 | 936.6 | 46.5 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 38.6 | 34.4 | 983.6 | 936.1 | 47.5 | 63.1 | 34.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 60.8 | 34.2 | 978.8 | 932.8 | 46.0 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 63.1 | 54.6 | 977.3 | 930.2 | 47.1 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 54.5 | 47.4 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 5.1 | PEAK | FFMC | 43.6 | 0 | MAX | 41 | |||||||||||||||||
MAX | 11.1 | DIRECTION | 050 | BUI | 1.7 | MIN P | 12 | ||||||||||||||||||
% SUNSHINE | 46% | SPEED(MPH) | 15.2 | ISI | 0.1 | MIDNI | 34 | ||||||||||||||||||
PEAK SR | 255 | RUN MILES: | 8.7 | DMC | 0.9 | ||||||||||||||||||||
UV PEAK | 0.8 | FWI | 0 |