SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 20 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | OVC100 | 46.7 | 43.0 | 29.769 | 8 | 8.2 | 6.1 | 972.6 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | OVC070 | 45.3 | 42.0 | 29.737 | 8/07/ | 8 | 7.4 | 5.6 | 971.5 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | OVC070 | 45.0 | 42.8 | 29.712 | 8 | 7.2 | 6.0 | 970.7 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | OVC060 | 45.6 | 44.0 | 29.673 | 8 | 7.6 | 6.7 | 969.5 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | OVC050 | 46.2 | 44.6 | 29.649 | 8/5// | 8 | 7.9 | 7.0 | 968.7 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | -RA | OVC040 | 47.2 | 45.8 | 29.640 | RAB45 | 8 | 8.4 | 7.7 | 968.4 | VJP | |||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | -RA | OVC040 | 48.7 | 47.3 | 29.643 | 8 | 9.3 | 8.5 | 968.5 | VJP | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 4 | -RA BR | OVC035 | 49.6 | 48.2 | 29.645 | 8/5// | 8 | 9.8 | 9.0 | 968.5 | VJP | |||||||||
M | 1251 | 260 | 2.0 | 3.0 | 3 | -RA BR | OVC025 | 50.1 | 48.7 | 29.634 | 8 | 10.1 | 9.3 | 968.2 | VJP | ||||||||||
M | 1351 | 110 | 2.0 | 3.0 | 3 | -RA BR | OVC025 | 50.9 | 49.5 | 29.611 | 8 | 10.5 | 9.7 | 967.4 | VJP | ||||||||||
M | 1451 | 360 | 2.0 | 3.0 | 3 | -RA BR | OVC025 | 51.9 | 50.5 | 29.604 | 8/5// | 8 | 11.1 | 10.3 | 967.2 | VJP | |||||||||
M | 1551 | 320 | 2.0 | 9.0 | 5 | -RA BR | OVC020 | 51.5 | 49.8 | 29.600 | 8 | 10.8 | 9.9 | 967.1 | VJP | ||||||||||
M | 1651 | 080 | 2.0 | 5.0 | 7 | -RA | OVC015 | 52.6 | 50.0 | 29.585 | 8 | 11.4 | 10.0 | 966.6 | VJP | ||||||||||
M | 1751 | 100 | 2.0 | 5.0 | 7 | -RA | BKN015 OVC030 | 52.4 | 49.8 | 29.585 | 8/5// | 8 | 11.3 | 9.9 | 966.6 | VJP | |||||||||
M | 1851 | 190 | 5.0 | 10.0 | 7 | -RA | OVC015 | 52.3 | 48.5 | 29.551 | 8 | 11.3 | 9.2 | 965.5 | VJP | ||||||||||
M | 1951 | 100 | 3.0 | 5.0 | 7 | -RA | OVC015 | 51.5 | 48.7 | 29.544 | 8 | 10.8 | 9.3 | 965.2 | VJP | ||||||||||
M | 2051 | 350 | 2.0 | 7.0 | 7 | BKN015 | 50.1 | 47.9 | 29.561 | 8/500 RAE10 | 5 | 10.1 | 8.8 | 965.8 | VJP | ||||||||||
M | 2151 | 210 | 5.0 | 6.0 | 7 | OVC015 | 49.6 | 47.1 | 29.558 | 8 | 9.8 | 8.4 | 965.7 | VJP | |||||||||||
M | 2251 | 360 | 2.0 | 9.0 | 3 | -RA BR | OVC012 | 47.8 | 45.6 | 29.593 | RAB07 | 8 | 8.8 | 7.6 | 966.8 | VJP | |||||||||
M | 2351 | 290 | 3.0 | 6.0 | 5 | -RA BR | OVC012 | 47.4 | 45.2 | 29.610 | 8/5// | 8 | 8.6 | 7.3 | 967.4 | VJP | |||||||||
M | 0051 | 270 | 2.0 | 10.0 | 5 | -RA BR | OVC009 | 47.2 | 45.3 | 29.616 | 8 | 8.4 | 7.4 | 967.6 | VJP | ||||||||||
M | 0151 | 200 | 2.0 | 10.0 | 5 | -RA BR | OVC007 | 47.2 | 45.3 | 29.616 | 8 | 8.4 | 7.4 | 967.6 | AUTO | ||||||||||
M | 0251 | 250 | 6.0 | 13.0 | 5 | -RA BR | OVC007 | 47.2 | 45.3 | 29.625 | 8/5// | 8 | 8.4 | 7.4 | 967.9 | AUTO | |||||||||
M | 0359 | 260 | 2.0 | 11.0 | 4 | -RA BR | OVC008 | 47.0 | 45.1 | 29.621 | 8 | 8.3 | 7.3 | 967.8 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 47.4 | 45.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 54.6 | 45.3 | 971.5 | 926.3 | 45.2 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.14 | 0.0 | 0 | 49.6 | 44.9 | 968.5 | 923.5 | 45.0 | 52.7 | 44.9 | 0.94 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.39 | 0.0 | 0 | 52.7 | 49.6 | 966.6 | 920.0 | 46.6 | ||||||||||||||||
2351 | 4 | 0.16 | 0.0 | 0 | 52.4 | 47.4 | 967.4 | 921.1 | 46.3 | ||||||||||||||||
MID | 0.25 | 0.0 | 0 | 47.4 | 47.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 1.4 | PEAK | FFMC | 7.2 | 2 | MAX | 105 | |||||||||||||||||
MAX | 11 | DIRECTION | 250 | BUI | 0 | MIN P | 2 | ||||||||||||||||||
% SUNSHINE | 13% | SPEED(MPH) | 13.1 | ISI | 0 | MIDNI | 16 | ||||||||||||||||||
PEAK SR | 276 | RUN MILES: | 16.1 | DMC | 0 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0 |