SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 21 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 280 | 3.0 | 12.0 | 5 | -RA BR | OVC007 | 47.0 | 45.1 | 29.611 | 8 | 8.3 | 7.3 | 967.4 | AUTO | ||||||||||
M | 0551 | 240 | 4.0 | 13.0 | 5 | -RA BR | OVC008 | 46.8 | 44.9 | 29.616 | 8/5// | 8 | 8.2 | 7.2 | 967.6 | AUTO | |||||||||
M | 0651 | 200 | 7.0 | 13.0 | 5 | -RA BR | OVC009 | 46.7 | 44.5 | 29.619 | 8 | 8.2 | 6.9 | 967.7 | AUTO | ||||||||||
M | 0751 | 260 | 5.0 | 14.0 | 7 | -RA | OVC009 | 46.5 | 44.6 | 29.625 | 8 | 8.1 | 7.0 | 967.9 | AUTO | ||||||||||
M | 0851 | 300 | 3.0 | 11.0 | 7 | OVC010 | 46.1 | 43.9 | 29.654 | 8/5// | 8 | 7.8 | 6.6 | 968.8 | AUTO | ||||||||||
M | 0951 | 260 | 2.0 | 14.0 | 7 | OVC010 | 45.6 | 43.1 | 29.673 | 8 | 7.6 | 6.2 | 969.5 | VJP | |||||||||||
M | 1051 | 280 | 2.0 | 9.0 | 7 | OVC010 | 45.4 | 42.9 | 29.705 | 8 | 7.4 | 6.1 | 970.5 | VJP | |||||||||||
M | 1151 | 350 | 3.0 | 10.0 | 7 | OVC010 | 44.6 | 41.3 | 29.729 | 8/5// | 8 | 7.0 | 5.2 | 971.3 | VJP | ||||||||||
M | 1251 | 330 | 2.0 | 9.0 | 7 | OVC015 | 44.3 | 41.0 | 29.765 | 8 | 6.8 | 5.0 | 972.5 | VJP | |||||||||||
M | 1351 | 300 | 4.0 | 12.0 | 7 | BKN015 | 44.9 | 41.3 | 29.775 | 7 | 7.2 | 5.2 | 972.8 | VJP | |||||||||||
M | 1451 | 240 | 3.0 | 11.0 | 7 | BKN015 | 46.8 | 41.9 | 29.772 | 8/500 | 6 | 8.2 | 5.5 | 972.7 | VJP | ||||||||||
M | 1551 | 280 | 3.0 | 11.0 | 7 | SCT015 | 48.7 | 41.1 | 29.760 | 3 | 9.3 | 5.1 | 972.3 | VJP | |||||||||||
M | 1651 | 310 | 5.0 | 12.0 | 7 | SCT015 | 51.0 | 41.9 | 29.745 | 3 | 10.6 | 5.5 | 971.8 | VJP | |||||||||||
M | 1751 | 290 | 4.0 | 12.0 | 7 | FEW025 | 52.7 | 41.7 | 29.706 | 8/500 | 0 | 11.5 | 5.4 | 970.5 | VJP | ||||||||||
M | 1851 | 290 | 3.0 | 15.0 | 7 | SKC | 54.2 | 42.7 | 29.682 | 0 | 12.3 | 5.9 | 969.7 | VJP | |||||||||||
M | 1951 | 310 | 2.0 | 9.0 | 7 | SKC | 55.6 | 43.6 | 29.666 | 0 | 13.1 | 6.4 | 969.2 | VJP | |||||||||||
M | 2051 | 320 | 2.0 | 9.0 | 7 | SCT150 | 56.5 | 44.9 | 29.647 | 8/070 | 4 | 13.6 | 7.2 | 968.6 | AUTO | ||||||||||
M | 2151 | 270 | 2.0 | 7.0 | 7 | BKN080 BKN150 | 56.1 | 45.7 | 29.650 | 7 | 13.4 | 7.6 | 968.7 | AUTO | |||||||||||
M | 2251 | 000 | 0.0 | 0.0 | 7 | OVC070 | 53.8 | 46.1 | 29.666 | 8 | 12.1 | 7.8 | 969.2 | VJP | |||||||||||
M | 2351 | 180 | 2.0 | 3.0 | 7 | OVC060 | 51.1 | 45.1 | 29.703 | 8/5// | 8 | 10.6 | 7.3 | 970.4 | VJP | ||||||||||
M | 0051 | 170 | 2.0 | 3.0 | 7 | OVC060 | 50.3 | 46.0 | 29.708 | 8 | 10.2 | 7.8 | 970.6 | VJP | |||||||||||
M | 0151 | 180 | 2.0 | 3.0 | 7 | OVC050 | 49.4 | 45.1 | 29.706 | 8 | 9.7 | 7.3 | 970.5 | VJP | |||||||||||
M | 0251 | 100 | 4.0 | 5.0 | 7 | OVC050 | 50.0 | 44.7 | 29.697 | 8/5// | 8 | 10.0 | 7.1 | 970.2 | VJP | ||||||||||
M | 0359 | 260 | 2.0 | 5.0 | 7 | OVC050 | 52.6 | 45.6 | 29.674 | 8 | 11.4 | 7.6 | 969.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.03 | 0.0 | 47.1 | 46.8 | |||||||||||||||||||||
0551 | 1 | 0.45 | 0.0 | 0 | 47.4 | 46.8 | 967.6 | 921.5 | 46.1 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.05 | 0.0 | 0 | 46.9 | 44.6 | 971.3 | 924.9 | 46.4 | 56.7 | 44.2 | 0.08 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 52.7 | 44.2 | 970.5 | 924.8 | 45.7 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 56.7 | 51.2 | 970.4 | 924.4 | 46.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 52.6 | 49.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.4 | PEAK | FFMC | 19.9 | 0 | MAX | 21 | |||||||||||||||||
MAX | 11 | DIRECTION | 290 | BUI | 0 | MIN P | 4 | ||||||||||||||||||
% SUNSHINE | 40% | SPEED(MPH) | 15.1 | ISI | 0 | MIDNI | 15 | ||||||||||||||||||
PEAK SR | 166 | RUN MILES: | 41.6 | DMC | 0 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0 |