SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 22 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 110 | 2.0 | 4.0 | 7 | OVC050 | 52.3 | 45.6 | 29.686 | 8 | 11.3 | 7.6 | 969.9 | AUTO | |||||||||||
M | 0551 | 160 | 2.0 | 3.0 | 7 | OVC050 | 51.8 | 45.6 | 29.684 | 8/5// | 8 | 11.0 | 7.6 | 969.8 | AUTO | ||||||||||
M | 0651 | 140 | 2.0 | 4.0 | 7 | OVC040 | 51.9 | 44.2 | 29.699 | 8 | 11.1 | 6.8 | 970.3 | AUTO | |||||||||||
M | 0751 | 040 | 2.0 | 6.0 | 7 | OVC040 | 51.7 | 43.7 | 29.690 | 8 | 10.9 | 6.5 | 970.0 | AUTO | |||||||||||
M | 0851 | 290 | 2.0 | 10.0 | 7 | OVC040 | 51.0 | 43.7 | 29.702 | 8/5// | 8 | 10.6 | 6.5 | 970.4 | AUTO | ||||||||||
M | 0951 | 320 | 2.0 | 12.0 | 7 | OVC040 | 51.4 | 43.4 | 29.741 | 8 | 10.8 | 6.3 | 971.7 | AUTO | |||||||||||
M | 1051 | 280 | 2.0 | 10.0 | 7 | OVC050 | 51.0 | 43.4 | 29.783 | 8 | 10.6 | 6.3 | 973.0 | AUTO | |||||||||||
M | 1151 | 270 | 2.0 | 10.0 | 7 | OVC020 | 50.2 | 43.6 | 29.826 | 8/5// | 8 | 10.1 | 6.4 | 974.4 | AUTO | ||||||||||
M | 1251 | 360 | 2.0 | 10.0 | 7 | BKN020 | 49.8 | 43.5 | 29.853 | 8 | 9.9 | 6.4 | 975.3 | AUTO | |||||||||||
M | 1351 | 320 | 2.0 | 13.0 | 7 | OVC020 | 50.5 | 44.2 | 29.875 | 8 | 10.3 | 6.8 | 976.0 | VJP | |||||||||||
M | 1451 | 270 | 2.0 | 11.0 | 7 | BKN025 | 50.8 | 44.5 | 29.894 | 8/500 | 7 | 10.4 | 6.9 | 976.7 | AUTO | ||||||||||
M | 1551 | 270 | 5.0 | 18.0 | 7 | BKN025 | 51.7 | 44.7 | 29.909 | 7 | 10.9 | 7.1 | 977.2 | AUTO | |||||||||||
M | 1651 | 310 | 3.0 | 13.0 | 7 | BKN025 | 52.0 | 45.0 | 29.913 | 7 | 11.1 | 7.2 | 977.3 | AUTO | |||||||||||
M | 1751 | 310 | 4.0 | 10.0 | 7 | OVC025 | 52.7 | 45.0 | 29.909 | 8/5// | 8 | 11.5 | 7.2 | 977.2 | AUTO | ||||||||||
M | 1851 | 290 | 4.0 | 11.0 | 7 | BKN025 | 52.7 | 44.3 | 29.917 | 7 | 11.5 | 6.8 | 977.4 | AUTO | |||||||||||
M | 1951 | 260 | 5.0 | 12.0 | 7 | BKN025 | 53.0 | 43.8 | 29.941 | 7 | 11.7 | 6.6 | 978.2 | AUTO | |||||||||||
M | 2051 | 310 | 4.0 | 14.0 | 7 | SCT025 | 52.8 | 43.7 | 29.946 | 8/500 | 4 | 11.6 | 6.5 | 978.4 | AUTO | ||||||||||
M | 2151 | 320 | 3.0 | 11.0 | 7 | SCT025 | 51.8 | 42.3 | 29.966 | 3 | 11.0 | 5.7 | 979.0 | VJP | |||||||||||
M | 2251 | 280 | 2.0 | 10.0 | 7 | FEW025 | 50.3 | 42.3 | 29.991 | 2 | 10.2 | 5.7 | 979.8 | VJP | |||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | SKC | 46.4 | 40.6 | 30.040 | 0 | 8.0 | 4.8 | 981.4 | VJP | |||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SKC | 42.9 | 38.7 | 30.077 | 0 | 6.1 | 3.7 | 982.6 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 40.6 | 37.0 | 30.095 | 0 | 4.8 | 2.8 | 983.2 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 38.7 | 35.2 | 30.119 | 0 | 3.7 | 1.8 | 984.0 | AUTO | |||||||||||
M | 0359 | 270 | 2.0 | 3.0 | 7 | SKC | 36.9 | 33.7 | 30.141 | 0 | 2.7 | 0.9 | 984.7 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 52.7 | 51.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 52.7 | 48.8 | 969.8 | 924.5 | 45.3 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 52.1 | 50.1 | 974.4 | 928.8 | 45.6 | 53.1 | 36.9 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 52.7 | 49.7 | 977.2 | 932.1 | 45.1 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 53.1 | 46.4 | 981.4 | 935.0 | 46.4 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 46.4 | 36.9 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 2.4 | PEAK | FFMC | 36.2 | 0 | MAX | 45 | |||||||||||||||||
MAX | 10.9 | DIRECTION | 260 | BUI | 0.5 | MIN P | 8 | ||||||||||||||||||
% SUNSHINE | 22% | SPEED(MPH) | 18.4 | ISI | 0 | MIDNI | 14 | ||||||||||||||||||
PEAK SR | 246 | RUN MILES: | 38.2 | DMC | 0.3 | ||||||||||||||||||||
UV PEAK | 0 | FWI | 0 |