SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 23 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 35.8 | 32.9 | 30.151 | 0 | 2.1 | 0.5 | 985.1 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 3/4 | BR | SCT000FG | 34.3 | 31.4 | 30.168 | 8/000 | 4 | 1.3 | -0.3 | 985.6 | AUTO | |||||||||
M | 0651 | 270 | 2.0 | 3.0 | 3/4 | BR | BKN000FG | 33.1 | 30.5 | 30.185 | 6 | 0.6 | -0.8 | 986.2 | AUTO | ||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 1/2 | FG | VV002 | 31.8 | 29.2 | 30.188 | 8 | -0.1 | -1.6 | 986.3 | AUTO | ||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 1/2 | FG | VV002 | 30.7 | 28.1 | 30.198 | 8//// | 8 | -0.7 | -2.2 | 986.6 | AUTO | |||||||||
M | 0951 | 000 | 0.0 | 0.0 | 1/4 | FG | VV002 | 30.1 | 27.8 | 30.210 | 8 | -1.1 | -2.3 | 987.0 | AUTO | ||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 1/4 | FG | VV002 | 29.9 | 27.9 | 30.225 | 8 | -1.2 | -2.3 | 987.5 | AUTO | ||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 1/4 | FG | VV002 | 30.0 | 28.2 | 30.245 | 8//// | 8 | -1.1 | -2.1 | 988.1 | VJP | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 1/4 | FG | VV002 | 30.6 | 28.8 | 30.264 | 8 | -0.8 | -1.8 | 988.8 | VJP | ||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 1/2 | FG | VV004 | 33.2 | 31.7 | 30.286 | 8 | 0.7 | -0.2 | 989.5 | VJP | ||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 38.3 | 32.7 | 30.273 | 0 | 3.5 | 0.4 | 989.1 | VJP | |||||||||||
M | 1551 | 270 | 2.0 | 3.0 | 7 | SKC | 44.6 | 34.6 | 30.245 | 0 | 7.0 | 1.4 | 988.1 | AUTO | |||||||||||
M | 1651 | 070 | 2.0 | 4.0 | 7 | SKC | 53.9 | 38.1 | 30.224 | 0 | 12.2 | 3.4 | 987.5 | AUTO | |||||||||||
M | 1751 | 040 | 2.0 | 4.0 | 7 | SKC | 58.8 | 30.5 | 30.183 | 0 | 14.9 | -0.8 | 986.1 | AUTO | |||||||||||
M | 1851 | 290 | 2.0 | 5.0 | 7 | SKC | 62.6 | 23.2 | 30.158 | 0 | 17.0 | -4.9 | 985.3 | AUTO | |||||||||||
M | 1951 | 300 | 2.0 | 6.0 | 7 | SKC | 63.8 | 20.7 | 30.154 | 0 | 17.7 | -6.3 | 985.2 | AUTO | |||||||||||
M | 2051 | 140 | 2.0 | 3.0 | 7 | SKC | 64.0 | 25.4 | 30.158 | 0 | 17.8 | -3.7 | 985.3 | AUTO | |||||||||||
M | 2151 | 150 | 2.0 | 3.0 | 7 | SKC | 59.6 | 31.9 | 30.172 | 0 | 15.3 | -0.1 | 985.8 | AUTO | |||||||||||
M | 2251 | 250 | 2.0 | 3.0 | 7 | SKC | 54.8 | 36.5 | 30.203 | 0 | 12.7 | 2.5 | 986.8 | AUTO | |||||||||||
M | 2351 | 240 | 2.0 | 3.0 | 7 | SKC | 49.7 | 34.6 | 30.244 | 0 | 9.8 | 1.4 | 988.1 | VJP | |||||||||||
M | 0051 | 250 | 2.0 | 3.0 | 7 | SKC | 45.6 | 34.1 | 30.268 | 0 | 7.6 | 1.2 | 988.9 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 42.0 | 32.9 | 30.287 | 0 | 5.6 | 0.5 | 989.5 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 39.6 | 31.7 | 30.289 | 0 | 4.2 | -0.2 | 989.6 | VJP | |||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 37.5 | 30.6 | 30.283 | 0 | 3.1 | -0.8 | 989.4 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 36.9 | 34.3 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 46.4 | 34.3 | 985.6 | 937.7 | 47.9 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 34.3 | 29.9 | 988.1 | 939.3 | 48.8 | 64.4 | 29.9 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 58.9 | 29.9 | 986.1 | 939.2 | 46.9 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 64.4 | 49.7 | 988.1 | 940.0 | 48.1 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 49.7 | 37.5 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 9.3 | PEAK | FFMC | 55.3 | 0 | MAX | 33 | |||||||||||||||||
MAX | 10.9 | DIRECTION | 300 | BUI | 1.4 | MIN P | 0 | ||||||||||||||||||
% SUNSHINE | 85% | SPEED(MPH) | 6.2 | ISI | 0.3 | MIDNI | 8 | ||||||||||||||||||
PEAK SR | 158 | RUN MILES: | 3.9 | DMC | 1 | ||||||||||||||||||||
UV PEAK | 0.7 | FWI | 0.1 |