SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 24 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SKC | 36.3 | 30.7 | 30.254 | 0 | 2.4 | -0.7 | 988.4 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SKC | 35.2 | 30.3 | 30.243 | 0 | 1.8 | -0.9 | 988.1 | AUTO | |||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 34.4 | 30.6 | 30.241 | 0 | 1.3 | -0.8 | 988.0 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SKC | 33.4 | 29.9 | 30.236 | 0 | 0.8 | -1.2 | 987.8 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | SKC | 32.6 | 29.4 | 30.241 | 0 | 0.3 | -1.4 | 988.0 | AUTO | |||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | SKC | 32.1 | 29.5 | 30.279 | 0 | 0.1 | -1.4 | 989.2 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SKC | 31.6 | 29.3 | 30.318 | 0 | -0.2 | -1.5 | 990.5 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | SKC | 31.2 | 29.1 | 30.351 | 0 | -0.4 | -1.6 | 991.6 | VJP | |||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | SKC | 31.4 | 29.6 | 30.393 | 0 | -0.3 | -1.3 | 993.0 | VJP | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | FEW250 | 36.4 | 30.1 | 30.402 | 1 | 2.4 | -1.1 | 993.3 | VJP | |||||||||||
M | 1451 | 230 | 2.0 | 3.0 | 7 | FEW250 | 45.1 | 30.9 | 30.363 | 1 | 7.3 | -0.6 | 992.0 | AUTO | |||||||||||
M | 1551 | 240 | 2.0 | 3.0 | 7 | FEW250 | 53.7 | 34.1 | 30.340 | 0 | 12.1 | 1.2 | 991.2 | AUTO | |||||||||||
M | 1651 | 000 | 0.0 | 0.0 | 7 | FEW250 | 60.7 | 37.5 | 30.306 | 0 | 15.9 | 3.1 | 990.1 | AUTO | |||||||||||
M | 1751 | 290 | 2.0 | 6.0 | 7 | FEW250 | 66.9 | 31.8 | 30.272 | 8/001 | 1 | 19.4 | -0.1 | 989.0 | AUTO | ||||||||||
M | 1851 | 270 | 2.0 | 10.0 | 7 | SKC | 69.0 | 29.6 | 30.256 | 0 | 20.6 | -1.3 | 988.5 | AUTO | |||||||||||
M | 1951 | 260 | 2.0 | 4.0 | 7 | SKC | 69.7 | 30.2 | 30.241 | 0 | 20.9 | -1.0 | 988.0 | AUTO | |||||||||||
M | 2051 | 250 | 2.0 | 3.0 | 7 | SKC | 69.1 | 37.2 | 30.235 | 0 | 20.6 | 2.9 | 987.8 | AUTO | |||||||||||
M | 2151 | 000 | 0.0 | 0.0 | 7 | SKC | 64.3 | 40.1 | 30.250 | 0 | 17.9 | 4.5 | 988.3 | AUTO | |||||||||||
M | 2251 | 260 | 2.0 | 3.0 | 7 | SKC | 58.7 | 40.1 | 30.279 | 0 | 14.8 | 4.5 | 989.2 | VJP | |||||||||||
M | 2351 | 250 | 2.0 | 3.0 | 7 | SKC | 53.8 | 39.8 | 30.325 | 0 | 12.1 | 4.3 | 990.8 | VJP | |||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SKC | 49.9 | 39.4 | 30.343 | 0 | 9.9 | 4.1 | 991.3 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | SKC | 46.8 | 38.2 | 30.336 | 0 | 8.2 | 3.4 | 991.1 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | SKC | 44.7 | 37.3 | 30.331 | 0 | 7.1 | 2.9 | 990.9 | AUTO | |||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SKC | 43.9 | 37.8 | 30.282 | 0 | 6.6 | 3.2 | 989.3 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 37.4 | 35.2 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 49.7 | 35.2 | 988.1 | 940.9 | 47.2 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 35.2 | 31.2 | 991.6 | 943.7 | 47.9 | 69.8 | 31.1 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 66.9 | 31.1 | 989.0 | 942.9 | 46.1 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 69.8 | 53.8 | 990.8 | 942.8 | 48.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 53.8 | 43.9 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 10.4 | PEAK | FFMC | 71.9 | 0 | MAX | 38 | |||||||||||||||||
MAX | 10.9 | DIRECTION | 270 | BUI | 2.9 | MIN P | 2 | ||||||||||||||||||
% SUNSHINE | 95% | SPEED(MPH) | 10.4 | ISI | 0.7 | MIDNI | 28 | ||||||||||||||||||
PEAK SR | 679 | RUN MILES: | 3.1 | DMC | 2.4 | ||||||||||||||||||||
UV PEAK | 4.7 | FWI | 0.2 |