SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 25 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SCT150 | 44.4 | 38.6 | 30.262 | 4 | 6.9 | 3.7 | 988.7 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | SCT150 | 45.0 | 38.9 | 30.253 | 8/070 | 3 | 7.2 | 3.8 | 988.4 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | FEW150 | 45.0 | 39.5 | 30.249 | 2 | 7.2 | 4.2 | 988.3 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | FEW150 | 45.2 | 39.4 | 30.255 | 1 | 7.3 | 4.1 | 988.5 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | FEW150 | 45.3 | 39.6 | 30.242 | 8/070 | 1 | 7.4 | 4.2 | 988.0 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | FEW150 | 45.2 | 39.4 | 30.276 | 1 | 7.3 | 4.1 | 989.2 | VJP | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | FEW150 | 44.2 | 38.7 | 30.308 | 1 | 6.8 | 3.7 | 990.2 | VJP | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | FEW150 | 42.5 | 37.4 | 30.361 | 8/070 | 1 | 5.8 | 3.0 | 991.9 | VJP | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | FEW150 | 41.3 | 36.8 | 30.390 | 0 | 5.2 | 2.7 | 992.9 | VJP | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SKC | 45.3 | 34.3 | 30.406 | 0 | 7.4 | 1.3 | 993.4 | VJP | |||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SKC | 54.0 | 32.3 | 30.379 | 0 | 12.2 | 0.2 | 992.5 | VJP | |||||||||||
M | 1551 | 000 | 0.0 | 0.0 | 7 | SKC | 62.3 | 30.4 | 30.347 | 0 | 16.8 | -0.9 | 991.5 | VJP | |||||||||||
M | 1651 | 080 | 2.0 | 3.0 | 7 | SKC | 66.8 | 25.6 | 30.299 | 0 | 19.3 | -3.6 | 989.9 | VJP | |||||||||||
M | 1751 | 060 | 2.0 | 5.0 | 7 | SKC | 69.4 | 19.7 | 30.259 | 0 | 20.8 | -6.8 | 988.6 | VJP | |||||||||||
M | 1851 | 290 | 2.0 | 4.0 | 7 | FEW250 | 71.4 | 11.9 | 30.218 | 1 | 21.9 | -11.2 | 987.3 | VJP | |||||||||||
M | 1951 | 280 | 2.0 | 6.0 | 7 | FEW250 | 72.4 | 10.3 | 30.209 | 1 | 22.4 | -12.1 | 987.0 | VJP | |||||||||||
M | 2051 | 220 | 2.0 | 3.0 | 7 | SCT250 | 71.7 | 24.5 | 30.206 | 8/004 | 3 | 22.1 | -4.2 | 986.9 | VJP | ||||||||||
M | 2151 | 000 | 0.0 | 0.0 | 7 | SCT250 | 67.1 | 32.9 | 30.220 | 3 | 19.5 | 0.5 | 987.3 | VJP | |||||||||||
M | 2251 | 270 | 2.0 | 4.0 | 7 | SCT250 | 61.2 | 32.6 | 30.252 | 4 | 16.2 | 0.3 | 988.4 | VJP | |||||||||||
M | 2351 | 260 | 2.0 | 4.0 | 7 | SCT250 | 55.9 | 35.9 | 30.284 | 8/001 | 4 | 13.3 | 2.2 | 989.4 | VJP | ||||||||||
M | 0051 | 000 | 0.0 | 0.0 | 7 | SCT250 | 51.4 | 35.3 | 30.303 | 4 | 10.8 | 1.8 | 990.0 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | FEW250 | 47.8 | 35.0 | 30.313 | 2 | 8.8 | 1.7 | 990.4 | AUTO | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | FEW250 | 45.2 | 33.3 | 30.308 | 8/001 | 2 | 7.3 | 0.7 | 990.2 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | FEW250 | 42.6 | 32.4 | 30.281 | 2 | 5.9 | 0.2 | 989.3 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 45.0 | 43.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 53.9 | 43.8 | 988.4 | 942.9 | 45.5 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 45.4 | 42.5 | 991.9 | 944.6 | 47.3 | 72.6 | 41.3 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 69.5 | 41.3 | 988.6 | 942.4 | 46.2 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 72.6 | 55.9 | 989.4 | 942.6 | 46.8 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 55.9 | 42.6 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 9.4 | PEAK | FFMC | 85.4 | 0 | MAX | 54 | |||||||||||||||||
MAX | 10.8 | DIRECTION | 280 | BUI | 4.8 | MIN P | 0 | ||||||||||||||||||
% SUNSHINE | 87% | SPEED(MPH) | 6.1 | ISI | 2.2 | MIDNI | 4 | ||||||||||||||||||
PEAK SR | 667 | RUN MILES: | 4.6 | DMC | 4.6 | ||||||||||||||||||||
UV PEAK | 4.6 | FWI | 0.9 |