SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 26 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | FEW250 | 41.2 | 32.5 | 30.283 | 2 | 5.1 | 0.3 | 989.4 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | FEW250 | 40.0 | 32.0 | 30.279 | 8/001 | 1 | 4.4 | 0.0 | 989.2 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | FEW250 | 38.7 | 31.8 | 30.281 | 1 | 3.7 | -0.1 | 989.3 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | FEW250 | 37.7 | 31.5 | 30.271 | 1 | 3.2 | -0.3 | 989.0 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | FEW250 | 37.1 | 31.5 | 30.278 | 8/001 | 1 | 2.8 | -0.3 | 989.2 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | FEW250 | 36.6 | 31.9 | 30.304 | 0 | 2.6 | -0.1 | 990.1 | VJP | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | FEW250 | 36.2 | 32.4 | 30.337 | 0 | 2.3 | 0.2 | 991.1 | VJP | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | SCT250 | 35.8 | 32.0 | 30.360 | 8/001 | 4 | 2.1 | 0.0 | 991.9 | VJP | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | SCT250 | 36.4 | 34.0 | 30.393 | 4 | 2.4 | 1.1 | 993.0 | VJP | |||||||||||
M | 1351 | 000 | 0.0 | 0.0 | 7 | SCT250 | 40.5 | 38.3 | 30.394 | 4 | 4.7 | 3.5 | 993.0 | VJP | |||||||||||
M | 1451 | 000 | 0.0 | 0.0 | 7 | SCT250 | 50.1 | 44.5 | 30.360 | 8/001 | 4 | 10.1 | 6.9 | 991.9 | VJP | ||||||||||
M | 1551 | 280 | 5.0 | 7.0 | 7 | SCT250 | 61.6 | 52.9 | 30.311 | 4 | 16.4 | 11.6 | 990.3 | VJP | |||||||||||
M | 1651 | 250 | 3.0 | 11.0 | 7 | BKN250 | 66.8 | 53.4 | 30.272 | 5 | 19.3 | 11.9 | 989.0 | VJP | |||||||||||
M | 1751 | 250 | 2.0 | 6.0 | 7 | SCT250 | 68.1 | 50.8 | 30.229 | 8/001 | 4 | 20.1 | 10.4 | 987.6 | AUTO | ||||||||||
M | 1851 | 280 | 2.0 | 4.0 | 7 | SCT250 | 69.1 | 50.2 | 30.198 | 3 | 20.6 | 10.1 | 986.6 | AUTO | |||||||||||
M | 1951 | 270 | 2.0 | 4.0 | 7 | BKN250 | 70.7 | 50.0 | 30.177 | 5 | 21.5 | 10.0 | 985.9 | AUTO | |||||||||||
M | 2051 | 270 | 2.0 | 3.0 | 7 | BKN250 | 71.6 | 49.7 | 30.155 | 8/001 | 5 | 22.0 | 9.8 | 985.2 | AUTO | ||||||||||
M | 2151 | 280 | 2.0 | 3.0 | 7 | BKN250 | 70.4 | 49.2 | 30.147 | 5 | 21.3 | 9.6 | 984.9 | AUTO | |||||||||||
M | 2251 | 280 | 2.0 | 3.0 | 7 | SCT150 BKN250 | 65.0 | 50.3 | 30.171 | 6 | 18.3 | 10.2 | 985.7 | VJP | |||||||||||
M | 2351 | 300 | 2.0 | 4.0 | 7 | SCT150 BKN250 | 62.7 | 49.5 | 30.197 | 8/071 | 6 | 17.1 | 9.7 | 986.6 | VJP | ||||||||||
M | 0051 | 310 | 2.0 | 3.0 | 7 | SCT150 BKN250 | 62.7 | 49.9 | 30.209 | 6 | 17.1 | 9.9 | 987.0 | VJP | |||||||||||
M | 0151 | 320 | 2.0 | 3.0 | 7 | SCT150 BKN250 | 60.7 | 50.7 | 30.223 | 7 | 15.9 | 10.4 | 987.4 | AUTO | |||||||||||
M | 0251 | 280 | 2.0 | 3.0 | 7 | SCT150 BKN250 | 58.2 | 49.6 | 30.199 | 8/071 | 7 | 14.6 | 9.8 | 986.6 | AUTO | ||||||||||
M | 0359 | 270 | 2.0 | 3.0 | 7 | SCT150 BKN250 | 55.6 | 48.8 | 30.163 | 7 | 13.1 | 9.3 | 985.5 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 42.5 | 40.0 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 55.9 | 40.0 | 989.2 | 942.9 | 46.3 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 40.0 | 35.7 | 991.9 | 943.9 | 48.0 | 71.9 | 35.7 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 68.1 | 35.7 | 987.6 | 941.9 | 45.7 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 71.9 | 61.7 | 986.6 | 940.1 | 46.5 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 62.6 | 55.6 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 6.2 | PEAK | FFMC | 85.5 | 0 | MAX | 45 | |||||||||||||||||
MAX | 10.8 | DIRECTION | 250 | BUI | 5.9 | MIN P | 4 | ||||||||||||||||||
% SUNSHINE | 57% | SPEED(MPH) | 11.5 | ISI | 2.5 | MIDNI | 22 | ||||||||||||||||||
PEAK SR | 711 | RUN MILES: | 8.9 | DMC | 5.6 | ||||||||||||||||||||
UV PEAK | 4.8 | FWI | 1.5 |