SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 28 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | BKN150 | 51.8 | 49.8 | 30.118 | 6 | 11.0 | 9.9 | 984.0 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | BKN150 | 50.6 | 48.7 | 30.113 | 8/070 | 6 | 10.3 | 9.3 | 983.8 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | BKN150 | 49.8 | 47.9 | 30.110 | 6 | 9.9 | 8.8 | 983.7 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SCT035 BKN150 | 49.3 | 47.6 | 30.106 | 7 | 9.6 | 8.7 | 983.6 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | OVC035 | 49.6 | 48.2 | 30.105 | 8/5// | 8 | 9.8 | 9.0 | 983.6 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | OVC035 | 50.6 | 49.5 | 30.121 | 8 | 10.3 | 9.7 | 984.1 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | OVC035 | 51.3 | 50.2 | 30.139 | 8 | 10.7 | 10.1 | 984.7 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | BKN035 BKN150 | 51.7 | 50.6 | 30.151 | 8/570 | 7 | 10.9 | 10.3 | 985.1 | AUTO | ||||||||||
M | 1251 | 000 | 0.0 | 0.0 | 7 | SCT035 | 52.1 | 51.0 | 30.175 | 4 | 11.2 | 10.6 | 985.9 | VJP | |||||||||||
M | 1351 | 260 | 2.0 | 3.0 | 7 | SCT025 | 55.0 | 53.9 | 30.176 | 3 | 12.8 | 12.2 | 985.9 | VJP | |||||||||||
M | 1451 | 290 | 4.0 | 10.0 | 7 | SCT025 | 66.4 | 61.8 | 30.148 | 8/500 | 4 | 19.1 | 16.6 | 985.0 | VJP | ||||||||||
M | 1551 | 260 | 2.0 | 11.0 | 7 | BKN040 | 69.3 | 62.5 | 30.140 | 5 | 20.7 | 16.9 | 984.7 | VJP | |||||||||||
M | 1651 | 270 | 2.0 | 10.0 | 7 | SCT040 | 70.1 | 62.2 | 30.112 | 3 | 21.2 | 16.8 | 983.8 | VJP | |||||||||||
M | 1751 | 330 | 2.0 | 6.0 | 7 | FEW040 FEW250 | 71.7 | 62.2 | 30.094 | 8/501 | 1 | 22.1 | 16.8 | 983.2 | AUTO | ||||||||||
M | 1851 | 260 | 2.0 | 8.0 | 7 | SCT040 SCT250 | 72.6 | 61.8 | 30.063 | 3 | 22.6 | 16.6 | 982.2 | AUTO | |||||||||||
M | 1951 | 290 | 2.0 | 8.0 | 7 | SCT040 BKN250 | 74.1 | 61.6 | 30.052 | 6 | 23.4 | 16.4 | 981.8 | AUTO | |||||||||||
M | 2051 | 280 | 2.0 | 7.0 | 7 | FEW040 SCT250 | 73.5 | 60.6 | 30.034 | 8/501 | 4 | 23.1 | 15.9 | 981.2 | AUTO | ||||||||||
M | 2151 | 290 | 2.0 | 6.0 | 7 | FEW040 BKN150 BKN250 | 73.0 | 61.0 | 30.028 | 7 | 22.8 | 16.1 | 981.0 | VJP | |||||||||||
M | 2251 | 280 | 2.0 | 3.0 | 7 | FEW040 BKN150 BKN250 | 69.0 | 60.0 | 30.045 | 7 | 20.6 | 15.6 | 981.6 | VJP | |||||||||||
M | 2351 | 250 | 2.0 | 3.0 | 7 | BKN150 BKN250 | 64.7 | 58.0 | 30.070 | 8/071 | 6 | 18.2 | 14.4 | 982.4 | VJP | ||||||||||
M | 0051 | 270 | 2.0 | 3.0 | 7 | BKN250 | 61.9 | 56.7 | 30.070 | 6 | 16.6 | 13.7 | 982.4 | VJP | |||||||||||
M | 0151 | 260 | 2.0 | 3.0 | 7 | BKN250 | 60.0 | 55.8 | 30.067 | 5 | 15.6 | 13.2 | 982.3 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | BKN250 | 58.6 | 54.7 | 30.029 | 8/001 | 6 | 14.8 | 12.6 | 981.1 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | BKN250 | 57.7 | 54.7 | 30.034 | 6 | 14.3 | 12.6 | 981.2 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 52.7 | 50.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 61.3 | 50.6 | 983.8 | 939.2 | 44.6 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 51.6 | 49.2 | 985.1 | 939.9 | 45.2 | 74.2 | 49.2 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 71.9 | 51.6 | 983.2 | 938.8 | 44.4 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 74.2 | 64.8 | 982.4 | 937.4 | 45.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 64.7 | 57.7 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 4.4 | PEAK | FFMC | 82.8 | 0 | MAX | 93 | |||||||||||||||||
MAX | 10.7 | DIRECTION | 260 | BUI | 7.8 | MIN P | 20 | ||||||||||||||||||
% SUNSHINE | 41% | SPEED(MPH) | 11.5 | ISI | 1.8 | MIDNI | 57 | ||||||||||||||||||
PEAK SR | 824 | RUN MILES: | 13.7 | DMC | 6.7 | ||||||||||||||||||||
UV PEAK | 5.6 | FWI | 0.9 |