SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 29 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | SCT050 BKN100 OVC250 | 57.1 | 53.9 | 30.011 | 8 | 13.9 | 12.2 | 980.5 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | BKN100 OVC250 | 56.8 | 54.2 | 30.001 | 8/072 | 8 | 13.8 | 12.3 | 980.2 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SCT050 BKN100 OVC250 | 56.4 | 53.8 | 29.984 | 8 | 13.6 | 12.1 | 979.6 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SCT050 OVC100 | 56.2 | 54.2 | 29.977 | 8 | 13.4 | 12.3 | 979.4 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | BKN050 OVC100 | 56.2 | 54.2 | 29.979 | 8/57/ | 8 | 13.4 | 12.3 | 979.4 | AUTO | ||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | BKN050 OVC120 | 55.8 | 52.8 | 29.981 | 8 | 13.2 | 11.6 | 979.5 | AUTO | |||||||||||
M | 1051 | 000 | 0.0 | 0.0 | 7 | SCT050 OVC120 | 55.7 | 54.0 | 29.990 | 8 | 13.2 | 12.2 | 979.8 | AUTO | |||||||||||
M | 1151 | 000 | 0.0 | 0.0 | 7 | FEW050 BKN150 | 55.6 | 54.2 | 30.003 | 8/570 | 6 | 13.1 | 12.3 | 980.2 | AUTO | ||||||||||
M | 1251 | 270 | 2.0 | 3.0 | 7 | FEW050 SCT150 | 56.0 | 54.9 | 30.110 | 4 | 13.3 | 12.7 | 983.7 | VJP | |||||||||||
M | 1351 | 090 | 3.0 | 4.0 | 7 | SCT150 | 62.0 | 59.6 | 29.997 | 3 | 16.7 | 15.3 | 980.0 | VJP | |||||||||||
M | 1451 | 260 | 3.0 | 6.0 | 7 | FEW150 | 67.1 | 60.7 | 29.997 | 8/070 | 2 | 19.5 | 15.9 | 980.0 | AUTO | ||||||||||
M | 1551 | 330 | 5.0 | 7.0 | 7 | FEW050 SCT150 | 69.5 | 60.5 | 29.976 | 4 | 20.8 | 15.8 | 979.3 | AUTO | |||||||||||
M | 1651 | 280 | 3.0 | 8.0 | 7 | SCT040 BKN150 | 71.5 | 60.8 | 29.956 | 6 | 21.9 | 16.0 | 978.7 | AUTO | |||||||||||
M | 1751 | 350 | 2.0 | 6.0 | 7 | BKN035 | 72.7 | 61.5 | 29.920 | 8/500 | 7 | 22.6 | 16.4 | 977.5 | AUTO | ||||||||||
M | 1851 | 290 | 4.0 | 6.0 | 7 | BKN035 | 73.6 | 61.1 | 29.905 | 7 | 23.1 | 16.2 | 977.0 | VJP | |||||||||||
M | 1951 | 270 | 2.0 | 7.0 | 7 | OVC035 | 73.1 | 61.5 | 29.905 | 8 | 22.8 | 16.4 | 977.0 | VJP | |||||||||||
M | 2051 | 260 | 2.0 | 5.0 | 7 | OVC035 | 71.9 | 60.8 | 29.907 | 8/5// | 8 | 22.2 | 16.0 | 977.1 | VJP | ||||||||||
M | 2151 | 310 | 2.0 | 4.0 | 7 | OVC035 | 70.4 | 60.1 | 29.915 | 8 | 21.3 | 15.6 | 977.4 | VJP | |||||||||||
M | 2251 | 110 | 2.0 | 4.0 | 7 | OVC035 | 68.8 | 59.8 | 29.928 | 8 | 20.4 | 15.4 | 977.8 | VJP | |||||||||||
M | 2351 | 000 | 0.0 | 0.0 | 7 | OVC040 | 66.2 | 58.8 | 29.951 | 8/5// | 8 | 19.0 | 14.9 | 978.5 | VJP | ||||||||||
M | 0051 | 110 | 2.0 | 3.0 | 7 | OVC040 | 64.9 | 57.9 | 29.948 | 8 | 18.3 | 14.4 | 978.4 | VJP | |||||||||||
M | 0151 | 000 | 0.0 | 0.0 | 7 | OVC040 | 63.2 | 57.6 | 29.916 | 8 | 17.3 | 14.2 | 977.4 | VJP | |||||||||||
M | 0251 | 000 | 0.0 | 0.0 | 7 | BKN040 | 61.4 | 56.2 | 29.914 | 8/500 | 6 | 16.3 | 13.4 | 977.3 | AUTO | ||||||||||
M | 0359 | 000 | 0.0 | 0.0 | 7 | SCT040 | 58.4 | 54.2 | 29.897 | 4 | 14.7 | 12.3 | 976.8 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 57.8 | 56.8 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 64.8 | 56.8 | 980.2 | 936.4 | 43.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 56.8 | 55.5 | 980.2 | 935.9 | 44.3 | 74.0 | 55.5 | 0.00 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.00 | 0.0 | 0 | 72.8 | 55.5 | 977.5 | 934.3 | 43.2 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 74.0 | 66.2 | 978.5 | 934.1 | 44.4 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 66.2 | 58.4 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 3.4 | PEAK | FFMC | 83.1 | 0 | MAX | 69 | |||||||||||||||||
MAX | 10.7 | DIRECTION | 280 | BUI | 8.9 | MIN P | 29 | ||||||||||||||||||
% SUNSHINE | 32% | SPEED(MPH) | 8.1 | ISI | 1.8 | MIDNI | 40 | ||||||||||||||||||
PEAK SR | 826 | RUN MILES: | 10.7 | DMC | 7.5 | ||||||||||||||||||||
UV PEAK | 5.6 | FWI | 1.2 |